9 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 2201000000 | Waters, including natural or artificial mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | Compare → |
| 2202000000 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading 2009 | Compare → |
| 2203000000 | Beer made from malt | Compare → |
| 2204000000 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 | Compare → |
| 2205000000 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances | Compare → |
| 2206000000 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | Compare → |
| 2207000000 | Undenatured ethyl alcohol of an alcoholic strength by volume of 80 % vol or higher; ethyl alcohol and other spirits, denatured, of any strength | Compare → |
| 2208000000 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80 % vol; spirits, liqueurs and other spirituous beverages | Compare → |
| 2209000000 | Vinegar and substitutes for vinegar obtained from acetic acid | Compare → |
Get alerted when duty rates change or new trade measures are issued for Beverages, Spirits, Vinegar.
Join the Waitlist →