17 tariff items · MFN, CUSMA, CPTPP & CETA rates · Updated daily from CBSA
| Tariff Number | Description | MFN Rate | CUSMA Rate |
|---|---|---|---|
| 6501.00.00 | Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt. | Free | — |
| 6502.00.00 | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed. | Free | — |
| 6504.00.10 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed. - Plaited, in a single piece, or of fur-felt or wool-felt, for use in the manufacture of hats | Free | — |
| 6504.00.90 | Hats and other headgear, plaited or made by assembling strips of any material, whether or not lined or trimmed. - Other | — | — |
| 6505.00.10 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Hair-nets | 15.5% | — |
| 6505.00.20 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Knitted, crocheted or woven, for use in the manufacture of hats | Free | — |
| 6505.00.31 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 65.01, whether or not lined or trimmed: - Of fur-felt or wool-felt, for use in the manufacture of hats | Free | — |
| 6505.00.39 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Felt hats and other felt headgear, made from the hat bodies, hoods or plateaux of heading 65.01, whether or not lined or trimmed: - Other | 12.5% | — |
| 6505.00.40 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Other hats, hoods, caps, bonnets or berets | 12.5% | 10.5% |
| 6505.00.90 | Hats and other headgear, knitted or crocheted, or made up from lace, felt or other textile fabric, in the piece (but not in strips), whether or not lined or trimmed; hair-nets of any material, whether or not lined or trimmed. - Other | 15.5% | 8.5% |
| 6506.10.10 | Other headgear, whether or not lined or trimmed. - Safety headgear - Football helmets; For firefighters; For mountaineering and climbing; Industrial safety helmets; Lead-impregnated or lead-lined, for X-ray operators; Other protective headgear, athletic - Welders' | — | — |
| 6506.10.90 | Other headgear, whether or not lined or trimmed. - Safety headgear - Other | 8.5% | — |
| 6506.91.00 | Other headgear, whether or not lined or trimmed. - Other: - Of rubber or of plastics | 9% | — |
| 6506.99.10 | Other headgear, whether or not lined or trimmed. - Other: - Of other materials - Of paper, leather or feathers | — | — |
| 6506.99.20 | Other headgear, whether or not lined or trimmed. - Other: - Of other materials - Of furskin | 8% | — |
| 6506.99.90 | Other headgear, whether or not lined or trimmed. - Other: - Of other materials - Other | — | — |
| 6507.00.00 | Head-bands, linings, covers, hat foundations, hat frames, peaks and chinstraps, for headgear. | — | — |
Get alerted when CBSA duty rates change or new CUSMA/USMCA rates apply to Headgear.
Join the Waitlist →