9 headings · UK Trade Tariff from HMRC
| Heading Code | Description | Compare |
|---|---|---|
| 8601000000 | Rail locomotives powered from an external source of electricity or by electric accumulators | Compare → |
| 8602000000 | Other rail locomotives; locomotive tenders | Compare → |
| 8603000000 | Self-propelled railway or tramway coaches, vans and trucks, other than those of heading 8604 | Compare → |
| 8604000000 | Railway or tramway maintenance or service vehicles, whether or not self-propelled (for example, workshops, cranes, ballast tampers, trackliners, testing coaches and track inspection vehicles) | Compare → |
| 8605000000 | Railway or tramway passenger coaches, not self-propelled; luggage vans, post office coaches and other special purpose railway or tramway coaches, not self-propelled (excluding those of heading 8604) | Compare → |
| 8606000000 | Railway or tramway goods vans and wagons, not self-propelled | Compare → |
| 8607000000 | Parts of railway or tramway locomotives or rolling stock | Compare → |
| 8608000000 | Railway or tramway track fixtures and fittings; mechanical (including electromechanical) signalling, safety or traffic control equipment for railways, tramways, roads, inland waterways, parking facilities, port installations or airfields; parts of the foregoing | Compare → |
| 8609000000 | Containers (including containers for the transport of fluids) specially designed and equipped for carriage by one or more modes of transport | Compare → |
Get alerted when duty rates change or new trade measures are issued for Railway or Tramway Locomotives.
Join the Waitlist →