Infrastructure
45 FIRMS
100% active
State Maritime Safety
1.39 TRIR
Total Recordable Incident Rate per 200K hrs worked · 57 OSHA establishments in TX
Data compiled from CBP FIRMS Directory, OSHA Maritime Safety Data · As of 2026-06-21 · Updates annually
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| T104 | ACTION FREIGHT SERVICES | Container Freight Station | 3623 METRO PKWY, SAN ANTONIO TX 78247 | Active |
| SBA0 | AIR CANADA CARGO | Bonded Carrier | 9800 JOHN SAUNDERS, SAN ANTONIO TX 78216 | Active |
| T945 | ALAMO FIREWORKS, INC. | Bonded Carrier | 7640 US HIGHWAY 87 E, SAN ANTONIO TX 78263 | Active |
| T946 | AMERICAN AIRLINES | Examination Station | 10000 JOHN SAUNDERS RD, SAN ANTONIO TX 78216 | Active |
| SBZ1 | CGT U.S. LIMITED 01 | Bonded Warehouse | 2827 FM 1101, NEW BRAUNFELS TX 78130 | Active |
| U897 | COLIN MEDICAL INSTRUMENT - FTZ #80B | Bonded Warehouse | 5850 FARINON DR, SAN ANTONIO TX 78249 | Active |
| T969 | CUSTOMS - PASSENGER TERMINAL | Examination Station | 9800 AIRPORT BLVD, SAN ANTONIO TX 78216 | Active |
| T960 | CUSTOMS - PORT DIRECTOR | Airport | 9800 AIRPORT BLVD, SAN ANTONIO TX 78216 | Active |
| T939 | DELTA | Examination Station | 10000 JOHN SAUNDERS RD, SAN ANTONIO TX 78216 | Active |
| V941 | DHL WORLDWIDE EXPRESS, INC. | Examination Station | 10307 WETMORE ROAD, SAN ANTONIO TX 78216 | Active |
| V614 | EG & G DISTRIBUTION CENTER | Bonded Warehouse | 280 DOVER STREET, BLDG 1537, #23A, SAN ANTONIO TX 78226 | Active |
| SDE8 | ENERGY TRANSPORT LOGISTICS | Examination Station | 11113 LANDMARK 35 DR, SAN ANTONIO TX 78233 | Active |
| U947 | FEDERAL EXPRESS | Examination Station | 10311 WETMORE RD, SAN ANTONIO TX 78216 | Active |
| V479 | FEDEX FREIGHT EAST | Examination Station | 7012 FM 3009, SCHERTZ TX 78154 | Active |
| V244 | FORWARD AIR, INC. | Examination Station | 16911 ALAMO PKWY, SELMA TX 78154 | Active |
| T952 | INTERNATL DUTY FREE STORES - CBW | Pier / Terminal | 9800 AIRPORT BLVD, SAN ANTONIO TX 78216 | Active |
| T954 | KELLY AIR FORCE BASE | Examination Station | HQS & 58TH ST, SAN ANTONIO TX 78216 | Active |
| T955 | LESTER INDUSTRIES INC - CBW | Pier / Terminal | 950 ISOM RD, SAN ANTONIO TX 78216 | Active |
| V319 | LYKES CARTAGE, INC. | Bonded Carrier | 4534 MACRO ROAD, SAN ANTONIO TX 78218 | Active |
| V969 | M 7 AEROSPACE | Examination Station | 10823 NE ENTRANCE ROAD, SAN ANTONIO TX 78216 | Active |
| SDO2 | MAROMA 46 | Pipeline | 6441 W STATE HIGHWAY 46, NEW BRAUNFELS TX 78132 | Active |
| T959 | MR W FIREWORKS INC | Bonded Carrier | FM 476, SOMERSET TX 78069 | Active |
| V669 | OLD DOMINION FREIGHT LINE | Pier / Terminal | 139 GEMBLER RD, BLDG 1, SAN ANTONIO TX 78219 | Active |
| S141 | OPERATIONAL TECHOLOGIES CORPORATION | Bonded Warehouse | 202 TAYMAN ST, SAN ANTONIO TX 78226 | Active |
| U123 | PROTRANS INTERNATIONAL, INC. | Bonded Warehouse | 1510 CORNERWAY BLVD, SAN ANTONIO TX 78219 | Active |
| V926 | R & L CARRIER- GATOR FREIGHTWAYS | Examination Station | 4202 U S HWY 90 EAST, SAN ANTONIO TX 78219 | Active |
| V589 | RYDER INTERGRATED LOGISTICS | Bonded Warehouse | 610 POP GUNN, SAN ANTONIO TX 78220 | Active |
| S091 | SOUTHWEST AIRLINES SAT CARGO | Examination Station | 10000 JOHN SAUNDERS RD, SAN ANTONIO TX 78216 | Active |
| T964 | SOUTHWEST FREIGHT - CBW | Pier / Terminal | 242 NORTHWEST WW WHITE RD, SAN ANTONIO TX 78219 | Active |
| T965 | SOUTHWEST FREIGHT - CES | Carrier / Trucker | 242 NORTHWEST WW WHITE RD, SAN ANTONIO TX 78219 | Active |
| T966 | SOUTHWESTERN MOTOR TRANSPORT | Examination Station | 4600 GOLDFIELD, SAN ANTONIO TX 78218 | Active |
| T117 | TAS EXPRESS AMERICA, INC | Container Freight Station | 4940 EISENHAUER RD, SAN ANTONIO TX 78218 | Active |
| V050 | TOYOTA MOTOR MFG. TEXAS, INC. | Bonded Carrier | 15800 APPLEWHITE RD, SAN ANTONIO TX 78264 | Active |
| SDL1 | TRANSMARITIME, INC> | Examination Station | 4300 NE LOOP 410, SAN ANTONIO TX 78218 | Active |
| T963 | UNION PACIFIC | Examination Station | 1711 QUINTANA RD, SAN ANTONIO TX 78211 | Active |
| S320 | UNION PACIFIC RAILROAD COMPANY | Examination Station | 1205 SHERMAN, SAN ANTONIO TX 78202 | Active |
| S518 | UNION PACIFIC SAN ANTONIO INTERMODA | Container Freight Station | 13001 IH 35 S, VON ORMY TX 78073 | Active |
| T967 | UNITED AIRLINES | Examination Station | C/O AEROGROUND,1000 JOHN SAUNDERS, SAN ANTONIO TX 78216 | Active |
| U864 | UPS | Bonded Carrier | 10339 WETMORE RD, SAN ANTONIO TX 78216 | Active |
| SDV6 | VIVA AEROBUS | Examination Station | 10000 JOHN SAUNDERS, SAN ANTONIO TX 78216 | Active |
| S960 | VTECH | Bonded Carrier | 1143 AT AND T CENTER PKWY, SAN ANTONIO TX 78219 | Active |
| V708 | VTECH/ADVANCED AMERICAN TELEPHONE | Bonded Warehouse | 1143 AT AND T CENTER PKWY, SAN ANTONIO TX 78219 | Active |
| V307 | W. W. ROWLAND TRUCKING CO., INC. | Examination Station | 3611 SPEEDWAY RUN, VON ORMY TX 78073 | Active |
| V942 | XTREME CARTAGE | Examination Station | 12889 WETMORE RD, SAN ANTONIO TX 78247 | Active |
| U015 | YELLOW TRANSPORTATION INC | Examination Station | 111 GEMBLER RD, SAN ANTONIO TX 78219 | Active |
The tariff classification of a 9-inch paint grid from China.
The tariff classification of a Mulch Monster Garden Tool fromTaiwan.
The tariff classification of a stained glass light house and church from China.
Supplement to Ruling number 895340, dated March 14, 1994.
The tariff classification of a chaise lounge and a lawn chairfrom Singapore.