Infrastructure
61 FIRMS
100% active
State Maritime Safety
1.39 TRIR
Total Recordable Incident Rate per 200K hrs worked · 57 OSHA establishments in TX
Data compiled from CBP FIRMS Directory, OSHA Maritime Safety Data, EPA ECHO · As of 2026-06-20 · Updates annually
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| T829 | ABF FREIGHT SYSTEM, INC | Bonded Carrier | 8200 BAGBY DR, AUSTIN TX 78724 | Active |
| T830 | ACTION FREIGHT SERVICES | Examination Station | 2903 FERGUSON LN, AUSTIN TX 78754 | Active |
| V227 | ACTION FREIGHT SERVICES, INC | Carrier / Trucker | 2903 FERGUSON LN, AUSTIN TX 78754 | Active |
| V537 | AFTCO ENTERPRISES,INC DBA:PINCH AIR | Examination Station | 8606 WALL STREET, BLD. 14,STE. 210, AUSTIN TX 78754 | Active |
| T623 | AIR GENERAL, INC | Container Freight Station | 9400 FREIGHT LN, AUSTIN TX 78719 | Active |
| T581 | ALASKA AIRLINES INC | Bonded Carrier | 3400 SPIRIT OF TEXAS DR, AUSTIN TX 78719 | Active |
| SEB4 | ALLIANCE GROUND INTERNATIONAL AUS C | Container Freight Station | 3400 SPIRIT OF TEXAS DR, AUSTIN TX 78719 | Active |
| T470 | ALLIED VAN LINES | Bonded Carrier | 15415 LONG VISTA DR, AUSTIN TX 78728 | Active |
| T444 | AMERICAN AIRLINES CARGO DOCK | Examination Station | 4005 ARPT. BLVD. SUITE 2-500, AUSTIN TX 78722 | Active |
| SCU2 | APCT GLOBAL INC | Pier / Terminal | 9210 CAMERON RD, AUSTIN TX 78754 | Active |
| V189 | ASAP DELIVERY, INC | Bonded Carrier | 2300 GRAND AVENUE PARKWAY, AUSTIN TX 78728 | Active |
| SCK3 | AUS EJE DUTY FREE- AUSTIN | Pier / Terminal | 3600 PRESIDENTIAL BLVD, AUSTIN TX 78719 | Active |
| V226 | AUSTIN CFS WAREHOUSE | Carrier / Trucker | 8002 BURLESON RD, AUSTIN TX 78744 | Active |
| V868 | AUSTIN-BERGSTROM INTL AIRPORT | Examination Station | 3600 PRESIDENNTIAL BLVD., #111, AUSTIN TX 78719 | Active |
| T299 | CBP PORT OFFICE | Airport | 3600 PRESIDENTIAL BLVD, AUSTIN TX 78719 | Active |
| T823 | CENTRAL FORWARDING, INC. | Examination Station | 1001 W HOWARD LN, AUSTIN TX 78753 | Active |
| T454 | CENTRAL FREIGHT LINES INC | Examination Station | 6220 BANNING LN, AUSTIN TX 78724 | Active |
| S615 | CIRCUIT OF THE AMERICAS | Bonded Carrier | 9201 CIRCUIT OF THE AMERICA BLVD, DEL VALLE TX 78617 | Active |
| T822 | CONTINENTAL AIRLINES | Examination Station | 4005 AIRPORT BLVD, AUSTIN TX 78722 | Active |
| U969 | DELL COMPUTER - FTZ 183A | Bonded Warehouse | BRAKER LN & METRIC BLVD, AUSTIN TX 78759 | Active |
| T447 | DELTA AIRLINES CARGO DOCK | Examination Station | 4005 ARPT. BLVD. SUITE 2-300, AUSTIN TX 78722 | Active |
| V191 | DHL | Bonded Carrier | 9401-A CARGO AVENUE, AUSTIN TX 78754 | Active |
| V487 | EGL EAGLE GLOBAL LOGISTICS LP | Examination Station | 7900 E. RIVERSIDE DRIVE, AUSTIN TX 78744 | Active |
| T460 | FEDERAL EXPRESS | Examination Station | 9301 CARGO AVE, AUSTIN TX 78719 | Active |
| SC39 | FLEXTRONICS AMERICA, LLC -AUSTIN | Bonded Warehouse | 810 W HOWARD LN, AUSTIN TX 78753 | Active |
| T727 | FLEXTRONICS AMERICA, LLC 01 | Bonded Warehouse | 12455 RESEARCH BLVD, AUSTIN TX 78759 | Active |
| T728 | FLEXTRONICS AMERICA, LLC 02 | Bonded Warehouse | 900 NEW MEISTER LN, PFLUGERVILLE TX 78660 | Active |
| V867 | FORT HOOD (GRAY AIR BASE) | Examination Station | BLDG. 23020, MP STATION, FORT HOOD TX 76544 | Active |
| V295 | FORWARD AIR, INC | Examination Station | 8024 EXCHANGE DR, AUSTIN TX 78754 | Active |
| V026 | GHEDI INTERNATIONAL - CFS | Container Freight Station | 8002 BURLESON RD, AUSTIN TX 78744 | Active |
| SA22 | HID GLOBAL CORPORATION | Bonded Warehouse | 611 CENTER RIDGE DR, AUSTIN TX 78753 | Active |
| S611 | IAS LOGISTICS AUS DBA PINNACLE LOGI | Pier / Terminal | 15505 LONG VISTA DR, AUSTIN TX 78728 | Active |
| V782 | INTEGRATED AIRLINE SERVICES, INC. | Pier / Terminal | 9501 CARGO AVE, AUSTIN TX 78719 | Active |
| V253 | KUEHNE & NAGEL | Examination Station | 11525-B STONEHOLLOW DR. #235, AUSTIN TX 78758 | Active |
| T491 | LAND AIR EXPRESS | Bonded Carrier | 8606 WALL ST, AUSTIN TX 78754 | Active |
| T814 | LINE DRIVE DELIVERY | Bonded Carrier | 10009 MCKALLA PLACE, AUSTIN TX 78758 | Active |
| T736 | LSG SKY CHEFS | Pipeline | 9919 SERVICE AVE, AUSTIN TX 78719 | Active |
| SCJ4 | LYKES CARTAGE CO-AUSTIN | Bonded Carrier | 590 GREENHILL DR, ROUND ROCK TX 78665 | Active |
| U072 | NORTH AMERICAN VAN LINES | Bonded Carrier | 9807 BROWN LN, AUSTIN TX 78754 | Active |
| T764 | NORTHWEST AIRLINES | Examination Station | 4005 AIRPORT BLVD, AUSTIN TX 78722 | Active |
| V889 | OLD DOMINION FREIGHT LINE | Examination Station | 6403 DECKER LN, AUSTIN TX 78724 | Active |
| T457 | ROADWAY EXPRESS INC | Bonded Carrier | 9018 TUSCANY WAY, AUSTIN TX 78754 | Active |
| SDB2 | ROHR, INC. 01 | Bonded Warehouse | 2005 TECHNOLOGY WAY, SAN MARCOS TX 78666 | Active |
| V907 | SAIA MOTOR FREIGHT LINE INC | Examination Station | 8080 PURNELL DR, AUSTIN TX 78753 | Active |
| S114 | SAMSUNG AUSTIN SEMICONDUCTOR, LLC 0 | Bonded Warehouse | 12100 SAMSUNG BLVD, AUSTIN TX 78754 | Active |
| SCL1 | SKY CHEFS, INC - AUSTIN | Bonded Carrier | 7000 BURLESON RD, AUSTIN TX 78744 | Active |
| U059 | SOUTHEASTERN FREIGHT LINES, INC. | Examination Station | 8100 BAGBY DR, AUSTIN TX 78724 | Active |
| S122 | SOUTHWEST AIRLINES AUS CARGO | Bonded Carrier | 3400 SPIRIT OF TEXAS DR, AUSTIN TX 78719 | Active |
| T483 | SOUTHWESTERN MOTOR TRANSPORT | Examination Station | 9715 CROFFORD LN, AUSTIN TX 78724 | Active |
| V792 | TEXAS STATE TECHNICAL COLLEGE | Airport | 3801 CAMPUS DRIVE, WACO TX 76705 | Active |
The tariff classification of David Austin® Organic Based Rose Food from United Kingdom
The tariff classification of Biodegradable Packaging Traysfrom Germany.
The tariff classification of a rubber bushing from China.
The tariff classification of pyrene from West Germany.
The tariff classification of indole from Japan.