Infrastructure
14 FIRMS
100% active
State Maritime Safety
1.39 TRIR
Total Recordable Incident Rate per 200K hrs worked · 57 OSHA establishments in TX
Data compiled from CBP FIRMS Directory, OSHA Maritime Safety Data, EPA ECHO · As of 2026-04-28 · Updates annually
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| T339 | AMERICAN AIRLINES | Examination Station | 10801 AIRPORT BLVD, AMARILLO TX 79111 | Active |
| T329 | CUSTOMS - PORT OFFICE | Airport | 10801 AIRPORT BLVD, AMARILLO TX 79111 | Active |
| T330 | CUSTOMS - POST OFFICE MAIL UNIT | Examination Station | 2300 ROSS ST, AMARILLO TX 79103 | Active |
| T735 | DYESS AIR FORCE BASE | Examination Station | BLDG 6117, DYESS AIR FORCE BASE TX 79607 | Active |
| S920 | ESTES EXPRESS LINES | Examination Station | 1515 NE 3RD AVE, AMARILLO TX 79107 | Active |
| U980 | EXCEL MACHINERY CO INC | Bonded Carrier | 12100 I-40 EAST, AMARILLO TX 79101 | Active |
| V492 | FED EX FREIGHT INC | Examination Station | 4010 SE 22ND AVE, AMARILLO TX 79103 | Active |
| V414 | LEADING EDGE | Examination Station | 10801 BAKER ST, AMARILLO TX 79111 | Active |
| T716 | LYKES CARTAGE | Examination Station | 702 SE 2ND AVE, AMARILLO TX 79101 | Active |
| U950 | OWENS CORNING FIBERGLASS CORP. | Bonded Carrier | 1701 HOLLYWOOD ROAD, AMARILLO TX 79118 | Active |
| S989 | SAIA | Examination Station | 4203 SE 25TH AVE, AMARILLO TX 79103 | Active |
| U841 | SOUTHWEST AIRLINES | Examination Station | 10801 AIRPORT BLVD, AMARILLO TX 79111 | Active |
| V260 | TOMCAT, USA, INC FTZ 165 | Bonded Warehouse | 2160 COMMERCE ST., MIDLAND TX 79703 | Active |
| T341 | YELLOW FREIGHT SYSTEMS INC | Examination Station | 4814 SE 22ND AVE, AMARILLO TX 79103 | Active |
The tariff classification of five stones from Brazil and Italy
The tariff classification of fried corn kernels from Spain.
The tariff classification of a backpack from Korea
The tariff classification of Gouda, Emmentaler, Parmesan, and Edam cheese from Venezuela.
The tariff classification of five stones from Spain