Infrastructure
33 FIRMS
100% active
State Maritime Safety
1.39 TRIR
Total Recordable Incident Rate per 200K hrs worked · 57 OSHA establishments in TX
Data compiled from CBP FIRMS Directory, OSHA Maritime Safety Data, EPA ECHO · As of 2026-06-20 · Updates annually
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| T720 | ABF MOTOR FREIGHT LINES | Examination Station | 402 E 14TH ST, LUBBOCK TX 79403 | Active |
| U807 | AERO CARE | Examination Station | LUBBOCK INT'L AIRPORT, LUBBOCK TX 79403 | Active |
| U081 | AMERICA WEST | Examination Station | LUBBOCK INTERNATIONAL AIRPORT, LUBBOCK TX 79401 | Active |
| T359 | AMERICAN AIRLINES | Examination Station | LUBBOCK INTERNATL AIRPORT, LUBBOCK TX 79401 | Active |
| U196 | CONTINENTAL EXPRESS | Examination Station | LUBBOCK INTERNATIONAL AIRPORT, LUBBOCK TX 79401 | Active |
| V488 | COY CARTAGE & STORAGE | Examination Station | 219 34TH ST, LUBBOCK TX 79404 | Active |
| S810 | CSJB HOLDINGS INC., DBA J&B INDUSTR | Bonded Warehouse | 521 NE LOOP 289, LUBBOCK TX 79403 | Active |
| T351 | CUSTOMS - PORT DIRECTOR | Airport | AIRPORT DIST, LUBBOCK TX 79403 | Active |
| T358 | DELTA AIRLINES | Examination Station | LUBBOCK INTERNATL AIRPORT, LUBBOCK TX 79401 | Active |
| SAQ5 | DERAN INC. | Bonded Warehouse | 9405 N COUNTY ROAD 2000, LUBBOCK TX 79415 | Active |
| S031 | DYESS AFB | Examination Station | BLDG 6117, DYESS AFB/ABILENE TX 79607 | Active |
| T721 | EMERY WORLDWIDE (PURELATOR) | Examination Station | 524 32ND ST, LUBBOCK TX 79404 | Active |
| U144 | FEDERAL EXPRESS | Examination Station | 7802 N CEDAR AVE, LUBBOCK TX 79403 | Active |
| U792 | FEDEX FREIGHT | Examination Station | 4201 MARTIN L KING BLVD, LUBBOCK TX 79404 | Active |
| V303 | FEDEX FREIGHT NATIONAL | Examination Station | 411 EAST 66TH STREET, LUBBOCK TX 79404 | Active |
| T354 | FEDEX FREIGHT WEST | Examination Station | 82ND & ASH AVE., LUBBOCK TX 79404 | Active |
| U754 | GRINNELL FIRE PROTECTION SYSTEMS | Bonded Carrier | 2401 LOOP 289 N.E., LUBBOCK TX 79403 | Active |
| S812 | HOLIDAY LITE SOURCE | Bonded Warehouse | 301 SE LOOP 289, LUBBOCK TX 79404 | Active |
| V459 | HOLIDAY LITESOURCE | Bonded Carrier | 808 8TH, LUBBOCK TX 79401 | Active |
| U125 | JONES TRUCK LINES, INC. | Examination Station | 219 34TH ST, LUBBOCK TX 79404 | Active |
| U806 | LUBBOCK AERO | Examination Station | LUBBOCK INT'L AIRPORT, LUBBOCK TX 79403 | Active |
| T719 | LYKES CARTAGE | Examination Station | 13TH & AVE E, LUBBOCK TX 79401 | Active |
| V770 | OLD DOMINION FREIGHT | Examination Station | 305 34TH ST, SUITE B, LUBBOCK TX 79404 | Active |
| U907 | ROADWAY EXPRESS INC | Examination Station | 935 N AVENUE U, LUBBOCK TX 79415 | Active |
| V190 | SAIA MOTOR FREIGHT LINE INC | Examination Station | 219 34TH STREET, LUBBOCK TX 79404 | Active |
| T722 | SANTA FE RR | Examination Station | 500 MAIN ST, LUBBOCK TX 79401 | Active |
| U911 | SANTA'S BEST | Bonded Carrier | 2902 E MUNICIPAL DR, LUBBOCK TX 79403 | Active |
| S278 | SOUTHWEST AIRLINES CARGO | Examination Station | 6100 N MARTIN LUTHER KING, LUBBOCK TX 79401 | Active |
| S145 | UPS FREIGHT | Examination Station | 128 E 13TH ST, LUBBOCK TX 79403 | Active |
| V283 | WILKERSON STORAGE COMPANY | Container Freight Station | 515 E 66TH ST, LUBBOCK TX 79404 | Active |
| V633 | X-FAB TEXAS, INC. | Bonded Carrier | 2301 N UNIVERSITY, LUBBOCK TX 79415 | Active |
| T786 | XPO LOGISTICS FREIGHT INC. | Bonded Carrier | 2809 AVENUE C, LUBBOCK TX 79404 | Active |
| T794 | YELLOW FREIGHT SYSTEM INC. | Examination Station | 1317 E 38TH ST, LUBBOCK TX 79404 | Active |
The tariff classification of plastic buckles from Taiwan.
The tariff classification of a silicone elastomer keypad from Hong Kong
The tariff classification of the "Conceal-a-Cord" from Hong Kong.
The tariff classification of raw cotton fibers of U.S. origin, reimported from Mexico without having been advanced in value or improved in condition while abroad