Search all 99 chapters of the US Harmonized Tariff Schedule. Look up duty rates, tariff classifications, and CBP rulings updated daily from the US International Trade Commission.
| HTS Code | Description | General Rate |
|---|---|---|
| 9903.01.54 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of South Korea, as provided for in subdivision (v) of U.S. note 2 to this subchapter<b> [Compiler's note: provision terminated. See 90 Fed. Reg. 37963.]</b> | The duty provided in the applicable subheading + 25% |
| 9903.01.59 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on April 9, 2025, except for products described in headings 9903.01.28-9903.01.33, and except as provided for in heading 9903.01.34, articles the product of Algeria, Nauru, or South Africa, as provided for in subdivision (v) of U.S. note 2 to this subchapter <b>[Compiler's note: provision terminated. See 90 Fed. Reg. 37963.]</b> | The duty provided in the applicable subheading + 30% |
| 9903.02.55 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of South Africa, as provided for in subdivision (v) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading + 30% |
| 9903.02.56 | Except for goods loaded onto a vessel at the port of loading and in transit on the final mode of transit before 12:01 a.m. eastern daylight time on August 7, 2025, and entered for consumption or withdrawn from warehouse for consumption before 12:01 a.m. eastern daylight time on October 5, 2025, except for products described in headings 9903.01.30-9903.01.33 and 9903.02.78, and except as provided for in headings 9903.01.34 and 9903.02.01, articles the product of South Korea, as provided for in subdivision (v) of U.S. note 2 to this subchapter<b> [Compiler's note: This provision was terminated on November 14, 2025. See 90 Fed. Reg. 55964]</b> | The duty provided in the applicable subheading + 15% |
| 9903.02.79 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.81, and except as provided for in headings 9903.01.34, 9903.02.01, articles the product of South Korea, with an ad valorem (or ad valorem equivalent) rate of duty under column 1-General or column 1-Special equal to or greater than 15 percent, as provided for in subdivision (v)(xxiv)(a) of U.S. note 2 to this subchapter. | The duty provided in the applicable subheading |
| 9903.02.80 | Except for products described in headings 9903.01.30–9903.01.33, 9903.02.78, and 9903.02.81, and except as provided for in headings 9903.01.34, 9903.02.01, articles the product of South Korea, with an ad valorem (or ad valorem equivalent) rate of duty under column 1-General or column 1-Special less than 15 percent, as provided for in subdivision (v)(xxiv)(a) of U.S. note 2 to this subchapter. | 15% |
| 9903.02.81 | Articles of civil aircraft (all aircraft other than military aircraft); their engines, parts, and components; their other parts, components, and subassemblies; and ground flight simulators and their parts and components of South Korea, excluding unmanned aircraft, provided for in subdivision (v)(xxiv)(b) of U.S. note 2 to this subchapter | The duty provided in the applicable subheading |
| 9903.76.23 | Wood products of South Korea as provided for in subdivisions (d) and (f) of U.S. note 37 of this subchapter | 15% |
| 9903.94.60 | Passenger vehicles and light trucks that are products of South Korea as specified in subdivision (s) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in subdivision (m) of U.S. note 33 to this subchapter) rate of duty under column 1-General or column 1-Special equal to or greater than 15 percent | The duty provided in the applicable subheading |
| 9903.94.61 | Passenger vehicles and light trucks that are products of South Korea as specified in subdivision (s) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in subdivision (m) of U.S. note 33 to this subchapter) rate of duty under column 1-General or column 1-Special less than 15 percent | 15% |
| 9903.94.62 | Parts of passenger vehicles and light trucks that are products of South Korea as specified in subdivisions (g) and (t) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in subdivision (m) of U.S. note 33 to this subchapter) rate of duty under column 1-General or column 1-Special equal to or greater than 15 percent | The duty provided in the applicable subheading |
| 9903.94.63 | Parts of passenger vehicles and light trucks that are products of South Korea as specified in subdivisions (g) and (t) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in subdivision (m) of U.S. note 33 to this subchapter) rate of duty under column 1-General or column 1-Special less than 15 percent | 15% |
| 9903.94.64 | Parts of passenger vehicles and light trucks that are products of South Korea as specified in subdivisions (r) and (t) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in subdivision (m) of U.S. note 33 to this subchapter) rate of duty under column 1-General or column 1-Special equal to or greater than 15 percent | The duty provided in the applicable subheading |
| 9903.94.65 | Parts of passenger vehicles and light trucks that are products of South Korea as specified in subdivisions (r) and (t) of U.S. note 33 to this subchapter, with an ad valorem (or ad valorem equivalent as provided for in subdivision (m) of U.S. note 33 to this subchapter) rate of duty under column 1-General or column 1-Special less than 15 percent | 15% |
The Harmonized Tariff Schedule (HTS) is the United States' classification system for all imported goods. Maintained by the US International Trade Commission (USITC), it assigns a 10-digit code to every product entering US commerce. The first six digits follow the international Harmonized System (HS) used by 200+ countries, while digits 7-8 are US-specific subheadings and digits 9-10 are statistical suffixes.
Each HTS code determines the duty rate an importer must pay, any applicable trade program eligibility (such as USMCA or GSP), and whether special tariffs like Section 301 or Section 232 duties apply. Customs brokers, importers, and compliance professionals use HTS codes on every entry summary filed with US Customs and Border Protection (CBP).
HTS classification rulings issued by CBP provide binding guidance on how specific products should be classified. The General Rules of Interpretation (GRI) establish the legal framework for determining the correct heading when a product could fall under multiple codes.
Get alerted when duty rates change, new CBP rulings are issued, or Federal Register rules affect your HTS codes.
Join the Waitlist