5 headings · 89 total codes · Updated daily from USITC
Tariff Codes
89
Headings
5
CBP Rulings
100
Data compiled from USITC HTS, CBP CROSS Rulings · As of 2026-09-15 · Updates real-time
| HTS Code | Description | General Rate |
|---|---|---|
| 3901 | Polymers of ethylene, in primary forms: | — |
| 3905 | Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary forms: | — |
| 3915 | Waste, parings and scrap, of plastics: | — |
| 3920 | Other plates, sheets, film, foil and strip, of plastics, noncellular and not reinforced, laminated, supported or similarly combined with other materials: | — |
| 3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914: | — |
Get alerted when duty rates change or new CBP rulings are issued for Plastics.
Join the Waitlist →