Infrastructure
54 FIRMS
100% active
State Maritime Safety
3.26 TRIR
Total Recordable Incident Rate per 200K hrs worked · 76 OSHA establishments in FL
Data compiled from CBP FIRMS Directory, OSHA Maritime Safety Data, EPA ECHO · As of 2026-06-18 · Updates annually
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| LCD0 | AA METALS INC - ORLANDO | Pier / Terminal | 11616 LANDSTAR BLVD, ORLANDO FL 32824 | Active |
| LAG5 | ACCELERATED INC-MCO | Pier / Terminal | 2115 VISCOUNT ROW, ORLANDO FL 32809 | Active |
| M096 | AER LINGUIS - CARGO | Examination Station | 9463 BENFORD RD, ORLANDO FL 32827 | Active |
| N204 | AIR CANADA - CARGO | Examination Station | 9463 BENFORD RD, ORLANDO FL 32827 | Active |
| N263 | AIR GENERAL, INC. | Container Freight Station | 9463 BENFORD RD, ORLANDO FL 32827 | Active |
| N626 | ALLIANCE GROUND INT - MCO | Pier / Terminal | 8965 TRADEPORT DR, ORLANDO FL 32827 | Active |
| N351 | AMERICAN AIRLNES CARGO | Examination Station | 8819 BEAR RD, ORLANDO FL 32827 | Active |
| N113 | ASIG FUEL FARM | Bonded Warehouse | 3800 EXPRESS ST, ORLANDO FL 32827 | Active |
| O156 | AZUL AIRLINES CARGO - MCO | Pier / Terminal | 8841 BEAR RD, ORLANDO FL 32827 | Active |
| N192 | BRITISH AIRWAYS - CARGO | Examination Station | 9463 BENFORD RD, ORLANDO FL 32827 | Active |
| N092 | CBP ORLANDO - CUSTOMS HOUSE | Container Freight Station | 9043 TRADEPORT DR, ORLANDO FL 32827 | Active |
| N150 | CBP ORLANDO - AIRSIDE 1 | Examination Station | 9043 TRADEPORT DR, ORLANDO FL 32827 | Active |
| O617 | CBP ORLANDO - AIRSIDE 4 | Examination Station | 9043 TRADEPORT DR, ORLANDO FL 32827 | Active |
| LDD9 | CBP ORLANDO - SOUTH TERMINAL C | Examination Station | 9043 TRADEPORT DR, ORLANDO FL 32827 | Active |
| M004 | CEVA LOGISTICS LLC - MCO | Examination Station | 1750 CYPRESS LAKE DR, ORLANDO FL 32837 | Active |
| N936 | COPA AIRLINES - CARGO | Examination Station | 6190 CARGO RD C/O TRANSAIR, ORLANDO FL 32837 | Active |
| LC30 | CRANE CARTAGE LLC BONDED WAREHOUSE | Pier / Terminal | 7551 PRESIDENTS DR, ORLANDO FL 32809 | Active |
| LC29 | CRANE CARTAGE LLC ORLANDO CFS | Container Freight Station | 7551 PRESIDENTS DR, ORLANDO FL 32809 | Active |
| LDS0 | CRYSTALCLEAR LOGISTICS - MCO | Pier / Terminal | 9025 BOGGY CREEK RD, ORLANDO FL 32824 | Active |
| N344 | CSX RAILROAD (CSL INTERMODAL) | Examination Station | 8850 ATLANTIC AVE, ORLANDO FL 32824 | Active |
| N094 | DELTA AIR FREIGHT | Examination Station | 8965 TRADEPORT DR, ORLANDO FL 32827 | Active |
| L307 | DFASS GROUP | Pier / Terminal | 7199 S CONWAY RD, ORLANDO FL 32812 | Active |
| LB32 | DHL GLOBAL FORWARDING MCO | Pier / Terminal | 8870 BOGGY CREEK RD, ORLANDO FL 32824 | Active |
| M987 | DISNEY CRUISE LINE | Bonded Warehouse | 8633 TRANSPORT DR, ORLANDO FL 32832 | Active |
| N326 | DISNEY CRUISE LINE - CFS | Container Freight Station | 8633 TRANSPORT DR, ORLANDO FL 32832 | Active |
| O761 | EMIRATES AIRLINES - MCO | Pier / Terminal | 8807 BEAR RD, ORLANDO FL 32827 | Active |
| L497 | EVER-GREEN EXPRESS INC | Container Freight Station | 9664 OAK CROSSING RD, ORLANDO FL 32837 | Active |
| M849 | FED EX FREIGHT | Examination Station | 1850 E LANDSTREET RD, ORLANDO FL 32824 | Active |
| N230 | FEDERAL EXPRESS | Examination Station | 10445 TRADEPORT DR, ORLANDO FL 32827 | Active |
| N604 | FLYING FOOD GROUP | Examination Station | 6360 HAZELTINE NATIONAL DR, ORLANDO FL 32822 | Active |
| M836 | FOWARD AIR INC (MCO) CFS | Container Freight Station | 1851 CYPRESS LAKE DR, ORLANDO FL 32837 | Active |
| N347 | GATE GOURMET | Pier / Terminal | 8401 CASA VERDE RD, ORLANDO FL 32827 | Active |
| N434 | JET BLUE AIRWAYS - CARGO | Examination Station | 9463 BENFORD RD, ORLANDO FL 32827 | Active |
| L343 | KUEHNE & NAGEL | Container Freight Station | 7297 S CONWAY RD, ORLANDO FL 32812 | Active |
| LAD5 | LAND AIR EXPRESS - MCO | Container Freight Station | 9025 BOGGY CREEK RD, ORLANDO FL 32824 | Active |
| N885 | LSG SKY CHEFS | Examination Station | 8680 BEAR RD, ORLANDO FL 32827 | Active |
| M144 | LUFTHANSA AIRLINES CARGO | Examination Station | 8841 BEAR RD, ORLANDO FL 32827 | Active |
| N418 | LYKES CARTAGE CO - MCO (ORLANDO) | Pier / Terminal | 9100 SIDNEY HAYES RD, ORLANDO FL 32824 | Active |
| N866 | MCO FREIGHT CONNECTION INC | Pier / Terminal | 2425 E LANDSTREET RD, ORLANDO FL 32824 | Active |
| M587 | MITSUBISHI POWER SYSTEMS 01 | Bonded Warehouse | 2287 PREMIER ROW, ORLANDO FL 32809 | Active |
| LB33 | PERIMETER INTERNATIONAL (PGL) - MCO | Pier / Terminal | 200 OUTLOOK POINT DR, ORLANDO FL 32809 | Active |
| L335 | PRODALIM USA | Pier / Terminal | 355 9TH ST, WINTER GARDEN FL 34787 | Active |
| L483 | SOUTHWEST AIRLINES CARGO - MCO | Pier / Terminal | 8835 BEAR RD, ORLANDO FL 32827 | Active |
| O752 | TAM AIRLINE | Examination Station | 8965 TRADEPORT DR, ORLANDO FL 32827 | Active |
| LB66 | TFORCE FREIGHT, INC. | Pier / Terminal | 350 ENTERPRISE ST, OCOEE FL 34761 | Active |
| LA51 | TLS FTZ SITE 3 | Bonded Warehouse | 1850 CYPRESS LAKE DR, ORLANDO FL 32837 | Active |
| L227 | TOWNE AIR FREIGHT - ORLANDO | Container Freight Station | 7297 S CONWAY RD, ORLANDO FL 32812 | Active |
| LCM9 | TRANSCONTINENTAL - MCO | Container Freight Station | 2501 INVESTORS ROW, ORLANDO FL 32837 | Active |
| O810 | TRI-STAR HANDLING MCO | Pier / Terminal | 8807 BEAR RD, ORLANDO FL 32827 | Active |
| N265 | UNITED AIRLINES CARGO - MCO | Examination Station | 9463 BENFORD RD, ORLANDO FL 32827 | Active |
The tariff classification of turn button fasteners from Japan.
The tariff classification of canned, frozen peeled tomatoesfrom Spain.Dear Mr. Orlando:This classification decision under the Harmonized Tariff Schedule of the United States (HTS) is being issued in accordance with the provisions of Section 177 of the Customs Regulations (19 C.F.R. 177).DATE OF INQUIRY : July 19, 1990DESCRIPTION OFMERCHANDISE : A description of the manufacturingprocess was submitted with your letter.The product is prepared from whole, ripetomatoes that have been blanched,peeled, placed in metal cans with juice,sealed, and immersed in boiling water.The cans are the cooled and frozen.HTS PROVISION : Frozen, canned tomatoes, in containersholding less than 1.4 kilograms.HTS SUBHEADING : 2002.10.0020RATE OF DUTY : 14.7 percent ad valorem. When incontainers holding 1.4 kilograms ormore, they are classified in subheading2002.10.0050, HTS. In either case, therate of duty will be 14.7 percent advalorem.Pursuant to Presidential Proclamation 5759 dated December 24, 1987, as
The tariff classification of a watch assembled in China.
Protest 0712-01-100320; "Dry Roux"
The tariff classification of cookies from Denmark