CBP Schedule D port code · 90 vessel arrivals · 155 FIRMS facilities
Vessel Activity
90 arrivals
63 unique vessels
Infrastructure
155 FIRMS
100% active · 25 nav facilities
State Maritime Safety
3.26 TRIR
Total Recordable Incident Rate per 200K hrs worked · 76 OSHA establishments in FL
Data compiled from CBP CF-1400 Vessel Entrances, CBP FIRMS Directory, USACE National Docks Survey, OSHA Maritime Safety Data, EPA ECHO · As of 2026-06-18 · Updates annually
| Vessel | Date |
|---|---|
| HEROIC LEADER | 2/5/2026 |
| CRYSTAL ACE | 2/5/2026 |
| ONE FALCON | 2/5/2026 |
| ANNELIE (FORMER ELSBETH III) | 2/5/2026 |
| MAERSK MONTE ALEGRE | 2/4/2026 |
| WARNOW BELUGA | 2/4/2026 |
| NEWYORKER | 1/30/2026 |
| GRANDE TEMA | 1/30/2026 |
| LIBERTY PASSION | 1/30/2026 |
| BAHAMA SPIRIT | 1/30/2026 |
JAXPORT Tariff No. 2025_A
80 rates
| Vehicle vessels | $14.16 | per loa foot day |
| Automobiles new manufactured | $6.88 | per unit |
| High/heavy equipment days 16-30 | $10.00 | per day |
| First container lift to/from railcar | $105.00 | per container |
McAllister Towing of Florida (Jacksonville) Tariff
22 rates
Source: FMC Marine Terminal Operator tariffs and pilot association rate schedules
| Commodity | Import | Export | Total |
|---|---|---|---|
| SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER | 2.0M | 9K | 2.0M |
| MINERAL FUEL, OIL ETC.; BITUMIN SUBST; MINERAL WAX | 989K | 4K | 993K |
| VEHICLES, EXCEPT RAILWAY OR TRAMWAY, AND PARTS ETC | 744K | 243K | 987K |
| WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL | 413K | 301K | 714K |
| WOOD PULP ETC; RECOVD (WASTE & SCRAP) PPR & PPRBD | 357K | 183K | 540K |
| PAPER & PAPERBOARD & ARTICLES (INC PAPR PULP ARTL) | 464K | 72K | 536K |
| NUCLEAR REACTORS, BOILERS, MACHINERY ETC.; PARTS | 94K | 83K | 177K |
| RUBBER AND ARTICLES THEREOF | 139K | 10K | 150K |
| MISCELLANEOUS CHEMICAL PRODUCTS | 45K | 79K | 123K |
| PREP VEGETABLES, FRUIT, NUTS OR OTHER PLANT PARTS | 100K | 18K | 118K |
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| N297 | AAA COOPER TRANSPORTATION | Bonded Carrier | 1700 FLAG ST, JACKSONVILLE FL 32209 | Active |
| N282 | ABF FREIGHT SYSTEMS | Examination Station | 6900 BROADWAY AVE, JACKSONVILLE FL 32254 | Active |
| O467 | AIR VAN INC. | Container Freight Station | 11070 CABOT COMMERCE CIR, JACKSONVILLE FL 32226 | Active |
| M063 | AMERICAN CARGO LOGISTICS | Container Freight Station | 13981 PECAN PARK RD, JACKSONVILLE FL 32218 | Active |
| N202 | ARROWPAC | Examination Station | 2120 LANE AVE N, JACKSONVILLE FL 32254 | Active |
| LDT6 | ATHENA BRANDS, LLC. | Bonded Warehouse | 8558 WESTSIDE INDUSTRIAL DR, JACKSONVILLE FL 32219 | Active |
| N332 | ATLANTIC MARINE AND DRYDOCK | Bonded Warehouse | 8500 HECKSCHER DR, JACKSONVILLE FL 32226 | Active |
| M894 | AVERITT EXPRESS | Examination Station | 723 SCOTIA RD, JACKSONVILLE FL 32254 | Active |
| N121 | BACARDI IMPORTS | Pier / Terminal | 1 IMESON PARK BLVD, JACKSONVILLE FL 32226 | Active |
| LDH4 | BACARDI USA, INC. | Pier / Terminal | 3559 PORT JACKSONVILLE PKWY, JACKSONVILLE FL 32226 | Active |
| LDH5 | BACARDI USA, INC. | Bonded Warehouse | 3559 PORT JACKSONVILLE PKWY, JACKSONVILLE FL 32226 | Active |
| N327 | BEACH MARINA | Foreign Trade Zone | 2315 BEACH BLVD, JACKSONVILLE FL 32250 | Active |
| N281 | BENTON EXPRESS | Examination Station | 2061 SCL DRIVE, JACKSONVILLE FL 32209 | Active |
| N278 | BLOUNT ISLAND TERMINAL | Examination Station | HECKSHER DRIVE, JACKSONVILLE FL 32226 | Active |
| M950 | BP EXPLORATION & OIL INC. (BP OIL) | Foreign Trade Zone | 2101 HECKSCHER DRIVE, JACKSONVILLE FL 32218 | Active |
| L315 | BP EXPRESS, INC. | Foreign Trade Zone | 1700 FLAG ST, JACKSONVILLE FL 32209 | Active |
| L580 | BRIDGE TERMINAL TRANSPORT | Bonded Carrier | 945 EASTPORT RD, JACKSONVILLE FL 32218 | Active |
| LDV7 | C & K TRUCKING LLC | Container Freight Station | 3379 ZOO PKWY, JACKSONVILLE FL 32226 | Active |
| N304 | CECIL FIELD AIRPORT | Examination Station | CECIL FIELD, JACKSONVILLE FL 32215 | Active |
| N331 | CERTAIN TEED GYPSUM | Bonded Carrier | 9225 DAMES POINT RD, JACKSONVILLE FL 32226 | Active |
| L373 | CEVA FREIGHT LLC | Bonded Carrier | 13910 ALVAREZ RD, JACKSONVILLE FL 32218 | Active |
| O241 | CHEVRON DOCK/TERMINAL | Foreign Trade Zone | 1035 TALLEYRAND AVE, JACKSONVILLE FL 32206 | Active |
| M773 | COACH SERVICES INC. | Bonded Warehouse | 1 COACH WAY, JACKSONVILLE FL 32218 | Active |
| LCS6 | COACH SERVICES, INC. 03 | Bonded Warehouse | 13398 INTERNATIONAL PKWY, JACKSONVILLE FL 32218 | Active |
| N759 | COMMERCIAL WAREHOUSING INC. | Pier / Terminal | 1 IMESON PARK BLVD, JACKSONVILLE FL 32218 | Active |
| M128 | COMTRAK INC. | Examination Station | 900 CANAL ST, JACKSONVILLE FL 32209 | Active |
| M395 | COMTRAK LOGISTICS | Examination Station | 900 CANAL ST, JACKSONVILLE FL 32209 | Active |
| O206 | COMTRAK LOGISTICS | Examination Station | 900 CANAL ST, JACKSONVILLE FL 32209 | Active |
| N305 | CRAIG AIR CENTER | Bonded Carrier | 855 N ST JOHNS BLUFF ROAD, JACKSONVILLE FL 32211 | Active |
| N758 | CROWLEY LINES | Examination Station | 3001 TALLEYRAND AVE, JACKSONVILLE FL 32206 | Active |
| LAG1 | CROWLEY LOGISTICS INC. | Pier / Terminal | 2061 SCL DR, JACKSONVILLE FL 32209 | Active |
| LC43 | CROWLEY LOGISTICS INC. | Container Freight Station | 2113 W 30TH ST, JACKSONVILLE FL 32209 | Active |
| N269 | CROWLEY LOGISTICS, INC. | Container Freight Station | 2061 SEABOARD COAST LINE DR, JACKSONVILLE FL 32209 | Active |
| N760 | CSX TRANSPORTATION INC | Examination Station | 5902 SPORTSMAN CLUB RD, JACKSONVILLE FL 32219 | Active |
| N312 | CTC TRANSPORTATION INC | Bonded Carrier | 2475 LLOYD RD, JACKSONVILLE FL 32254 | Active |
| N763 | CUTTER FOOF WAREHOUSING & DISTRIBUT | Foreign Trade Zone | 6740 BROADWAY AVE, JACKSONVILLE FL 32254 | Active |
| LC77 | DAMES POINT ICTF | Bonded Carrier | 9500 NEW BERLIN RD, JACKSONVILLE FL 32226 | Active |
| M029 | DAMES POINT JACKSONVILLE | Foreign Trade Zone | 9834 NEW BERLIN RD, JACKSONVILLE FL 32226 | Active |
| N314 | DELTA AIRLINES INC | Bonded Carrier | AIR CARGO JAX INTERNATIONAL AIRPOR, JACKSONVILLE FL 32229 | Active |
| L944 | DUPUY STORAGE FLORIDA, LLC | Pier / Terminal | 5400 W 12TH ST, JACKSONVILLE FL 32254 | Active |
| L540 | ED AUSTIN TERMINAL AT DAMES POINT | Foreign Trade Zone | HECKSCHER DR SR#105 & SR# 9A, JACKSONVILLE FL 32226 | Active |
| O264 | ESTES EXPRESS LINES | Examination Station | 1701 PICKETTVILLE RD, JACKSONVILLE FL 32220 | Active |
| O411 | FALCON TRANSPORT INC | Examination Station | 6570 STUART AVE, JACKSONVILLE FL 32254 | Active |
| LBU9 | FARNELL FREIGHT FORWARDERS INC. | Pier / Terminal | 955 TALLEYRAND AVE, JACKSONVILLE FL 32206 | Active |
| M232 | FARO SERVICES, INC. | Examination Station | 9444 FLORIDA MINING BLVD E, JACKSONVILLE FL 32257 | Active |
| O555 | FEDERAL EXPRESS - JAXR | Examination Station | 2260 COLE FLYER RD, JACKSONVILLE FL 32218 | Active |
| L342 | FEDEX FREIGHT INC. | Examination Station | 2350 SW 57TH AVE, OCALA FL 34474 | Active |
| L589 | FEDEX FREIGHT INC. | Examination Station | 310 FOX ST, JACKSONVILLE FL 32254 | Active |
| M920 | FEDEX FREIGHT NATIONAL | Examination Station | 6611 PICKETT DR, JACKSONVILLE FL 32219 | Active |
| O262 | FEDEX NATIONAL | Examination Station | 900 CANAL ST, JACKSONVILLE FL 32209 | Active |
The tariff classification of an ear pressure equalizing devicefrom Sweden
The tariff classification of stuffed vine leaves from Turkey
The tariff classification of Rayon and or Cotton Mop Headsfrom China.
The tariff classification of a cooling pillow from China.
The tariff classification of a Femoral Head from England