VU · 3 arrivals in last 12 mo (↑ increasing) · 67% at JACKSONVILLE, FL · 13,616 GT
Total Port Calls
3
Unique Ports
2
Latest Arrival
2026-01-30
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2028-01-03
Arrivals (12 mo)
3
↑2 unique ports
PSC Exams
115
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
YJRE4
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-01-30 | JACKSONVILLE, FL | FREEPORT, GRAND BAHAMA I(BS) | MARTIN MARIETTA AGGREGATES JPA ED AUSTIN TERMINAL MM 17 | 26003 | Leighton Johnson |
| 2025-12-26 | JACKSONVILLE, FL | FREEPORT, GRAND BAHAMA I(BS) | MARTIN MARIETTA AGGREGATES JPA ED AUSTIN TERMINAL MM 17 | 25034 | Leighton Johnson |
| 2025-11-21 | LAKE CHARLES, LA | FREEPORT, GRAND BAHAMA I(BS) | LK CHARLES HARBOR & TERM DIST WESTLAKE BULK TERMINAL NO 4 BER 13 MM 35 | 25029 | Jacie Miller |
| Country | Arrivals | Share |
|---|---|---|
| BS | 3 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Mar 21, 2026 | Vessel Inspection | Lake Charles, Louisiana | Approved Inspection | Clear |
| Mar 2, 2026 | Vessel Inspection | Cape Canaveral, Florida | Agency Action Complete | Clear |
| Mar 9, 2026 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Feb 10, 2026 | Vessel Inspection | Lake Charles, Louisiana | Approved Inspection | Clear |
| Dec 23, 2025 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Nov 21, 2025 | Vessel Inspection | Lake Charles, Louisiana | Approved Inspection | Clear |
| Oct 12, 2025 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Apr 7, 2025 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Mar 26, 2025 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Nov 19, 2024 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Jul 16, 2024 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Jul 9, 2024 | Vessel Inspection | North Charleston, South Carolina | Agency Action Complete | Clear |
| Apr 12, 2024 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Dec 24, 2023 | Vessel Inspection | North Charleston, South Carolina | Agency Action Complete | Clear |
| Dec 4, 2023 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Oct 13, 2023 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Jul 11, 2023 | Vessel Inspection | Panama City, Florida | Approved Inspection | Clear |
| Jul 6, 2023 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Jun 20, 2023 | Vessel Inspection | Cape Canaveral, Florida | Approved Inspection | Clear |
| Nov 19, 2022 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Nov 15, 2022 | Boarding | North Charleston, South Carolina | Agency Action Complete | Clear |
| Oct 20, 2022 | Vessel Inspection | Panama City, Florida | Approved Inspection | Clear |
| Oct 13, 2022 | Vessel Inspection | Tampa, Florida | Agency Action Complete | Clear |
| Oct 11, 2022 | Vessel Inspection | WASHINGTON, District of Columbia | Agency Action Complete | Clear |
| Jul 15, 2022 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Apr 21, 2022 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Nov 27, 2021 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
| Nov 19, 2021 | Vessel Inspection | North Charleston, South Carolina | Agency Action Complete | Clear |
| May 5, 2021 | Vessel Inspection | Cape Canaveral, Florida | Approved Inspection | Clear |
| Dec 16, 2020 | Vessel Inspection | Cape Canaveral, Florida | Approved Inspection | Clear |
| Aug 5, 2020 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Jun 15, 2020 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| May 20, 2020 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Dec 18, 2019 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Nov 26, 2019 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| May 22, 2019 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
| Dec 18, 2018 | Vessel Inspection | Cape Canaveral, Florida | Approved Inspection | Clear |
| Dec 3, 2018 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Jun 11, 2018 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Nov 10, 2017 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Nov 4, 2017 | Vessel Inspection | Cape Canaveral, Florida | Agency Action Complete | Clear |
| Sep 27, 2017 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Sep 20, 2017 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| May 2, 2017 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Apr 21, 2017 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Mar 27, 2017 | Vessel Inspection | Cape Canaveral, Florida | Agency Action Complete | Clear |
| Sep 29, 2016 | Vessel Inspection | Lake Charles, Louisiana | Approved Inspection | Clear |
| Apr 5, 2016 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Mar 28, 2016 | Vessel Inspection | Lake Charles, Louisiana | Approved Inspection | Clear |
| Feb 22, 2016 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Oct 29, 2015 | Vessel Inspection | Savannah, Georgia | Approved Inspection | Clear |
| Sep 23, 2015 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Apr 28, 2015 | Boarding | North Charleston, South Carolina | Agency Action Complete | Clear |
| Apr 18, 2015 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Dec 25, 2014 | Vessel Inspection | Lake Charles, Louisiana | Approved Inspection | Clear |
| Sep 22, 2014 | Vessel Inspection | Cape Canaveral, Florida | Approved Inspection | Clear |
| Jul 7, 2014 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Jan 17, 2014 | Vessel Inspection | Cape Canaveral, Florida | Approved Inspection | Clear |
| Jan 14, 2013 | Vessel Inspection | New Castle, New Hampshire | Approved Inspection | Clear |
| Jan 30, 2012 | Vessel Inspection | Tampa, Florida | Agency Action Complete | Clear |
| Dec 30, 2011 | Vessel Inspection | Ponce, Puerto Rico | Approved Inspection | Clear |
| Nov 16, 2011 | Boarding | BOSTON, Massachusetts | Agency Action Complete | Clear |
| Apr 1, 2011 | Boarding | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jan 25, 2011 | Vessel Inspection | Brownsville, Texas | Approved Inspection | Clear |
| Dec 20, 2010 | Vessel Inspection | Ponce, Puerto Rico | Approved Inspection | Clear |
| Nov 18, 2010 | Boarding | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jun 18, 2010 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Dec 17, 2009 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Jul 17, 2009 | Boarding | Tampa, Florida | Agency Action Complete | Clear |
| Jul 15, 2009 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Feb 4, 2009 | Boarding | Savannah, Georgia | Agency Action Complete | Clear |
| Jan 14, 2009 | Vessel Inspection | Brownsville, Texas | Agency Action Complete | Clear |
| Oct 3, 2008 | Vessel Inspection | Lake Charles, Louisiana | Approved Inspection | Clear |
| Sep 17, 2008 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Mar 13, 2008 | Boarding | Savannah, Georgia | Agency Action Complete | Clear |
| Feb 24, 2008 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Jan 16, 2008 | Boarding | North Charleston, South Carolina | Agency Action Complete | Clear |
| Oct 22, 2007 | Boarding | Highlands, New Jersey | Agency Action Complete | Clear |
| Sep 26, 2007 | Vessel Inspection | Cape Canaveral, Florida | Agency Action Complete | Clear |
| May 24, 2007 | Vessel Inspection | Cape Canaveral, Florida | Approved Inspection | Clear |
| Apr 10, 2007 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Feb 24, 2007 | Vessel Inspection | Lake Charles, Louisiana | Agency Action Complete | Clear |
| Nov 18, 2004 | Boarding | SOUTH PORTLAND, Maine | Administrative Action | Clear |
| Nov 18, 2004 | Boarding | SOUTH PORTLAND, Maine | Administrative Action | Clear |
| Sep 8, 2006 | Boarding | Georgetown, South Carolina | Agency Action Complete | Clear |
| Aug 30, 2006 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| May 5, 2006 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| May 5, 2006 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Feb 19, 2006 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Jan 9, 2006 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Aug 23, 2005 | Boarding | Jacksonville, Florida | Agency Action Complete | Clear |
| Aug 6, 2005 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Jul 14, 2005 | Vessel Inspection | Tampa, Florida | Approved Inspection | Clear |
| Jul 6, 2005 | Vessel Inspection | Myrtle Beach, South Carolina | Approved Inspection | Clear |
| Jan 11, 2005 | Vessel Inspection | Wilmington, North Carolina | Agency Action Complete | Clear |
| Jan 5, 2005 | Vessel Inspection | Lake Charles, Louisiana | Approved Inspection | Clear |
| Aug 23, 2004 | Vessel Inspection | Lake Charles, Louisiana | Approved Inspection | Clear |
| Jul 4, 2004 | Vessel Inspection | Lake Charles, Louisiana | Approved Inspection | Clear |
| May 4, 2004 | Vessel Inspection | Lake Charles, Louisiana | Agency Action Complete | Clear |
| Mar 25, 2004 | Boarding | Savannah, Georgia | Approved Inspection | Clear |
| Feb 20, 2004 | Boarding | Savannah, Georgia | Approved Inspection | Clear |
| Sep 11, 2003 | Boarding | Savannah, Georgia | Approved Inspection | Clear |
| Jun 24, 2003 | Boarding | Savannah, Georgia | Approved Inspection | Clear |
| May 16, 2003 | Vessel Inspection | Port Arthur, Texas | Approved Inspection | Clear |
| Apr 9, 2003 | Vessel Inspection | Savannah, Georgia | Agency Action Complete | Clear |
| Apr 8, 2003 | Vessel Inspection | Savannah, Georgia | Approved Inspection | Clear |
| May 19, 2002 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Apr 5, 2002 | Vessel Inspection | Savannah, Georgia | Approved Inspection | Clear |
| Feb 6, 2002 | Vessel Inspection | Savannah, Georgia | Agency Action Complete | Clear |
| Sep 24, 2001 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jul 8, 1998 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| Aug 10, 1995 | Vessel Inspection | San Francisco, California | Agency Action Complete | Clear |
| Apr 30, 2001 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Oct 3, 2000 | Vessel Inspection | Savannah, Georgia | Agency Action Complete | Clear |
| Apr 23, 2000 | Vessel Inspection | Savannah, Georgia | Agency Action Complete | Clear |
Showing 10 of 115 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist