21 vessel arrivals across 12 ports
Arrivals (12 mo)
21
7 active ports
Active Ports
7
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-04-27 · Updates weekly
Search of the OFAC SDN list for “ALGOMA SHIPPING LTD.” returned no matches.
Search of the BIS CSL for “ALGOMA SHIPPING LTD.” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 9 vessels
Total
9
Valid
9
Expiring (90d)
0
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| ALGOMA INTEGRITY | L9405162 | DRY BULK CARRIER | 2027-05-08 | Valid |
| ALGOMA LEGACY | L9999682 | DRY BULK CARRIER | 2028-08-22 | Valid |
| ALGOMA VALOUR | L9120334 | DRY BULK CARRIER | 2028-05-28 | Valid |
| ALGOMA VALUE | L7926148 | DRY BULK CARRIER | 2028-01-06 | Valid |
| ALGOMA VERITY | L9183776 | DRY BULK CARRIER | 2028-05-28 | Valid |
| ALGOMA VICTORY | L9138109 | DRY BULK CARRIER | 2028-05-28 | Valid |
| ALGOMA VISION | L9640944 | DRY BULK CARRIER | 2028-01-01 | Valid |
| BAHAMA SPIRIT | L9083263 | DRY BULK CARRIER | 2028-01-03 | Valid |
| HONOURABLE HENRY JACKMAN | L7926174 | DRY BULK CARRIER | 2028-01-03 | Valid |
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
Source: SEC EDGAR Full-Text Search
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| PHILADELPHIA, PA | Operator | 3 | Nov 2025 |
| PHILADELPHIA, PA | Owner | 3 | Nov 2025 |
| JACKSONVILLE, FL | Operator | 2 | Dec 2025 |
| JACKSONVILLE, FL | Owner | 2 | Dec 2025 |
| PONCE, PR | Operator | 2 | Nov 2025 |
| PONCE, PR | Owner | 2 | Nov 2025 |
| BALTIMORE, MD | Owner | 2 | Nov 2025 |
| TAMPA, FL | Owner | 1 | Dec 2025 |
| PORT MANATEE, FL | Operator | 1 | Nov 2025 |
| PORT MANATEE, FL | Owner | 1 | Nov 2025 |
| LAKE CHARLES, LA | Operator | 1 | Nov 2025 |
| LAKE CHARLES, LA | Owner | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records