CBP Schedule D port code · 90 vessel arrivals · 72 FIRMS facilities
Vessel Activity
90 arrivals
57 unique vessels
Infrastructure
72 FIRMS
100% active · 25 nav facilities
State Maritime Safety
3.26 TRIR
Total Recordable Incident Rate per 200K hrs worked · 76 OSHA establishments in FL
Data compiled from CBP CF-1400 Vessel Entrances, CBP FIRMS Directory, USACE National Docks Survey, OSHA Maritime Safety Data, NOAA CO-OPS Tides · As of 2026-06-17 · Updates annually
| Vessel | Date |
|---|---|
| BAM TRITON (ASPASIA BAY) | 2/5/2026 |
| DOLE AZTEC | 2/5/2026 |
| JUICE EXPRESS | 2/4/2026 |
| CSL TARANTAU | 1/31/2026 |
| RHAPSODY OF THE SEAS | 1/31/2026 |
| GRANDEUR OF THE SEAS | 1/31/2026 |
| ENCHANTMENT OF THE SEAS | 1/31/2026 |
| MARGARITAVILLE AT SEA ISLANDER | 1/30/2026 |
| CELEBRITY CONSTELLATION | 1/30/2026 |
| ERATO | 1/30/2026 |
Port Tampa Bay Master Tariff
75 rates
| Dockage 0-199ft LOA | $3.62 | per loa foot day |
| All articles NOS | $2.63 | per short ton |
| Harbor Master Fee per LOA foot | $1.08 | per linear foot |
| Inside storage - Articles NOS - 1st 30-day period | $0.14 | per day |
| Handling minimum charge | $25.00 | flat |
E.N. Bisso & Son — Tampa Tariff
14 rates
Source: FMC Marine Terminal Operator tariffs and pilot association rate schedules
| Commodity | Import | Export | Total |
|---|---|---|---|
| SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER | 4.5M | 69K | 4.5M |
| FERTILIZERS | 150K | 2.7M | 2.9M |
| IRON AND STEEL | 253K | 281K | 534K |
| INORG CHEM; PREC & RARE-EARTH MET & RADIOACT COMPD | 475K | 55K | 530K |
| ORES, SLAG AND ASH | 451K | 25 | 451K |
| PREP VEGETABLES, FRUIT, NUTS OR OTHER PLANT PARTS | 256K | 680 | 257K |
| ARTICLES OF IRON OR STEEL | 180K | 128 | 180K |
| WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL | 118K | 93 | 118K |
| EDIBLE FRUIT & NUTS; CITRUS FRUIT OR MELON PEEL | 116K | 2K | 118K |
| MINERAL FUEL, OIL ETC.; BITUMIN SUBST; MINERAL WAX | 98K | 11K | 109K |
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| N706 | A. FUENTE & CO., INC. | Pier / Terminal | 1310 N 22ND ST, TAMPA FL 33605 | Active |
| N466 | AAA COOPER TRANSPORT | Examination Station | 8818 INDUSTRIAL DR, TAMPA FL 33637 | Active |
| N259 | AIR GENERAL, INC. | Examination Station | 4662 AIR CARGO RD, TAMPA FL 33614 | Active |
| LA20 | AIRCRAFT SERVICE INTERNATIONAL GROU | Bonded Warehouse | 4720 N WEST SHORE BLVD, TAMPA FL 33614 | Active |
| LDM2 | ALLIANCE GROUND INTERNATIONAL, LLC | Examination Station | 4700 N HOOVER BLVD, TAMPA FL 33634 | Active |
| LC08 | ALTADIS USA LLC | Pier / Terminal | 2601 TAMPA BLVD E, TAMPA FL 33619 | Active |
| O382 | AMERADA HESS CORPORATION | Foreign Trade Zone | 504 N 19TH ST, TAMPA FL 33605 | Active |
| O438 | BERTH 31 (PORT SUTTON) | Foreign Trade Zone | 3510 PENDOLA POINT RD, TAMPA FL 33619 | Active |
| N239 | BURRIS LOGISTICS | Foreign Trade Zone | 1110 COUNTY LINE RD, LAKELAND FL 33815 | Active |
| L959 | CARGILL FERTILIZERS, INC (PIER) | Foreign Trade Zone | HWY 41, RIVERVIEW FL 33569 | Active |
| O997 | CARIBBEAN DISTILLERS LLC. | Pier / Terminal | 5300 RECKER HWY, WINTER HAVEN FL 33880 | Active |
| L751 | CBP - YBOR CITY OFFICE - TAMPA, FL | Airport | 5313 JOHNS RD, TAMPA FL 33634 | Active |
| N212 | CBP GENERAL AVIATION FACILITY (GAF) | Bonded Carrier | 4755 JIM WALTER BLVD, TAMPA FL 33607 | Active |
| N680 | CBP/ TAMPA/FEDERAL MARINE TERMINAL | Carrier / Trucker | 1803 EASTPORT DR, TAMPA FL 33605 | Active |
| N210 | CBP/TIA/AIR CARGO | Airport | 4662 AIR CARGO RD, TAMPA FL 33614 | Active |
| O644 | CBP/TIA/AIRSIDE F | Airport | TAMPA INTERNATIONAL AIRPORT, TAMPA FL 33614 | Active |
| O002 | CENTRAL FLORIDA PIPELINE CORPORATIO | Bonded Warehouse | 2102 GATX DR, TAMPA FL 33605 | Active |
| N883 | CEVA FREIGHT LLC | Examination Station | 8110 ANDERSON RD, TAMPA FL 33634 | Active |
| N110 | CSX INTERMODAL TRANS-WINTER HAVEN | Examination Station | 3935 INTERMODAL DRIVE, WINTER HAVEN FL 33884 | Active |
| N093 | CSX TRANSPORTATION | Examination Station | 50TH STREET, TAMPA FL 33619 | Active |
| M421 | ESTES EXPRESS LINES | Container Freight Station | 3802 HANSON ST, FORT MYERS FL 33916 | Active |
| O683 | ESTES EXPRESS LINES | Examination Station | 6360 E HANNA AVE, TAMPA FL 33610 | Active |
| M779 | EUROVISION | Bonded Warehouse | 4700 HOOVER BLVD, STE J, TAMPA FL 33634 | Active |
| O731 | EVER-GREEN EXPRESS SERVICE, INC. | Container Freight Station | 5550 AIRPORT BLVD, TAMPA FL 33634 | Active |
| O340 | FEDERAL EXPRESS CORPORATION | Examination Station | 4100 AIR CARGO RD, TAMPA FL 33614 | Active |
| N794 | FEDERAL EXPRESS FREIGHT | Examination Station | 6952 E HILLSBOROUGH AVE, TAMPA FL 33610 | Active |
| M716 | FIRST CHOICE MARINE/ROPE CORP | Examination Station | 115 N 20TH ST, TAMPA FL 33605 | Active |
| O829 | FLORIDA SHIP SUPPLY | Pier / Terminal | 1202 N 19TH ST, TAMPA FL 33605 | Active |
| N252 | FORWARD AIR INC. | Container Freight Station | 7010 BENJAMIN RD, TAMPA FL 33634 | Active |
| O857 | GATE GOURMET | Bonded Carrier | 2404 N WEST SHORE BLVD, TAMPA FL 33607 | Active |
| O052 | GATOR FREIGHTWAYS INC | Examination Station | 8425 EPICENTER BLVD, LAKELAND FL 33809 | Active |
| LAQ6 | GIVAUDAN FLAVORS CORPORATION 01 | Bonded Warehouse | 4705 US HIGHWAY 92 E, LAKELAND FL 33801 | Active |
| LAQ7 | GIVAUDAN FLAVORS CORPORATION 02 | Bonded Warehouse | 701 MCKEAN ST, AUBURNDALE FL 33823 | Active |
| M995 | HELLENIC SHIP SUPPLY | Examination Station | 1106 CHANNELSIDE DR, TAMPA FL 33602 | Active |
| L947 | HOLLAND TERM 202(PIER) | Foreign Trade Zone | HARBOR BLVD, TAMPA FL 33605 | Active |
| L958 | IMC TERMINAL | Foreign Trade Zone | PORT SUTTON RD, TAMPA FL 33605 | Active |
| O046 | INTERNATIONAL SHIP REPAIR & MARINE | Foreign Trade Zone | 1616 PENNY ST, TAMPA FL 33605 | Active |
| M364 | J.C. NEWMAN CIGAR CO. | Pier / Terminal | 2701 N 16TH ST, TAMPA FL 33605 | Active |
| N736 | KINDER MORGAN (LIQUID TERMINALS-TAM | Bonded Warehouse | 2101 GATX DR, TAMPA FL 33605 | Active |
| O868 | KUEHNE & NAGEL INC | Container Freight Station | 8130 ANDERSON RD, TAMPA FL 33634 | Active |
| L200 | LOS BLANCOS CIGAR COMPANY INC | Pier / Terminal | 10860 76TH CT, SEMINOLE FL 33777 | Active |
| O733 | LSG SKY CHEFS TAMPA | Bonded Carrier | 4500 W TAMPA BAY BLVD, TAMPA FL 33614 | Active |
| L941 | MACDILL AFB (PAX TERMINAL) | Airport | TAMPA, TAMPA FL 33608 | Active |
| O223 | MARATHON PETROLEUM CO. | Foreign Trade Zone | 425 S 20TH ST, TAMPA FL 33605 | Active |
| L372 | MOTIVA ENTERPRISES LLC | Bonded Warehouse | 6500 W COMMERCE ST, TAMPA FL 33616 | Active |
| N066 | MYERS FREIGHT ,INC. | Container Freight Station | 4912 W KNOX ST, TAMPA FL 33634 | Active |
| L492 | OLD DOMINION | Examination Station | 4004 E COLUMBUS DR, TAMPA FL 33605 | Active |
| LCO9 | ORION MARINE CONSTRUCTION (COMMERCE | Foreign Trade Zone | 5600 W COMMERCE ST, TAMPA FL 33616 | Active |
| O940 | ORION MARINE CONSTRUCTION (TYSON LO | Foreign Trade Zone | 5440 W TYSON AVE, TAMPA FL 33611 | Active |
| N740 | PASCO TERMINALS | Foreign Trade Zone | 3411 PORT SUTTON RD, TAMPA FL 33619 | Active |
Air Temp
85.6°F
Wind
15.0 kn SSW
| Time (UTC) | Level | Type |
|---|---|---|
| 2026-06-17 03:48 | -0.52 ft | Low |
| 2026-06-17 11:34 | 1.70 ft | High |
| 2026-06-17 13:43 | 1.63 ft | Low |
| 2026-06-17 20:06 | 3.12 ft | High |
| 2026-06-18 04:36 | -0.37 ft | Low |
| 2026-06-18 11:59 | 1.69 ft | High |
| 2026-06-18 14:54 | 1.52 ft | Low |
| 2026-06-18 21:06 | 2.91 ft | High |
| 2026-06-19 05:20 | -0.16 ft | Low |
| 2026-06-19 12:23 | 1.71 ft | High |
| 2026-06-19 16:08 | 1.38 ft | Low |
| 2026-06-19 22:09 | 2.63 ft | High |
REST OF TODAY
Southwest winds 10 to 15 knots. Bay and inland waters a moderate chop.
TONIGHT
Southwest winds 10 to 15 knots. Bay and inland waters a moderate chop.
THURSDAY
South winds 10 to 15 knots, becoming southwest 15 to 20 knots in the afternoon. Bay and inland waters choppy. A slight chance of showers in the morning.
THURSDAY NIGHT
Southwest winds 10 to 15 knots with gusts up to 20 knots, becoming south 5 to 10 knots after midnight. Bay and inland waters a moderate chop.
FRIDAY
Southwest winds 10 to 15 knots. Bay and inland waters a moderate chop. Isolated showers. Isolated thunderstorms in the afternoon.
FRIDAY NIGHT
West winds 5 to 10 knots. Bay and inland waters light chop.
The tariff classification of Binovisors from Korea.
The tariff classification of canned seafood from Spain.
The tariff classification of a locking luggage strap from Taiwan.
The tariff classification of Apricot Juice from Argentina.
The tariff classification of the “Plug Guard” from China.