IT · 8 arrivals in last 12 mo (↑ increasing) · 50% at BALTIMORE, MD · 21,462 GT
Total Port Calls
8
Unique Ports
4
Latest Arrival
2026-02-03
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Expiring (5d)
Expires 2026-05-01
Arrivals (12 mo)
8
↑4 unique ports
PSC Exams
12
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
IBDO
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-03 | BALTIMORE, MD | — via JACKSONVILLE, FL | DUNDALK MARINE TERMINAL BERTH NOS 13, 12 AND 11 MM 172 | 126 | Leon Hutchinson |
| 2026-02-03 | BALTIMORE, MD | — via JACKSONVILLE, FL | MARYLAND PORT ADM FAIRFIELD MARINE TERMINAL PIER NO 1 MM 175 | 126 | Leon Hutchinson |
| 2026-02-03 | BALTIMORE, MD | — via JACKSONVILLE, FL | SOUTH LOCUST POINT MARINE TERM., BERTHS NOS. 10, 11 & 12 MM 175 | 126 | Leon Hutchinson |
| 2026-01-30 | JACKSONVILLE, FL | — via FREEPORT, TX | JACKSONVILLE PORT AUTHORITY, BLOUNT ISLAND MARINE TERMINAL WEST W MM 4 | 126 | Alison Lisner |
| 2025-11-26 | WILMINGTON, DE | — via PROVIDENCE, RI | PORT OF WILMINGTON, MARINE TERMINALS MM 1 | 52025 | Dymtro Bugor |
| 2025-11-24 | PROVIDENCE, RI | — via BALTIMORE, MD | RHODE ISLAND ECONOMIC DEVELOPMENT CORP., PORT OF DAVISVILLE MM 0 | 52025 | Eric Hagenberg |
| 2025-11-19 | BALTIMORE, MD | — via JACKSONVILLE, FL | DUNDALK MARINE TERMINAL BERTH NOS 13, 12 AND 11 MM 172 | 52025 | Christopher Carter |
| 2025-11-14 | JACKSONVILLE, FL | — via BRUNSWICK, GA | JACKSONVILLE PORT AUTHORITY, BLOUNT ISLAND MARINE TERMINAL WEST W MM 4 | 52025 | Dayas Jose |
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Jun 22, 2025 | Vessel Inspection | Woods Hole, Massachusetts | Agency Action Complete | Clear |
| Jun 5, 2025 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Oct 12, 2024 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Mar 12, 2024 | Vessel Inspection | Jacksonville, Florida | Approved Inspection | Clear |
| Mar 6, 2024 | Boarding | Houston, Texas | Agency Action Complete | Clear |
| Mar 7, 2024 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Sep 19, 2023 | Vessel Inspection | Jacksonville, Florida | Agency Action Complete | Clear |
| Sep 9, 2023 | Boarding | Houston, Texas | Agency Action Complete | Clear |
| Jun 28, 2023 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Feb 1, 2017 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Jan 30, 2017 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Jan 30, 2017 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
Showing 10 of 12 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist