CBP Schedule D port code · 1 vessel arrivals · 3 FIRMS facilities
Vessel Activity
1 arrivals
1 unique vessels
Infrastructure
3 FIRMS
100% active · 25 nav facilities
State Maritime Safety
1.39 TRIR
Total Recordable Incident Rate per 200K hrs worked · 57 OSHA establishments in TX
Data compiled from CBP CF-1400 Vessel Entrances, CBP FIRMS Directory, USACE National Docks Survey, OSHA Maritime Safety Data, NOAA CO-OPS Tides · As of 2026-06-19 · Updates annually
| Vessel | Date |
|---|---|
| PACIFIC CITRINE | 12/29/2025 |
Texas City Terminal Railway 2026 Tariff
29 rates
| Dockage — 0-199 ft LOA | $3.64 | per loa foot day |
| Bulk liquids through pipeline | $0.12 | per bbl |
| Empty private car storage (>5 day free time) | $200.00 | per day |
| Switching — line-haul junction to industry (Item 600) | $375.00 | per unit |
Source: FMC Marine Terminal Operator tariffs and pilot association rate schedules
| Commodity | Import | Export | Total |
|---|---|---|---|
| MINERAL FUEL, OIL ETC.; BITUMIN SUBST; MINERAL WAX | 3.1M | 9.7M | 12.9M |
| ORGANIC CHEMICALS | 147K | 670K | 817K |
| BEVERAGES, SPIRITS AND VINEGAR | 4K | 663K | 667K |
| MISCELLANEOUS CHEMICAL PRODUCTS | 26K | 3K | 29K |
| PLASTICS AND ARTICLES THEREOF | — | 13K | 13K |
| SOAP ETC; WAXES, POLISH ETC; CANDLES; DENTAL PREPS | — | 6K | 6K |
| SPECIAL CLASSIFICATION PROVISIONS, NESOI | 668 | — | 668 |
| NUCLEAR REACTORS, BOILERS, MACHINERY ETC.; PARTS | — | 210 | 210 |
| VEHICLES, EXCEPT RAILWAY OR TRAMWAY, AND PARTS ETC | — | 160 | 160 |
| IRON AND STEEL | — | 130 | 130 |
Water Temp
89.6°F
Air Temp
82.4°F
Wind
12.6 kn SSE
| Time (UTC) | Level | Type |
|---|---|---|
| 2026-06-19 05:50 | -0.21 ft | Low |
| 2026-06-19 13:46 | 1.91 ft | High |
| 2026-06-19 19:15 | 1.36 ft | Low |
| 2026-06-19 23:09 | 1.51 ft | High |
| 2026-06-20 06:50 | 0.20 ft | Low |
| 2026-06-20 14:23 | 1.79 ft | High |
| 2026-06-20 20:33 | 1.06 ft | Low |
| 2026-06-21 01:51 | 1.37 ft | High |
| 2026-06-21 07:55 | 0.61 ft | Low |
| 2026-06-21 14:53 | 1.70 ft | High |
| 2026-06-21 21:36 | 0.73 ft | Low |
| 2026-06-22 04:09 | 1.41 ft | High |
TODAY
South winds 5 to 10 knots. Lake waters light chop.
TONIGHT
South winds 5 to 10 knots. Lake waters light chop. A slight chance of showers and thunderstorms.
SATURDAY
South winds 5 to 10 knots. Lake waters light chop. A chance of showers and thunderstorms.
SATURDAY NIGHT
South winds 10 to 15 knots. Lake waters choppy. A slight chance of showers and thunderstorms.
SUNDAY
South winds 10 to 15 knots with gusts up to 20 knots. Lake waters choppy.
SUNDAY NIGHT
South winds 10 to 15 knots with gusts up to 20 knots. Lake waters choppy.
The tariff classification of mebendazole usp, CAS # 31431-39-7 from India.
The tariff classification of a stuffed pumpkin from China Dear Mr. Thayer:
The tariff classification of a light and sound installation from Germany.
The tariff classification of a knit T-shirt from thePhilippines.
The tariff classification of an organizer/address book fromTaiwan.