CBP Schedule D port code · 124 vessel arrivals · 29 FIRMS facilities
Vessel Activity
124 arrivals
91 unique vessels
Infrastructure
29 FIRMS
100% active · 25 nav facilities
State Maritime Safety
1.39 TRIR
Total Recordable Incident Rate per 200K hrs worked · 57 OSHA establishments in TX
Data compiled from CBP CF-1400 Vessel Entrances, CBP FIRMS Directory, USACE National Docks Survey, OSHA Maritime Safety Data, NOAA CO-OPS Tides · As of 2026-06-17 · Updates annually
| Vessel | Date |
|---|---|
| BW TOKYO | 2/5/2026 |
| GLOBAL STAR | 2/5/2026 |
| BOW PROSPER | 2/5/2026 |
| OKEE HENRI | 2/5/2026 |
| GRANDE ABIDJAN | 2/5/2026 |
| EMDEN | 2/4/2026 |
| BRENDA S | 2/4/2026 |
| TORM DANICA | 1/31/2026 |
| CERINTHUS | 1/31/2026 |
| GLOVIS SUNLIGHT | 1/30/2026 |
Port Freeport Tariff No. 005 (effective 2025-10-01)
36 rates
| LOA 0-199 ft per foot per day | $3.70 | per loa foot day |
| Bulk commodities (dry or liquid) | $0.96 | per short ton |
| Container dwell after free time per TEU per day — Velasco | $6.25 | per teu |
| Shed hire — up to 500 net tons | $532.63 | per occurrence |
Source: FMC Marine Terminal Operator tariffs and pilot association rate schedules
| Commodity | Import | Export | Total |
|---|---|---|---|
| MINERAL FUEL, OIL ETC.; BITUMIN SUBST; MINERAL WAX | 3.4M | 16.3M | 19.8M |
| ORGANIC CHEMICALS | 44K | 1.5M | 1.5M |
| INORG CHEM; PREC & RARE-EARTH MET & RADIOACT COMPD | 21 | 1.3M | 1.3M |
| EDIBLE FRUIT & NUTS; CITRUS FRUIT OR MELON PEEL | 336K | 46 | 336K |
| IRON AND STEEL | 308K | 274 | 308K |
| VEHICLES, EXCEPT RAILWAY OR TRAMWAY, AND PARTS ETC | 117K | 127K | 243K |
| PLASTICS AND ARTICLES THEREOF | 7K | 236K | 243K |
| SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER | 215K | 1K | 216K |
| NUCLEAR REACTORS, BOILERS, MACHINERY ETC.; PARTS | 86K | 24K | 111K |
| CEREALS | 21K | 26K | 48K |
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| T878 | CENTRAL FREIGHT LINES | Examination Station | 820 COUNTY ROAD 229, FREEPORT TX 77541 | Active |
| T098 | CONOCOPHILLIPS CO FREEPORT TERM ONE | Foreign Trade Zone | QUINTANA ROAD /DOCK 1 & 2, FREEPORT TX 77541 | Active |
| T100 | DOW CHEM PLANT B TX DIV | Foreign Trade Zone | FREEPORT /DOCKS A2 4 & 8, FREEPORT TX 77541 | Active |
| V646 | DOW CHEMICAL 01 | Bonded Warehouse | FM 1495, FREEPORT TX 77541 | Active |
| S354 | DOW CHEMICAL 03 | Bonded Warehouse | STATE HWY 332 & ROUTE, FREEPORT TX 77541 | Active |
| S359 | DOW CHEMICAL 05 | Bonded Warehouse | 523 ROUTE FARM, FREEPORT TX 77541 | Active |
| V944 | DSM NUTRITIONAL PRODUCTS, INC. 01 | Bonded Warehouse | 1000 COUNTY ROAD 277, FREEPORT TX 77541 | Active |
| V676 | EQUISTAR CHEMICALS 01 | Bonded Warehouse | F M 2917, ALVIN TX 77512 | Active |
| S147 | FREEPORT LNG IMPORTATION | Foreign Trade Zone | 1500 LAMAR ST, QUINTANA TX 77541 | Active |
| T107 | GRASSO SERVICE | Foreign Trade Zone | INTERCOASTAL CANAL SURFSIDE BRIDGE, FREEPORT TX 77541 | Active |
| T876 | HERCULES OFFSHORE CO | Foreign Trade Zone | 906 MARLIN LN, FREEPORT TX 77541 | Active |
| V519 | LARSON INTERMODAL-FREEPORT DIVISION | Examination Station | 206 JEFFERS STREET, OYSTER CREEK TX 75242 | Active |
| T102 | MISSOURI PACIFIC RAILROAD | Examination Station | 701 S D ST, FREEPORT TX 77541 | Active |
| T103 | MUCHOWICH OFFSHORE OIL SERVICE | Foreign Trade Zone | HWY 36 N, FREEPORT TX 77541 | Active |
| T097 | PHILLIPS PETROLEUM TERM TWO | Bonded Warehouse | QUINTANA RD /DOCK 1 TO 3, FREEPORT TX 77541 | Active |
| S344 | PHILLIPS 66 COMPANY | Bonded Warehouse | COUNTY ROAD 731, FREEPORT TX 77541 | Active |
| V301 | PHILLIPS 66 COMPANY 01 | Bonded Warehouse | 8189 OLD FM 524, OLD OCEAN TX 77463 | Active |
| S346 | PHILLIPS 66 COMPANY 03 | Bonded Warehouse | 6215 HIGHWAY 36, FREEPORT TX 77541 | Active |
| S350 | PHILLIPS 66 COMPANY 04 | Bonded Warehouse | COUNTY ROAD 378, SWEENY TX 77480 | Active |
| S351 | PHILLIPS 66 COMPANY 05 | Bonded Warehouse | COUNTY ROAD 314, SWEENY TX 77480 | Active |
| S352 | PHILLIPS 66 COMPANY 06 | Bonded Warehouse | PIPELINE, SWEENY TX 77480 | Active |
| T096 | PORT FREEPORT | Foreign Trade Zone | 1001 NAVIGATION BLVD, FREEPORT TX 77541 | Active |
| T099 | PORT FREEPORT | Bonded Warehouse | 1001 NAVIGATION BLVD, FREEPORT TX 77541 | Active |
| S552 | REACTOR SERVICES SOUTH-WAREHOUSE | Bonded Warehouse | 200 AVENUE I, ALVIN TX 77511 | Active |
| T880 | ROADWAY EXPRESS | Examination Station | 1911 ZAPATA ST, FREEPORT TX 77541 | Active |
| T108 | STANDARD FRUIT & STEAMSHIP CO | Bonded Carrier | 700 PETE SCHAFF BLVD, FREEPORT TX 77541 | Active |
| SAA5 | TENARIS GLOBAL SERVICES (U.S.A.) CO | Bonded Warehouse | 1001 NAVIGATION BLVD, FREEPORT TX 77541 | Active |
| T105 | US CUSTOMS AND BORDER PROTECTION | Airport | 575 PETE SCHAFF, FREEPORT TX 77541 | Active |
| V215 | VIKING FREIGHT SYSTEM, INC | Examination Station | 820 CR 229, FREEPORT TX 77541 | Active |
Water Temp
82.2°F
Air Temp
81.3°F
Wind
26.8 kn ESE
| Time (UTC) | Level | Type |
|---|---|---|
| 2026-06-17 03:47 | -0.93 ft | Low |
| 2026-06-17 13:01 | 1.98 ft | High |
| 2026-06-18 04:44 | -0.70 ft | Low |
| 2026-06-18 13:52 | 1.78 ft | High |
| 2026-06-19 05:39 | -0.39 ft | Low |
| 2026-06-19 14:27 | 1.56 ft | High |
| 2026-06-19 21:10 | 0.93 ft | Low |
| 2026-06-19 23:13 | 0.97 ft | High |
| 2026-06-20 06:39 | -0.01 ft | Low |
| 2026-06-20 14:49 | 1.35 ft | High |
| 2026-06-20 21:31 | 0.67 ft | Low |
TODAY
Tropical storm conditions possible. Southeast winds 20 to 25 knots with gusts up to 30 knots, becoming southwest around 15 knots with gusts up to 20 knots this afternoon. Seas 5 to 7 feet, occasionally to 9 feet. Wave Detail: Southeast 6 feet at 7 seconds. Thunderstorms likely this morning. Showers. A chance of thunderstorms this afternoon.
TONIGHT
Tropical storm conditions possible. Southwest winds around 20 knots, becoming south 20 to 25 knots after midnight. Seas 4 to 6 feet, occasionally to 8 feet. Wave Detail: Southeast 6 feet at 8 seconds. A chance of showers and thunderstorms early in the evening, then a slight chance of showers and thunderstorms late in the evening.
THURSDAY
South winds 15 to 20 knots with gusts up to 25 knots. Seas 4 to 6 feet, occasionally to 8 feet. Wave Detail: South 6 feet at 7 seconds.
THURSDAY NIGHT
South winds 15 to 20 knots. Seas 4 to 5 feet. Wave Detail: South 5 feet at 7 seconds.
FRIDAY
Southeast winds 10 to 15 knots. Seas 3 to 5 feet. Wave Detail: South 5 feet at 7 seconds.
FRIDAY NIGHT
Southeast winds 10 to 15 knots. Seas 3 to 4 feet. Wave Detail: Southeast 4 feet at 8 seconds.
The tariff classification of plastic kayak paddles from England
The tariff classification of Chefs paper hats from Mexico.
The tariff classification of Hammer Drill from Canada.
The tariff classification of an electrical connector from Italy
The tariff classification of a lint remover from China.