CBP Schedule D port code · 17 vessel arrivals · 18 FIRMS facilities
Vessel Activity
17 arrivals
17 unique vessels
Infrastructure
18 FIRMS
100% active · 9 nav facilities
State Maritime Safety
1.39 TRIR
Total Recordable Incident Rate per 200K hrs worked · 57 OSHA establishments in TX
Data compiled from CBP CF-1400 Vessel Entrances, CBP FIRMS Directory, USACE National Docks Survey, OSHA Maritime Safety Data, EPA ECHO, NOAA CO-OPS Tides · As of 2026-06-22 · Updates annually
| Vessel | Date |
|---|---|
| THALE VICTORY formerly the vessel HIGH VENTULAGOS | 2/5/2026 |
| ARDMORE CHEYENNE | 2/5/2026 |
| STINNES MISTRAL | 1/30/2026 |
| BALOS | 2/2/2026 |
| BOW ORION | 12/31/2025 |
| STOLT AGUILA | 12/31/2025 |
| STOLT STRENGTH | 12/28/2025 |
| STOLT EBONY | 11/27/2025 |
| AQUA RAY | 11/26/2025 |
| GINGA THRESHER | 11/26/2025 |
Calhoun Port Authority Port Lavaca-Point Comfort Tariff
92 rates
| Dockage 0-199 ft LOA (daily minimum) | $630.00 | per day |
| All commodities N.O.S. (carload or less) | $0.96 | per short ton |
| Free time - Inbound bulk cargo | $0.00 | per day |
| Dry bulk dock maintenance fee | $0.45 | per short ton |
Source: FMC Marine Terminal Operator tariffs and pilot association rate schedules
| Commodity | Import | Export | Total |
|---|---|---|---|
| ORGANIC CHEMICALS | 102K | 812K | 914K |
| INORG CHEM; PREC & RARE-EARTH MET & RADIOACT COMPD | 393K | 505K | 899K |
| MINERAL FUEL, OIL ETC.; BITUMIN SUBST; MINERAL WAX | — | 88K | 88K |
| FERTILIZERS | 22K | — | 22K |
| ARTICLES OF IRON OR STEEL | 3K | — | 3K |
| NUCLEAR REACTORS, BOILERS, MACHINERY ETC.; PARTS | 34 | — | 34 |
| SHIPS, BOATS AND FLOATING STRUCTURES | — | — | 0 |
| OPTIC, PHOTO ETC, MEDIC OR SURGICAL INSTRMENTS ETC | — | — | 0 |
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| T213 | ALCOA CO | Bonded Warehouse | POINT COMFORT, POINT COMFORT TX 77978 | Active |
| T214 | ALCOA DOCKS | Foreign Trade Zone | STATE HIGHWAY 35, POINT COMFORT TX 77978 | Active |
| S343 | ALCOA 01 | Bonded Warehouse | HIGHWAY 35, POINT COMFORT TX 77978 | Active |
| S081 | CALHOUN PORT AUTHORITY | Foreign Trade Zone | 2313 FM 1593 S, POINT COMFORT TX 77978 | Active |
| S204 | CALHOUN PORT AUTHORITY | Bonded Warehouse | 2313 FM 1593 S, POINT COMFORT TX 77978 | Active |
| T212 | CALHOUN PORT AUTHORITY PUBLIC DOCK | Foreign Trade Zone | 2313 FM 1593 S, POINT COMFORT TX 77978 | Active |
| SCP9 | CATERPILLAR, INC | Bonded Warehouse | 7300 LONE TREE RD, VICTORIA TX 77905 | Active |
| T259 | DRY BULK DOCK | Foreign Trade Zone | 2313 FM 1593 S, POINT COMFORT TX 77978 | Active |
| S088 | FEDEX FREIGHT, INC. | Bonded Carrier | 6202 US HIGHWAY 59 N, VICTORIA TX 77905 | Active |
| T873 | FORMAT CORP | Bonded Warehouse | 1001 HWY 35, POINT CONFORT TX 77978 | Active |
| U191 | FORMAT CORP. | Bonded Warehouse | 1001 HIGHWAY 35, POINT COMFORT, TX 77978 | Active |
| U192 | FROMOSA PLASTICS CORP. | Bonded Carrier | 301 FORMOSA DR, POINT COMFORT TX 77978 | Active |
| V501 | LIQUID PIER NORTH DOCK | Examination Station | CALHOUN COUNTY NAVIGATION DISTRICT, POINT COMFORT TX 77978 | Active |
| V502 | LIQUID PIER SOUTH DOCK | Examination Station | CALHOUN COUNTY NAVIGATION DISTRICT, POINT COMFORT TX 77978 | Active |
| T176 | SAIA MOTOR FREIGHT LINE LLC | Examination Station | 9405 N HIGHWAY 59, VICTORIA TX 77901 | Active |
| U052 | TENARIS BAY CITY, INC. 01 | Bonded Warehouse | 7960 STATE HIGHWAY 35 N, BAY CITY TX 77414 | Active |
| S492 | TRES PALACIOS GAS STORAGE LLC | Bonded Warehouse | 1600 FARM RD, MARKHAM TX 77456 | Active |
| T231 | YRC FREIGHT | Bonded Carrier | 204 HANGAR DR S, VICTORIA TX 77904 | Active |
Water Temp
82.8°F
Air Temp
82.4°F
Wind
11.5 kn SSW
| Time (UTC) | Level | Type |
|---|---|---|
| 2026-06-22 03:24 | 0.50 ft | Low |
| 2026-06-22 08:27 | 0.57 ft | High |
| 2026-06-22 12:52 | 0.53 ft | Low |
| 2026-06-22 19:19 | 0.75 ft | High |
| 2026-06-23 03:27 | 0.28 ft | Low |
| 2026-06-23 18:21 | 0.76 ft | High |
| 2026-06-24 03:52 | 0.11 ft | Low |
| 2026-06-24 15:07 | 0.83 ft | High |
| 2026-06-25 04:26 | -0.02 ft | Low |
| 2026-06-25 15:33 | 0.91 ft | High |
TODAY
South winds 15 to 20 knots, diminishing to around 15 knots this afternoon. Bay waters choppy, diminishing to slightly choppy this afternoon.
TONIGHT
South winds 10 to 15 knots with gusts up to 20 knots. Bay waters slightly choppy.
TUESDAY
South winds 10 to 15 knots. Bay waters slightly choppy.
TUESDAY NIGHT
South winds 10 to 15 knots. Bay waters slightly choppy.
WEDNESDAY
South winds 10 to 15 knots. Bay waters slightly choppy.
WEDNESDAY NIGHT
South winds 10 to 15 knots. Bay waters slightly choppy.