CBP Schedule D port code · 68 FIRMS facilities
Infrastructure
68 FIRMS
100% active · 25 nav facilities
State Maritime Safety
4.61 TRIR
Total Recordable Incident Rate per 200K hrs worked · 20 OSHA establishments in PA
Data compiled from CBP FIRMS Directory, USACE National Docks Survey, OSHA Maritime Safety Data, EPA ECHO · As of 2026-06-18 · Updates annually
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| A113 | ACS INTERNATIONAL, INC. | Pier / Terminal | 429 MOON CLINTON RD, CORAOPOLIS PA 15108 | Active |
| D144 | AGX INTERMODAL | Examination Station | 901 MOSSIDE BLVD, WALL PA 15148 | Active |
| B378 | AIR EXPRESS INT'L USA, DBA DHL GLBL | Examination Station | RD 5, SPRING RUN RD. EXT, BLDG 5, CORAOPOLIS PA 15108 | Active |
| B374 | AIR GROUND XPRESS (CLINTON) | Examination Station | MATCHETTE ROAD, CLINTON PA 15026 | Active |
| B370 | AIR GROUND XPRESS CES | Container Freight Station | 1001 HALVERSON DR, MOON TOWNSHIP PA 15108 | Active |
| AAD3 | AIRCRAFT SERVICES INTERNATIONAL INC | Bonded Warehouse | 12412 PO BOX, PITTSBURGH PA 15231 | Active |
| AAD4 | AIRPORT MANAGEMENT SERVICE, LLC | Pier / Terminal | 1000 AIRPORT BLVD, PITTSBURGH PA 15231 | Active |
| C687 | ALCOA IND. CHEMICALS DIV. R.P.C. | Examination Station | 99 WEST PARK ROAD, LEETSDALE PA 15056 | Active |
| B390 | ALLEGHENY COUNTY AIRPORT | Airport | LEBANON CHURCH ROAD, WEST MIFFLIN PA 15122 | Active |
| B371 | AMERICAN AIRLINES CARGO | Examination Station | 500 TOWER RD, PITTSBURGH PA 15231 | Active |
| AAP4 | AMERICAN HEAVY PLATE SOLUTIONS LLC | Pier / Terminal | 42722 OH-7, CLARINGTON OH 43915 | Active |
| B389 | ATLANTIC AVIATION | Examination Station | GREATER PITTSBURGH INTL AIRPRT, PITTSBURGH PA 15231 | Active |
| AAJ9 | BRITISH AIRWAYS | Examination Station | 452 TOWER RD, CORAOPOLIS PA 15108 | Active |
| A074 | CABELA'S INC. 01 | Bonded Warehouse | 100 DISTRIBUTION RD, TRIADELPHIA WV 26059 | Active |
| AAS1 | CARGO FORCE, INC. | Examination Station | 3000 HALVERSON RD, PITTSBURGH PA 15231 | Active |
| C969 | CEVA FREIGHT LLC | Examination Station | 155 CROWN COURT DR, OAKDALE PA 15071 | Active |
| AAM7 | CHALLENGE WAREHOUSING INC. 01 | Bonded Warehouse | 153 MACRIDGE AVE, JOHNSTOWN PA 15904 | Active |
| AAM8 | CHALLENGE WAREHOUSING INC. 02 | Bonded Warehouse | 1240 SEESETOWN RD, SIDMAN PA 15955 | Active |
| C891 | COWAN SYSTEMS, LLC | Examination Station | 2801 LEGIONVILLE RD, AMBRIDGE PA 15003 | Active |
| AAH6 | D.T. GRUELLE COMPANY GROUP LLC | Pier / Terminal | 301 MOON CLINTON RD, CORAOPOLIS PA 15108 | Active |
| D281 | DIAMOND CARGO EXPRESS | Container Freight Station | 1728 ROUTE 30, CLINTON PA 15026 | Active |
| A190 | DNP IMS AMERICA CORP | Pier / Terminal | 1001 TECHNOLOGY DR, MOUNT PLEASANT PA 15666 | Active |
| AAB4 | DNP IMS AMERICA CORPORATION 01 | Bonded Warehouse | 1001 TECHNOLOGY DR, MOUNT PLEASANT PA 15666 | Active |
| C911 | ESTES EXPRESS LINES | Examination Station | 1645 ROUTE 136, EIGHTY FOUR PA 15330 | Active |
| C014 | FEDERAL EXPRESS | Examination Station | HOPEWELL INDUST. PARK, 800 CORP DR, ALIQUIPPA PA 15001 | Active |
| C985 | FEDEX FREIGHT | Examination Station | 2081-C KRAMER RD, GIBSONIA PA 15044 | Active |
| A078 | FEDEX FREIGHT INC | Pier / Terminal | 100 B&W RD, EBENSBURG PA 15931 | Active |
| A079 | FEDEX FREIGHT INC | Pier / Terminal | 217 E VIEW DR, MT PLEASANT PA 15666 | Active |
| A080 | FEDEX FREIGHT INC | Pier / Terminal | 401 E SYCAMORE RD, SNOW SHOE PA 16874 | Active |
| A088 | FEDEX FREIGHT INC | Pier / Terminal | 415 S BAILEY RD, NORTH JACKSON OH 44451 | Active |
| D343 | FEDEX FREIGHT NATIONAL | Examination Station | 2 SEXTON RD, MC KEES ROCKS PA 15136 | Active |
| C743 | FORWARD AIR INC. | Examination Station | 121 SPRING RUN ROAD EXT, CORAOPOLIS PA 15108 | Active |
| AAF5 | GRAND SLAM EXPEDITED INC | Examination Station | 31 SPRING RUN ROAD EXT, CORAOPOLIS PA 15108 | Active |
| D217 | LEEDSWORLD, INC. | Bonded Warehouse | 400 HUNT VALLEY RD, NEW KENSINGTON PA 15068 | Active |
| A051 | MACH 1 GLOBAL SERVICES INC | Container Freight Station | 120 CROWN CT, OAKDALE PA 15071 | Active |
| D269 | MCKEES ROCKS INDUSTRIAL ENTERPRISES | Examination Station | 149 NICHOL AVE, MC KEES ROCKS PA 15136 | Active |
| A296 | MITSUBISHI ELECTRIC POWER PRODUCTS, | Bonded Warehouse | 2526 LOVI RD, FREEDOM PA 15042 | Active |
| A096 | MON VALLEY TERMINALS LTD | Pier / Terminal | 1 3RD ST, BRADDOCK PA 15104 | Active |
| D106 | NORFOLK SOUTHERN CORPORATION | Examination Station | 701 WALL AVE, WALL PA 15148 | Active |
| AAG7 | NORTH AMERICAN HOGANAS COMPANY 01 | Bonded Warehouse | 101 BRIDGE ST, JOHNSTOWN PA 15902 | Active |
| AAG5 | NORTH AMERICAN HOGANAS COMPANY 02 | Bonded Warehouse | 111 HOGANAS WAY, HOLLSOPPLE PA 15935 | Active |
| AAG8 | NORTH AMERICAN HOGANAS COMPANY 03 | Bonded Warehouse | 210 CERAMIC ST, SAINT MARYS PA 15857 | Active |
| C820 | OLD DOMINION FREIGHT LINES | Examination Station | 20 OLD DOMINION WAY, EIGHTY FOUR PA 15330 | Active |
| D229 | PITT OHIO EXPRESS LLC | Examination Station | 400 LLODIO DR, HERMITAGE PA 16148 | Active |
| B368 | PITTSBURGH INT'L AIRPORT MAIN TERMI | Airport | C CONCOURSE AIRSIDE GPIA, PITTSBURGH PA 15231 | Active |
| AAE1 | PITTSBURGH INTERMODAL RAIL TERMINAL | Pipeline | 1000 INTERMODAL WAY, MC KEES ROCKS PA 15136 | Active |
| AAV6 | RAK PORCELAIN USA INC. | Bonded Warehouse | 251 SOLAR DR, IMPERIAL PA 15126 | Active |
| C590 | S.H. BELL OHIOVILLE | Pier / Terminal | 2217 MICHIGAN AVE, EAST LIVERPOOL OH 43920 | Active |
| AAA1 | SINE TRADING INTERNATIONAL LLC | Container Freight Station | 1439 N FRANKLIN ST, PITTSBURGH PA 15233 | Active |
| D123 | SONY FTZ | Bonded Warehouse | 1001 TECHNOLOGY DR, MOUNT PLEASANT PA 15666 | Active |
Live lock operations for tow traffic serving Pittsburgh. Source: USACE Lock Performance Monitoring System.
OH · Lock 01
Refreshed On: 18-JUN-2026 ---- Conducting Lockage's: YES 600'x105' Chamber in operation: YES 360'x56' Chamber in operation: NO Repair Fleet LOWER GAUGE @ 16:00 on 06/16/2026 is 14.5
Updated Jun 18, 2:00 AM
OH · Lock 02
Updated Jun 18, 2:00 AM
OH · Lock 03
Emsworth, Dashields, Montgomery — Ohio River pool 0-30, immediately downstream of Pittsburgh harbor.
The tariff classification of galvanized steel elbows andnipples from the People's Republic of China.
The tariff classification of footwear from China
The tariff classification of uric acid from Hungary.
The tariff classification of universal AC/DC motors from West Germany.
The tariff classification of Multranol 9132 from Germany.