Search the Maritime Administration's registry of US-flag oceangoing merchant vessels. Includes Jones Act eligibility, Maritime Security Program enrollment, operators, and tonnage data.
19 vessels found
| Vessel Name | IMO | Ship Type | Operator | Gross Tons | Year Built | Jones Act |
|---|---|---|---|---|---|---|
| COASTAL NAVIGATOR | 9010498 | General Cargo | Coastal Transportation Inc | 1,904 | 1991 | Yes |
| COASTAL NOMAD | 8213249 | General Cargo | Coastal Transportation Inc | 1,920 | 1983 | Yes |
| COASTAL PROGRESS | 8855463 | General Cargo | Coastal Transportation Inc | 1,920 | 1988 | Yes |
| COASTAL STANDARD | 9782493 | General Cargo | Coastal Transportation Inc | 2,451 | 2016 | Yes |
| COASTAL TRADER | 5408491 | General Cargo | Coastal Transportation Inc | 1,823 | 1963 | Yes |
| COASTAL VENTURE | 7119678 | General Cargo | Stevens Transportation LLC | 1,301 | 1971 | Yes |
| EASTERN WIND | 9010486 | General Cargo | Trident Seafoods Corp | 1,495 | 1990 | Yes |
| GEYSIR | 7710733 | General Cargo | Marco Marine LLC | 2,266 | 1980 | Yes |
| MAJOR RICHARD WINTERS | 9210309 | General Cargo | Sealift Inc | 6,170 | 2000 | No |
| OCEAN FREEDOM | 9506722 | General Cargo | Fidelio Limited Partnership | 12,810 | 2010 | No |
| OCEAN GIANT | 9437335 | General Cargo | Waterman Steamship Corporation | 15,549 | 2012 | No |
| OCEAN GLADIATOR | 9418987 | General Cargo | Ocean Gladiator Shipping Trust | 15,549 | 2010 | No |
| OCEAN GLORY | 9681833 | General Cargo | Patriot Shipping LLC | 18,410 | 2015 | No |
| OCEAN GRAND | 9681821 | General Cargo | Patriot Shipping LLC | 18,410 | 2015 | No |
| OCEAN JAZZ | 9509970 | General Cargo | Intermarine LLC | 17,538 | 2010 | No |
| SEA TRADER | 7517698 | General Cargo | Trident Seafoods Corp | 3,485 | 1976 | Yes |
| SLNC CORSICA | 9222352 | General Cargo | Schuyler Line Navigation Co | 5,548 | 2001 | No |
| SLNC MAGOTHY | 9418975 | General Cargo | Schuyler Line Navigation Co | 15,549 | 2010 | No |
| SLNC YORK | 9538907 | General Cargo | Argent Marine Operations, Inc. | 12,679 | 2010 | No |
The Jones Act (Merchant Marine Act of 1920, 46 USC 55102) requires that goods shipped between US ports be transported on vessels that are US-built, US-owned, US-crewed, and US-flagged. This protects the domestic maritime industry and ensures a pool of trained American mariners and shipyard capacity for national defense. Vessels meeting these requirements are classified as Jones Act eligible.
The Maritime Security Program (MSP) is a US government program administered by the Maritime Administration (MARAD) that provides stipends to US-flag vessel operators to offset the higher costs of operating under the US flag. In return, MSP vessels and their crews are available to the Department of Defense for sealift capacity during national emergencies. The program maintains a fleet of approximately 60 militarily useful commercial vessels in international trade.
Access the MARAD US-flag fleet registry via our API, or ask questions in natural language with AI chat.
Join the Waitlist