Liberia · 6 arrivals in last 12 mo (↑ increasing) · 67% at PHILADELPHIA, PA · 29,819 GT
Total Port Calls
6
Unique Ports
2
Latest Arrival
2026-02-02
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2028-09-06
Arrivals (12 mo)
6
↑2 unique ports
PSC Exams
11
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
A8YX9
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-02 | PHILADELPHIA, PA | TOLU(CO) | CROWN POINT INTERNATIONAL, PAULSBORO, MAIN WHARF MM 89 | V0048 | Dymtro Bugor |
| 2026-02-02 | PHILADELPHIA, PA | TOLU(CO) | PBF ENERGY - DELAWARE CITY REFINERY MM 71 | V0048 | Dymtro Bugor |
| 2026-02-02 | PHILADELPHIA, PA | TOLU(CO) | PBF ENERGY - DELAWARE CITY REFINERY MM 71 | V0048 | Dymtro Bugor |
| 2026-02-02 | PHILADELPHIA, PA | TOLU(CO) | PBF ENERGY - PAULSBORO REFINERY MM 88 | V0048 | Dymtro Bugor |
| 2025-11-21 | WILMINGTON, DE | FREEPORT, GRAND BAHAMA I(BS) | BIG STONE BEACH ANCHORAGE MM 14 | V0044 | Dymtro Bugor |
| 2025-11-21 | WILMINGTON, DE | FREEPORT, GRAND BAHAMA I(BS) | PBF ENERGY - DELAWARE CITY REFINERY MM 71 | V0044 | Dymtro Bugor |
| Country | Arrivals | Share |
|---|---|---|
| CO | 4 | 67% |
| BS | 2 | 33% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Sep 18, 2025 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Sep 15, 2025 | Vessel Inspection | Lewes, Delaware | Approved Inspection | Clear |
| Sep 10, 2024 | Vessel Inspection | Lewes, Delaware | Approved Inspection | Clear |
| Sep 29, 2023 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| May 22, 2023 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Sep 22, 2022 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Aug 31, 2022 | Boarding | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Aug 31, 2022 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Nov 13, 2020 | Vessel Inspection | CORPUS CHRISTI, Texas | Approved Inspection | Clear |
| Nov 24, 2019 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Oct 23, 2019 | Vessel Inspection | TEXAS CITY, Texas | Agency Action Complete | Clear |
Showing 10 of 11 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist