United States · 6 arrivals in last 12 mo (↑ increasing) · 100% at GALVESTON, TX · 59 GT
Total Port Calls
6
Unique Ports
1
Latest Arrival
2026-02-03
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
6
↑1 unique port
PSC Exams
79
0 detentions · medium risk
Jones Act
Not on fleet list
Flagged US but not listed in MARAD US-flag fleet registry — verify documentation
MMSI / Call Sign
WDB5678
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-04-26 · Updates weekly
100% of this vessel's US port calls are at GALVESTON, TX. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-03 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | T & T OFFSHORE, PELICAN ISLAND MM 2 | 5579 | T & T OFFSHORE, INC |
| 2026-02-03 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | T & T OFFSHORE, PELICAN ISLAND MM 2 | 5579 | T & T OFFSHORE, INC |
| 2026-02-03 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | T & T OFFSHORE, PELICAN ISLAND MM 2 | 5579 | T & T OFFSHORE, INC |
| 2026-02-03 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | T & T OFFSHORE, PELICAN ISLAND MM 2 | 5579 | T & T OFFSHORE, INC |
| 2025-11-25 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | T & T OFFSHORE, PELICAN ISLAND MM 2 | 5579 | T & T OFFSHORE, INC |
| 2025-11-14 | GALVESTON, TX | HIGH SEAS, GULF OF AMERICA(UF) | T & T OFFSHORE, PELICAN ISLAND MM 2 | 5579 | T & T OFFSHORE, INC |
| Country | Arrivals | Share |
|---|---|---|
| UF | 6 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Jul 1, 2025 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 19, 2024 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Jun 25, 2024 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Apr 11, 2023 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Dec 8, 2022 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 18, 2022 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 1, 2021 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Oct 21, 2020 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Dec 12, 2019 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Jan 19, 2019 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 7, 2018 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| May 30, 2018 | Vessel Inspection | TEXAS CITY, Texas | Administrative Action | Clear |
| Feb 26, 2018 | Vessel Inspection | WASHINGTON, District of Columbia | Agency Action Complete | Clear |
| Dec 12, 2017 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 1, 2016 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Dec 11, 2015 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 9, 2015 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Mar 13, 2015 | Vessel Inspection | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Dec 2, 2014 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 17, 2014 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 7, 2013 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 13, 2012 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 17, 2011 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 15, 2010 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Dec 14, 2009 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| May 4, 2009 | Vessel Inspection | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Jan 20, 2009 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Jul 18, 2008 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 20, 2007 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 20, 2006 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Aug 23, 2006 | Vessel Inspection | Morgan City, Louisiana | Approved Inspection | Clear |
| May 3, 2006 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Jun 22, 2005 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Sep 9, 2004 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Jul 14, 2004 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Sep 10, 2003 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Jun 6, 2003 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Apr 24, 2002 | Vessel Inspection | Morgan City, Louisiana | Approved Inspection | Clear |
| Apr 9, 2002 | Vessel Inspection | Lake Charles, Louisiana | Approved Inspection | Clear |
| Jun 9, 1992 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Aug 10, 1994 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jun 8, 1993 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| Jun 28, 1999 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jun 21, 1996 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jun 11, 2001 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jun 8, 1998 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jul 11, 2000 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Oct 10, 1989 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Sep 13, 1986 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Jan 12, 1988 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Sep 13, 1985 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Sep 18, 1981 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Sep 3, 1982 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Aug 6, 1991 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jan 16, 1990 | Vessel Inspection | CORPUS CHRISTI, Texas | Administrative Action | Clear |
| May 30, 1990 | Vessel Inspection | CORPUS CHRISTI, Texas | Administrative Action | Clear |
| Jan 10, 1990 | Vessel Inspection | CORPUS CHRISTI, Texas | Agency Action Complete | Clear |
| May 30, 1990 | Vessel Inspection | CORPUS CHRISTI, Texas | Administrative Action | Clear |
| Jan 10, 1990 | Vessel Inspection | CORPUS CHRISTI, Texas | Agency Action Complete | Clear |
| Mar 2, 1989 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Nov 7, 1996 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Oct 23, 1996 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Dec 10, 1997 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jun 10, 1994 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| Jan 12, 1987 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Sep 3, 1987 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Jan 21, 1985 | Vessel Inspection | Port Arthur, Texas | Agency Action Complete | Clear |
| Aug 31, 1984 | Vessel Inspection | Port Arthur, Texas | Agency Action Complete | Clear |
| Aug 30, 1983 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Dec 12, 1991 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jan 10, 1990 | Vessel Inspection | CORPUS CHRISTI, Texas | Agency Action Complete | Clear |
| Jan 24, 1991 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jan 8, 1991 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Feb 1, 1990 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jan 12, 1989 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Aug 4, 1995 | Vessel Inspection | Port Arthur, Texas | Agency Action Complete | Clear |
| Dec 7, 1993 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jul 16, 1993 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Aug 1, 1997 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
Showing 10 of 79 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist