IT · 8 arrivals in last 12 mo (↑ increasing) · 25% at HONOLULU, HI · 42,705 GT
Total Port Calls
8
Unique Ports
7
Latest Arrival
2025-12-31
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2028-11-01
Arrivals (12 mo)
8
↑7 unique ports
PSC Exams
14
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
ICDH
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2025-12-31 | HONOLULU, HI | — via KAHULUI, HI | STATE OF HAWAII, DIAMOND HEAD TERMINAL, PIERS 1 AND 2 MM 0 | NA | ELENA VARENYK |
| 2025-12-30 | KAHULUI, HI | — via HILO, HI | KAHULUI PIER 1 (MAUI), STATE OF HAWAII MM 0 | NA | ELENA VARENYK |
| 2025-12-29 | KONA HI | — via NAWILIWILI-PORT ALLEN, H | STATE OF HAWAII, HILO PIER 1 MM 0 | NA | ELENA VARENYK |
| 2025-12-27 | HONOLULU, HI | — via SAN FRANCISCO, CA | STATE OF HAWAII, PIERS 9, 10, AND 11 MM 0 | NA | ELENA VARENYK |
| 2025-12-27 | NAWILIWILI-PORT ALLEN, H | — via HONOLULU, HI | STATE OF HAWAII, NAWILIWILI PIERS 1 AND 2 MM 0 | NA | ELENA VARENYK |
| 2025-11-26 | CHARLESTON, SC | — via NEW YORK, NY | UNION PIER TERMINAL, BERTH 1(PASSENGERS) MM 6 | NA | Sean Frazier |
| 2025-11-23 | NEW YORK, NY | — via BOSTON, MA | PIER 88, PASSENGER SHIP TERMINAL (HUDSON RIVER) MM 6 | NA | Camille Glen |
| 2025-11-21 | BOSTON, MA | HALIFAX, NS(CA) | FLYNN CRUISEPORT BOSTON (BLACK FALCON) MM 0 | NA | Monica Silva |
| Country | Arrivals | Share |
|---|---|---|
| CA | 1 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Jan 2, 2026 | Vessel Inspection | Honolulu, Hawaii | Approved Inspection | Clear |
| Dec 12, 2025 | Vessel Inspection | San Pedro, California | Approved Inspection | Clear |
| Nov 21, 2025 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Mar 25, 2025 | Vessel Inspection | APO, AE, | Approved Inspection | Clear |
| Sep 20, 2019 | Vessel Inspection | Belfast, Maine | Approved Inspection | Clear |
| Sep 25, 2018 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Sep 20, 2018 | Vessel Inspection | Belfast, Maine | Approved Inspection | Clear |
| Oct 27, 2017 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Sep 19, 2017 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Sep 18, 2016 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Nov 2, 2015 | Vessel Inspection | Baltimore, Maryland | Approved Inspection | Clear |
| Sep 21, 2015 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Apr 21, 2015 | Vessel Inspection | APO, AE, | Approved Inspection | Clear |
| Jan 24, 2007 | Vessel Inspection | APO, AE, | Approved Inspection | Clear |
Showing 10 of 14 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist