CBP Schedule D port code · 32 vessel arrivals · 64 FIRMS facilities
Vessel Activity
32 arrivals
26 unique vessels
Infrastructure
64 FIRMS
100% active · 25 nav facilities
State Maritime Safety
4.95 TRIR
Total Recordable Incident Rate per 200K hrs worked · 21 OSHA establishments in HI
Data compiled from CBP CF-1400 Vessel Entrances, CBP FIRMS Directory, USACE National Docks Survey, OSHA Maritime Safety Data, EPA ECHO, NOAA CO-OPS Tides · As of 2026-04-27 · Updates annually
| Vessel | Date |
|---|---|
| NIEUW AMSTERDAM | 2/5/2026 |
| MANAO II | 2/4/2026 |
| SEVEN SEAS MARINER | 1/31/2026 |
| HIGH EXPLORER | 1/31/2026 |
| HIGH EXPLORER | 1/31/2026 |
| HIGH EXPLORER | 1/31/2026 |
| GRACE | 1/30/2026 |
| CMA CGM FLORIDA | 1/30/2026 |
| RUBY PRINCESS | 2/3/2026 |
| EUROPA 2 | 2/2/2026 |
Hawaii Administrative Rules Title 19 Chapter 44 - Commercial Harbors Tariff
66 rates
| Smaller commercial vessels 0-40ft LOA | $14.75 | per day |
| Autos/trucks under 6500lb overseas | $53.69 | per unit |
| Port entry fee Honolulu 0-200ft LOA | $54.75 | per vessel call |
Hawaii Cargo Wharfage Tariff Rates Effective July 2025-June 2026
56 rates
| Autos/trucks under 6500 lbs - overseas in/out | $70.76 | per unit |
State of Hawaii, Department of Transportation, Harbors Division Tariff
40 rates
| autos/trucks under 6500# overseas | $70.76 | per unit |
Source: FMC Marine Terminal Operator tariffs and pilot association rate schedules
| Commodity | Import | Export | Total |
|---|---|---|---|
| MINERAL FUEL, OIL ETC.; BITUMIN SUBST; MINERAL WAX | 1.6M | 39K | 1.7M |
| SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER | 293K | 4K | 297K |
| IRON AND STEEL | 312 | 138K | 139K |
| VEHICLES, EXCEPT RAILWAY OR TRAMWAY, AND PARTS ETC | 34K | 2K | 35K |
| BEVERAGES, SPIRITS AND VINEGAR | 9K | 22K | 31K |
| WOOD PULP ETC; RECOVD (WASTE & SCRAP) PPR & PPRBD | — | 30K | 30K |
| PREP VEGETABLES, FRUIT, NUTS OR OTHER PLANT PARTS | 9K | 21K | 29K |
| ARTICLES OF IRON OR STEEL | 27K | 133 | 27K |
| FURNIT;BEDDING,MATTRES;LUMINAIRES,LIGHT FIX;PREFAB | 24K | 14 | 24K |
| PLASTICS AND ARTICLES THEREOF | 18K | 2K | 21K |
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| Y781 | AALA PRODUCE INC | Bonded Carrier | 431 N. NIMITZ HWY, HONOLULU HI 96817 | Active |
| Y768 | ABF CARTAGE | Bonded Carrier | 2282 HOONEE PL, HONOLULU HI 96819 | Active |
| X791 | ALA WAI YACHT HARBOR | Foreign Trade Zone | ALA WAI HARBOR, HONOLULU HI 96815 | Active |
| Y621 | BARBERS POINT DEEP DRAFT HARBOR | Foreign Trade Zone | 91-550 MALAKOLE STREET, EWA BEACH HI 96707 | Active |
| Y419 | CBP HONOLULU PORT OFFICE | Airport | 300 ALA MOANA BLVD, HONOLULU HI 96850 | Active |
| X788 | CBP MARITIME OFFICE PIER 1 | Airport | PIER 1, FORT ARMSTRONG, HONOLULU HI 96813 | Active |
| W306 | CEVA FREIGHT LLC | Bonded Carrier | 2815 KAIHIKAPU ST, HONOLULU HI 96819 | Active |
| X812 | CHEVRON CORP. 01 | Bonded Warehouse | 91-480 MALAKOLE ST, KAPOLEI HI 96707 | Active |
| X965 | CHEVRON USA DUMPHOUSE | Bonded Carrier | 777 NORTH NIMITZ HWY, HONOLULU HI 96817 | Active |
| X831 | CHEVRON USA INC | Bonded Carrier | 141 MERCHANT ST, HONOLULU HI 96813 | Active |
| X964 | CHEVRON USA KAPALAMA | Bonded Carrier | 1105 NORTH NIMITZ HWY, HONOLULU HI 96817 | Active |
| Z981 | COMMODITY FOWARDERS, INC. | Bonded Carrier | 3159 KOAPAKA ST., HONOLULU HI 96819 | Active |
| X947 | CUSTOMS MAIL DIVISION | General | 3599 N NIMITZ HWY, HONOLULU HI 96818 | Active |
| X815 | DUTY FREE CENTRAL WHSE | Pier / Terminal | 330 ROYAL HAWAIIAN AVE, HONOLULU HI 96815 | Active |
| Y188 | DUTY FREE SHOPPERS AIRPORT DIAMOND | Pier / Terminal | HONOLULU INTERNATIONAL AIRPORT, HONOLULU HI 96819 | Active |
| Y187 | DUTY FREE SHOPPERS AIRPORT EWA SHOP | Pier / Terminal | HONOLULU INTERNATIONAL AIRPORT, HONOLULU HI 96819 | Active |
| X817 | DUTY FREE SHOPPERS LTD OFFICE | Bonded Carrier | HONOLULU HI 96820 | Active |
| Y235 | DUTY FREE SHOPPERS LTD PTNS | Bonded Carrier | P.O. BOX 29500, HONOLULU HI 96820 | Active |
| Y186 | DUTY FREE SHOPPERS WAIKIKI SHOP | Pier / Terminal | 330 ROYAL HAWAIIAN AVE, HONOLULU HI 96815 | Active |
| Y195 | DUTY FREE SHOPPERS WAREHOUSE 27A | Pier / Terminal | HONOLULU INTERNATIONAL AIRPORT, HONOLULU HI 96819 | Active |
| X969 | DUTY FREE SHOPPERS WHSE 22 | Pier / Terminal | HONOLULU INTL AIRPORT, HONOLULU HI 96819 | Active |
| Z547 | E G & G SERVICES(SEIZURE CUST-HNL) | Bonded Carrier | 830 INDUSTRY DRIVE, TUKWILA WA 98188 | Active |
| X802 | FOREIGN TRADE ZONE 9 | Bonded Warehouse | PIER 2, HONOLULU HI 96813 | Active |
| Z058 | HAWAII FLOUR MILL | Bonded Warehouse | 703 N. NIMITZ HWY., HONOLULU HI 96817 | Active |
| W494 | HAWAII FUELING FACILITIES CORPORATI | Bonded Warehouse | 3201 AOLELE ST, HONOLULU HI 96819 | Active |
| X832 | HAWAIIAN IND REFINERY INC | Bonded Carrier | 733 BISHOP ST, HONOLULU HI 96813 | Active |
| X971 | ISLAND MOVERS | Container Freight Station | 129 KAULELE PL, HONOLULU HI 96819 | Active |
| Y174 | KANEOHE YACHT CLUB | Foreign Trade Zone | 44-503 KANEOHE BAY DRIVE, KANEOHE HI 96744 | Active |
| Y171 | KEEHI LAGOON | Foreign Trade Zone | HONOLULU HARBOR, HONOLULU HI 96820 | Active |
| Y168 | KEWALO BASIN | Foreign Trade Zone | HONOLULU HARBOR, HONOLULU HI 96813 | Active |
| Z623 | MARTIN WAREHOUSING & DIST. INC. | Bonded Carrier | HONOLULU HI 96820 | Active |
| W492 | PACIFIC ALLIED PRODUCTS LTD | Bonded Warehouse | 91-110 KAOMI LOOP, KAPOLEI HI 96707 | Active |
| Y696 | PACIFIC TRANSFER LLC | Container Freight Station | 664 KAKOI ST., HONOLULU HI 96819 | Active |
| X813 | PAR HAWAII REFINING, LLC 01 | Bonded Warehouse | 91-325 KOMOHANA ST, KAPOLEI HI 96707 | Active |
| X807 | PEARL HARBOR | Foreign Trade Zone | PEARL HARBOR NAVAL SHIPYARD, HONOLULU HI 96860 | Active |
| Y170 | PIER 1 CY | Foreign Trade Zone | HONOLULU HARBOR, HONOLULU HI 96813 | Active |
| X790 | PIER 10 | Foreign Trade Zone | HONOLULU WATERFRONT, HONOLULU HI 96813 | Active |
| X793 | PIER 14 | Foreign Trade Zone | HONOLULU WATERFRONT, HONOLULU HI 96817 | Active |
| Y262 | PIER 17 | Foreign Trade Zone | HONOLULU HARBOR, HONOLULU HI 96817 | Active |
| X794 | PIER 19 | Foreign Trade Zone | HONOLULU WATERFRONT, HONOLULU HI 96817 | Active |
| X795 | PIER 20 | Foreign Trade Zone | HONOLULU WATERFRONT, HONOLULU HI 96817 | Active |
| X796 | PIER 21 | Foreign Trade Zone | HONOLULU WATERFRONT, HONOLULU HI 96817 | Active |
| Z814 | PIER 29 | Foreign Trade Zone | HONOLULU HARBOR, HONOLULU HI 96817 | Active |
| X797 | PIER 31 | Foreign Trade Zone | HONOLULU WATERFRONT, HONOLULU HI 96817 | Active |
| X798 | PIER 32 | Foreign Trade Zone | HONOLULU WATERFRONT, HONOLULU HI 96817 | Active |
| X799 | PIER 33 | Foreign Trade Zone | HONOLULU WATERFRONT, HONOLULU HI 96817 | Active |
| X800 | PIER 34 | Foreign Trade Zone | HONOLULU WATERFRONT, HONOLULU HI 96817 | Active |
| X801 | PIER 39 | Foreign Trade Zone | HONOLULU WATERFRONT, HONOLULU HI 96817 | Active |
| Y184 | PIER 40 | Foreign Trade Zone | HONOLULU HARBOR, HONOLULU HI 96814 | Active |
| Y167 | PIER 45 UNIVERSITY OF HAWAII PIER | Foreign Trade Zone | HONOLULU HARBOR, HONOLULU HI 96720 | Active |
Water Temp
80.4°F
Air Temp
81.0°F
Wind
6.2 kn ESE
| Time (UTC) | Level | Type |
|---|---|---|
| 2026-04-27 05:02 | 0.34 ft | Low |
| 2026-04-27 11:04 | 1.44 ft | High |
| 2026-04-27 17:37 | -0.15 ft | Low |
| 2026-04-28 00:11 | 1.44 ft | High |
| 2026-04-28 06:03 | 0.31 ft | Low |
| 2026-04-28 11:42 | 1.28 ft | High |
| 2026-04-28 17:58 | -0.18 ft | Low |
| 2026-04-29 00:46 | 1.66 ft | High |
| 2026-04-29 06:57 | 0.28 ft | Low |
| 2026-04-29 12:17 | 1.12 ft | High |
| 2026-04-29 18:19 | -0.20 ft | Low |
| 2026-04-30 01:19 | 1.83 ft | High |
TODAY
East northeast winds 10 to 15 knots. Seas 4 to 5 feet. Wave Detail: East 3 feet at 5 seconds and north northwest 3 feet at 12 seconds.
TONIGHT
East northeast winds 15 to 20 knots. Seas 4 to 5 feet. Wave Detail: East northeast 4 feet at 5 seconds and north northwest 3 feet at 11 seconds.
MONDAY
East northeast winds 10 to 15 knots. Seas 3 to 5 feet. Wave Detail: East northeast 4 feet at 5 seconds.
MONDAY NIGHT
East northeast winds to 15 knots. Seas 3 to 5 feet. Wave Detail: East 4 feet at 5 seconds. Isolated showers after midnight.
TUESDAY
East northeast winds 10 to 15 knots. Seas 3 to 5 feet. Wave Detail: East 4 feet at 5 seconds. Isolated showers.
TUESDAY NIGHT
East northeast winds 15 to 20 knots. Seas 4 to 6 feet. Wave Detail: East 4 feet at 5 seconds. Isolated showers.
The tariff classification of a headband and two barrettes offeathers from Taiwan.
The tariff classification of frozen soybeans from Taiwan
The tariff classification of red pepper powder from China.
The tariff classification of a used floating dry dock from Japan.
Modification of HQ 089999