CBP Schedule D port code · 9 vessel arrivals · 43 FIRMS facilities
Vessel Activity
9 arrivals
5 unique vessels
Infrastructure
43 FIRMS
100% active · 6 nav facilities
State Maritime Safety
5.57 TRIR
Total Recordable Incident Rate per 200K hrs worked · 10 OSHA establishments in NY
Data compiled from CBP CF-1400 Vessel Entrances, CBP FIRMS Directory, USACE National Docks Survey, OSHA Maritime Safety Data · As of 2026-06-18 · Updates annually
| Vessel | Date |
|---|---|
| MSC MERAVIGLIA | 1/31/2026 |
| NORWEGIAN BREAKAWAY | 2/2/2026 |
| MSC MERAVIGLIA | 12/28/2025 |
| QUEEN MARY 2 | 11/26/2025 |
| MSC MERAVIGLIA | 11/23/2025 |
| AIDAdiva | 11/23/2025 |
| NORWEGIAN BREAKAWAY | 11/22/2025 |
| VOLENDAM | 11/21/2025 |
| MSC MERAVIGLIA | 11/16/2025 |
Port Authority Marine Terminals Tariff - FMC Schedule No. PA 10 (effective 2026-02-22)
72 rates
| Self-propelled vessels loading/discharging - 0 to 400 ft LOA | $6.57 | per loa foot day |
| All cargo unless otherwise provided | $2.10 | per metric ton |
| Unauthorized railroad car storage | $30.65 | per day |
| Shed usage - All cargo except steel at designated berths | $4.01 | per metric ton |
Maher Terminals Marine Terminal Schedule No. 010599 (effective 2026-05-01)
121 rates
| Empty container storage in excess of free allowance | $4.84 | per day |
| Misplaced equipment/cargo correction by motor carrier | $304.38 | per occurrence |
NYTC Terminal Tariff 2025 (revised 2025-08-28)
97 rates
| Vessel loading/discharging — up to 400 ft LOA | $6.25 | per loa foot day |
| Terminal throughput — LIFT RATE (ST/OT/mealtime) | $1,078.89 | per container |
Ports America Marine Terminal Schedule No. 010182 (effective 2025-12-01)
13 rates
| Passenger vessel dockage (per GRT) after initial 24-hour stay | $0.14 | per grt day |
| Passenger bundle rate — embarking, disembarking, or in-transit | $29.38 | per unit |
Sandy Hook Pilots Rate Card 2025
21 rates
| Base pilotage — 0 to 24.99 units | $874.00 | flat |
| Transporting fee — minimum | $836.00 | flat |
| Detention — delay for convenience/berth/tide | $150.00 | per hour |
| Dismissal of pilot without rendering service | $1,500.00 | per occurrence |
McAllister Towing of New York Tariff
138 rates
Moran Towing of New York/New Jersey Tariff
3 rates
Maher Terminals Tariff
121 rates
| Empty container storage in excess of free allowance | $4.84 | per day |
| Misplaced equipment/cargo correction by motor carrier | $304.38 | per occurrence |
PNCT Schedule of Rates
322 rates
| Vessel loading/discharging — up to 400 ft LOA | $6.25 | per loa foot day |
| Breakbulk terminal charge per 2240 lbs or 40 cu ft | $99.12 | per unit |
| Misplaced equipment/cargo correction by motor carrier | $325.22 | per occurrence |
Source: FMC Marine Terminal Operator tariffs and pilot association rate schedules
| Commodity | Import | Export | Total |
|---|---|---|---|
| WOOD PULP ETC; RECOVD (WASTE & SCRAP) PPR & PPRBD | 644 | 2.7M | 2.7M |
| SALT; SULFUR; EARTH & STONE; LIME & CEMENT PLASTER | 1.4M | 87K | 1.5M |
| WOOD AND ARTICLES OF WOOD; WOOD CHARCOAL | 178K | 890K | 1.1M |
| MINERAL FUEL, OIL ETC.; BITUMIN SUBST; MINERAL WAX | 710K | 319K | 1.0M |
| PLASTICS AND ARTICLES THEREOF | 217K | 548K | 765K |
| IRON AND STEEL | 28K | 535K | 563K |
| VEHICLES, EXCEPT RAILWAY OR TRAMWAY, AND PARTS ETC | 56K | 399K | 455K |
| OIL SEEDS ETC.; MISC GRAIN, SEED, FRUIT, PLANT ETC | 19K | 410K | 429K |
| NUCLEAR REACTORS, BOILERS, MACHINERY ETC.; PARTS | 144K | 273K | 417K |
| FOOD INDUSTRY RESIDUES & WASTE; PREP ANIMAL FEED | 12K | 371K | 384K |
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| F039 | ABF FREIGHT SYSTEM INC. | Pier / Terminal | 270 SKIP LANE, HICKSVILLE NY 11801 | Active |
| E147 | AIR MAIL FACILITY - JFK | Foreign Trade Zone | 182-22 150TH AVE, JAMAICA NY 11430 | Active |
| E101 | AMERADA HESS OIL CO | Examination Station | 590 RIVER ROAD, ROSETON NY 12576 | Active |
| E146 | BRINKS INC | Bonded Warehouse | 580 5TH AVE, NEW YORK NY 10036 | Active |
| F599 | CARGIL SALT TERMINAL | Bonded Carrier | 400 SMITH BLVD, ALBANY NY 12202 | Active |
| E080 | CASTLE PORT MORRIS TERMINALS, INC | Foreign Trade Zone | 939 E 138TH ST, BRONX NY 10454 | Active |
| E103 | CENTRAL HUDSON POWER & LIGHT | Bonded Carrier | 594 RIVER RD, ROSETON NY 12576 | Active |
| E079 | CON EDISON | Foreign Trade Zone | 14 TH STREET & FIRST AVE, NEW YORK NY 10002 | Active |
| E091 | CONSD PASS TERM BERTH 1&2 | Foreign Trade Zone | 48 ST NORTH RIVER, NEW YORK NY 10019 | Active |
| E092 | CONSD PASS TERM BERTH 3&4 | Foreign Trade Zone | 50 ST NORTH RIVER, NEW YORK NY 10019 | Active |
| E093 | CONSD PASS TERM BERTH 5&6 | Foreign Trade Zone | 52 ST NR NEW YORK, NEW YORK NY 10019 | Active |
| E152 | CUSTOMS OFFICE STEWART AIRPORT | Airport | P O BOX 6036, NEWBURG NY 12550 | Active |
| E139 | FERRARI EXPRESS | Bonded Warehouse | 580 5TH AVE, NEW YORK NY 10036 | Active |
| E153 | FOREIGN TRADE ZONE # 37 | Bonded Warehouse | P O BOX 6147 STEWART AIRPORT, NEWBURG NY 12550 | Active |
| E074 | FOREIGN TRADE ZONE NO 1 | Bonded Warehouse | BLDG 77 NAVAL SHIPYARD, BROOKLYN NY 11205 | Active |
| E218 | FTZ-37 SUBZONE | Bonded Warehouse | GENERAL MOTORS CORP, TARRYTOWN NY 10591 | Active |
| E003 | HOWLAND HOOK BARGE MOVEMENT | Container Freight Station | 300 WESTERN AVE, STATEN ISLD NY 10303 | Active |
| E005 | HOWLAND HOOK FULL CONTAINER ST | Foreign Trade Zone | 300 WESTERN AVE, STATEN ISLAND NY 10303 | Active |
| E010 | KINDER MORGAN LIQUIDS TERMINALS | Foreign Trade Zone | 4101 ARTHUR KILL RD, STATEN ISLAND NY 10309 | Active |
| F023 | LEHIGH CEMENT COMPANY | Foreign Trade Zone | PIER K BROOKLYN NAVY YARD, BROOKLYN NY 11205 | Active |
| F144 | LONG ISLAND MACARTHUR AIRPORT | Examination Station | ARRIVAL AVE, RONKONKAMA NY 11779 | Active |
| E126 | MALCA-AMIT USA LLC | Bonded Warehouse | 580 5TH AVE, NEW YORK NY 10036 | Active |
| E125 | MALCA-AMIT USA LLC | Bonded Warehouse | 15366 ROCKAWAY BLVD, JAMAICA NY 11434 | Active |
| E972 | NIPPON EXPRESS INC. | Bonded Warehouse | 19-19 37TH STREET, LONG ISLAND CITY NY 11105 | Active |
| E036 | NORTHPORT POWER ST. KEYSPAN LLC | Foreign Trade Zone | 301 WATERSIDE RD, NORTHPORT NY 11768 | Active |
| F531 | PFIZER INC | Bonded Warehouse | 235 EADT 42ND STREET, NEW YORK NY 10017 | Active |
| E026 | RED HOOK TERMINAL | Foreign Trade Zone | 70 HAMILTON AVE, BROOKLYN NY 11231 | Active |
| E075 | REFINED SYRUPS AND SUGAR | Foreign Trade Zone | VARK STREET, YONKERS NY 10701 | Active |
| E012 | REYNOLDS LAUNCH AND SHIPYARD | Foreign Trade Zone | 200 EDGEWATER STREET, STATEN ISLAND NY 10305 | Active |
| E009 | ROSEBANK CUSTOMS OFFICE | Foreign Trade Zone | 1363 BAY ST, STATEN ISLAND NY 10305 | Active |
| F091 | ROYAL WINE CORP | Pier / Terminal | 63-65 LEFANTE DR, BAYONNE NJ 07002 | Active |
| F110 | SANDRA MODE INC | Bonded Warehouse | 429 BROADWAY, NEW YORK NY 10013 | Active |
| E016 | STANDARD BOAT YARD | Foreign Trade Zone | 1483 RICHMOND TER, STATEN ISLAND NY 10310 | Active |
| E124 | STEWART AIRPORT FIS FACILITY | Airport | 1130 1ST ST, NEW WINDSOR NY 12553 | Active |
| F132 | STEWART INTERNATIONAL AIRPORT | Bonded Warehouse | 1037 1ST ST, NEWBURGH NY 12553 | Active |
| F152 | SUFFOLK COUNTY AIRPORT | Examination Station | SUFFOLK AIRPORT, WEST HAMPTON NY 11978 | Active |
| E097 | U S GYPSUM | Examination Station | MAIN ST, STONY POINT NY 10980 | Active |
| F133 | UPS FREIGHT | Foreign Trade Zone | 240 SKIP LN, BAY SHORE NY 11706 | Active |
| E156 | USDA ANIMAL IMPORT CENTER | Examination Station | RR1 BOX 74, ROCKTAVERN NY 12575 | Active |
| E085 | WESTCHESTER COUNTY AIRPORT | Examination Station | OFF ROUTE 84, WHITE PLAINS NY 10604 | Active |
| F099 | YELLOW FREIGHT SYSTEM | Bonded Carrier | 12 DOCK ST, MOUNT VERNON NY 10550 | Active |
| F033 | YELLOW FREIGHT SYSTEM INC. | Bonded Carrier | 460 KINGSLAND AVE, BROOKLYN NY 11222 | Active |
| E164 | YRC FREIGHT | Bonded Carrier | 1313 GRAND ST, BROOKLYN NY 11211 | Active |
Tariff classification of gusset and valve bags of coated fabrics
Supplement to Ruling number 897492, dated May 25, 1994.
Classification of Phenylpropanolamine HCL (Norephedrine HCL), a product of England or West Germany.
The Classification of Doxepin Hydrochloride
The tariff classification of lead sulfate tribasic and PVCStabilizer from Japan.