Cotton · 15 pending regulations · 15 court cases · $3.9M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$3.9M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
1 rulings — · 15 reg · 11 CIT, 4 CAFC (6 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, Federal Register, CourtListener, Regulations.gov · As of 2026-04-28 · Updates monthly
CBP has 2 active Withhold Release Order(s) affecting goods in this commodity category. Shipments may be detained at the border pending proof of supply chain compliance.
This code has elevated regulatory activity — 1 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
CBP has issued Withhold Release Orders affecting goods in this commodity category. Shipments may be detained at the border.
Source: CBP Withhold Release Orders Dashboard
| Code | Description | Rate |
|---|---|---|
| 5210.11 | Plain weave: | — |
| 5210.11.40 | Of number 42 or lower number | 8.4% |
| 5210.11.40.20 | Poplin or broadcloth (314) | — |
| 5210.11.40.40 | Sheeting (313) | — |
| 5210.11.40.90 | Cheesecloth (226) | — |
| 5210.11.60 | Of numbers 43 to 68 | 10.2% |
| 5210.11.60.20 | Poplin or broadcloth (314) | — |
| 5210.11.60.40 | Sheeting (313) | — |
| 5210.11.60.60 | Printcloth (315) | — |
| 5210.11.60.90 | Cheesecloth (226) | — |
| 5210.11.80 | Of number 69 or higher number | 13.5% |
| 5210.11.80.20 | Poplin or broadcloth (314) | — |
| 5210.11.80.90 | Cheesecloth; lawns, voiles or batistes (226) | — |
| 5210.19 | Other fabrics: | — |
| 5210.19.10.00 | 3-thread or 4-thread twill, including cross twill (317) | 9.1% |
| 5210.19.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 9.1% |
| 5210.19.20.20 | Sateens (326) | — |
| 5210.19.20.90 | Other (317) | — |
| 5210.19.40 | Of number 42 or lower number | 8.4% |
| 5210.19.40.20 | Oxford cloth (227) | — |
| 5210.19.40.90 | Other (220) | — |
| 5210.19.60 | Of numbers 43 to 68 | 8.7% |
| 5210.19.60.20 | Oxford cloth (227) | — |
| 5210.19.60.90 | Other (220) | — |
| 5210.19.80 | Of number 69 or higher number | 10.2% |
| 5210.19.80.20 | Oxford cloth (227) | — |
| 5210.19.80.90 | Other (220) | — |
| 5210.21 | Plain weave: | — |
| 5210.21.40 | Of number 42 or lower number | 8.1% |
| 5210.21.40.20 | Poplin or broadcloth (314) | — |
| 5210.21.40.40 | Sheeting (313) | — |
| 5210.21.40.90 | Cheesecloth (226) | — |
| 5210.21.60 | Of numbers 43 to 68 | 11.4% |
| 5210.21.60.20 | Poplin or broadcloth (314) | — |
| 5210.21.60.40 | Sheeting (313) | — |
| 5210.21.60.60 | Printcloth (315) | — |
| 5210.21.60.90 | Cheesecloth (226) | — |
| 5210.21.80 | Of number 69 or higher number | 12.5% |
| 5210.21.80.20 | Poplin or broadcloth (314) | — |
| 5210.21.80.90 | Cheesecloth; lawns, voiles or batistes (226) | — |
| 5210.29 | Other fabrics: | — |
| 5210.29.10.00 | 3-thread or 4-thread twill, including cross twill (317) | 10.3% |
| 5210.29.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10.3% |
| 5210.29.20.20 | Sateens (326) | — |
| 5210.29.20.90 | Other (317) | — |
| 5210.29.40 | Of number 42 or lower number | 8.1% |
| 5210.29.40.20 | Oxford cloth (227) | — |
| 5210.29.40.90 | Other (220) | — |
| 5210.29.60 | Of numbers 43 to 68 | 11.4% |
| 5210.29.60.20 | Oxford cloth (227) | — |
| 5210.29.60.90 | Other (220) | — |
| 5210.29.80 | Of number 69 or higher number | 14.7% |
| 5210.29.80.20 | Oxford cloth (227) | — |
| 5210.29.80.90 | Other (220) | — |
| 5210.31 | Plain weave: | — |
| 5210.31.40 | Of number 42 or lower number | 10% |
| 5210.31.40.20 | Poplin or broadcloth (314) | — |
| 5210.31.40.40 | Sheeting (313) | — |
| 5210.31.40.90 | Cheesecloth (226) | — |
| 5210.31.60 | Of numbers 43 to 68 | 12.2% |
| 5210.31.60.20 | Poplin or broadcloth (314) | — |
| 5210.31.60.40 | Sheeting (313) | — |
| 5210.31.60.60 | Printcloth (315) | — |
| 5210.31.60.90 | Cheesecloth (226) | — |
| 5210.31.80 | Of number 69 or higher number | 15.5% |
| 5210.31.80.20 | Poplin or broadcloth (314) | — |
| 5210.31.80.90 | Cheesecloth; lawns, voiles or batistes (226) | — |
| 5210.32.00.00 | 3-thread or 4-thread twill, including cross twill (317) | 10% |
| 5210.39 | Other fabrics: | — |
| 5210.39.20 | Satin weave or twill weave | 10% |
| 5210.39.20.20 | Sateens (326) | — |
| 5210.39.20.90 | Other (317) | — |
| 5210.39.40 | Of number 42 or lower number | 8.8% |
| 5210.39.40.20 | Oxford cloth (227) | — |
| 5210.39.40.90 | Other (220) | — |
| 5210.39.60 | Of numbers 43 to 68 | 12.2% |
| 5210.39.60.20 | Oxford cloth (227) | — |
| 5210.39.60.90 | Other (220) | — |
| 5210.39.80 | Of number 69 or higher number | 12.4% |
| 5210.39.80.20 | Oxford cloth (227) | — |
| 5210.39.80.90 | Other (220) | — |
| 5210.41 | Plain weave: | — |
| 5210.41.40.00 | Of number 42 or lower number (218) | 10% |
| 5210.41.60.00 | Of numbers 43 to 68 (218) | 12.2% |
| 5210.41.80.00 | Of number 69 or higher number (218) | 15.5% |
| 5210.49 | Other fabrics: | — |
| 5210.49.10.00 | 3-thread or 4-thread twill, including cross twill (218) | 10% |
| 5210.49.20.00 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill (218) | 10% |
| 5210.49.40 | Of number 42 or lower number | 10% |
| 5210.49.40.10 | Oxford cloth (218) | — |
| 5210.49.40.20 | Jacquard woven (220) | — |
| 5210.49.40.90 | Other (218) | — |
| 5210.49.60 | Of numbers 43 to 68 | 10.4% |
| 5210.49.60.10 | Oxford cloth (218) | — |
| 5210.49.60.20 | Jacquard woven (220) | — |
| 5210.49.60.90 | Other (218) | — |
| 5210.49.80 | Of number 69 or higher number | 15.5% |
| 5210.49.80.20 | Jacquard woven (220) | — |
| 5210.49.80.90 | Other (218) | — |
| 5210.51 | Plain weave: | — |
| 5210.51.40 | Of number 42 or lower number | 10% |
| 5210.51.40.20 | Poplin or broadcloth (314) | — |
| 5210.51.40.40 | Sheeting (313) | — |
| 5210.51.40.90 | Cheesecloth (226) | — |
| 5210.51.60 | Of numbers 43 to 68 | 12.2% |
| 5210.51.60.20 | Poplin or broadcloth (314) | — |
| 5210.51.60.40 | Sheeting (313) | — |
| 5210.51.60.60 | Printcloth (315) | — |
| 5210.51.60.90 | Cheesecloth (226) | — |
| 5210.51.80 | Of number 69 or higher number | 15.5% |
| 5210.51.80.20 | Poplin or broadcloth (314) | — |
| 5210.51.80.90 | Cheesecloth; lawns, voiles or batistes (226) | — |
| 5210.59 | Other fabrics: | — |
| 5210.59.10.00 | 3-thread or 4-thread twill, including cross twill (317) | 10% |
| 5210.59.20 | Satin weave or twill weave, other than 3-thread or 4-thread twill or cross twill | 10% |
| 5210.59.20.20 | Sateens (326) | — |
| 5210.59.20.90 | Other (317) | — |
| 5210.59.40 | Of number 42 or lower number | 8.8% |
| 5210.59.40.20 | Oxford cloth (227) | — |
| 5210.59.40.90 | Other (220) | — |
| 5210.59.60 | Of numbers 43 to 68 | 10.4% |
| 5210.59.60.20 | Oxford cloth (227) | — |
| 5210.59.60.90 | Other (220) | — |
| 5210.59.80 | Of number 69 or higher number | 7.8% |
| 5210.59.80.20 | Oxford cloth (227) | — |
| 5210.59.80.90 | Other (220) | — |
The tariff classification of six woven fabrics from an unspecified country.
Final rule.·Effective 2021-12-06
Publication of a report.
Enforcement of U.S. World Trade Organization (WTO) Rights in Large Civil Aircraft Dispute
Ministerial Error Correction: Enforcement of U.S. WTO Rights in Large Civil Aircraft Dispute
Correction of ministerial error.
Enforcement of U.S. WTO Rights in Large Civil Aircraft Dispute
USTR regulatory documents related to this tariff code from Regulations.gov.
Source: Regulations.gov
WOV FAB OF COTTON CONTG <85% BY WT OF COTTON, MIXED MAINLY/SOLELY WITH MMF, WGT <=200 G/M2, UNBLCH PLAIN WEAVE <=#42 OF POPLIN OR BROADCLOTH
Census Bureau export classification matching this HTS import code.