Wool and Fine Animal Hair · 15 pending regulations · 15 court cases · $0.9M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$0.9M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
0 rulings — · 15 reg · 10 CIT, 5 CAFC (1 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, Federal Register, CourtListener, CPSC SaferProducts.gov · As of 2026-04-26 · Updates monthly
This code has elevated regulatory activity — 0 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 5101.11 | Shorn wool: | — |
| 5101.11.10.00 | Wool for special uses | Free |
| 5101.11.20.00 | Unimproved wool; other wool, not finer than 40s | Free |
| 5101.11.40.00 | Other wool, finer than 40s but not finer than 44s | Free |
| 5101.11.50.00 | Other wool, finer than 44s | Free |
| 5101.11.60 | Other | 18.7¢/clean kg |
| 5101.11.60.30 | Not finer than 58s | — |
| 5101.11.60.60 | Finer than 58s | — |
| 5101.19 | Other: | — |
| 5101.19.10.00 | Wool for special uses | Free |
| 5101.19.20.00 | Unimproved wool; other wool, not finer than 40s | Free |
| 5101.19.40.00 | Other wool, finer than 40s but not finer than 44s | Free |
| 5101.19.50.00 | Other wool, finer than 44s | Free |
| 5101.19.60 | Other | 18.7¢/clean kg |
| 5101.19.60.30 | Not finer than 58s | — |
| 5101.19.60.60 | Finer than 58s | — |
| 5101.21 | Shorn wool: | — |
| 5101.21.10.00 | Wool for special uses | Free |
| 5101.21.15.00 | Unimproved wool; other wool, not finer than 40s | Free |
| 5101.21.30.00 | Other wool, finer than 40s but not finer than 44s | Free |
| 5101.21.35.00 | Other wool, finer than 44s | Free |
| 5101.21.40 | Other | 20.6¢/clean kg |
| 5101.21.40.30 | Not finer than 58s | — |
| 5101.21.40.60 | Finer than 58s | — |
| 5101.21.65.00 | Unimproved wool; other wool, not finer than 46s. | Free |
| 5101.21.70.00 | Other | 6.5¢/kg + 5.3% |
| 5101.29 | Other: | — |
| 5101.29.10.00 | Wool for special uses | Free |
| 5101.29.15.00 | Unimproved wool; other wool, not finer than 40s | Free |
| 5101.29.30.00 | Other wool, finer than 40s but not finer than 44s | Free |
| 5101.29.35.00 | Other wool, finer than 44s | Free |
| 5101.29.40 | Other | 20.6¢/clean kg |
| 5101.29.40.30 | Not finer than 58s | — |
| 5101.29.40.60 | Finer than 58s | — |
| 5101.29.65.00 | Unimproved wool; other wool, not finer than 46s | Free |
| 5101.29.70.00 | Other | 6.5¢/kg + 5.3% |
| 5101.30 | Carbonized: | — |
| 5101.30.10.00 | Unimproved wool; other wool, not finer than 40s | Free |
| 5101.30.15.00 | Other wool, finer than 40s but not finer than 44s | Free |
| 5101.30.30.00 | Other wool, finer than 44s but not finer than 46s | Free |
| 5101.30.40.00 | Other | 24.4¢/kg |
| 5101.30.65.00 | Unimproved wool; other wool, not finer than 46s | Free |
| 5101.30.70.00 | Other | 6.5¢/kg + 5.3% |
Final rule.·Effective 2021-12-06
Enforcement of U.S. World Trade Organization (WTO) Rights in Large Civil Aircraft Dispute
Ministerial Error Correction: Enforcement of U.S. WTO Rights in Large Civil Aircraft Dispute
Correction of ministerial error.
Enforcement of U.S. WTO Rights in Large Civil Aircraft Dispute
Review of Action: Enforcement of U.S. WTO Rights in Large Civil Aircraft Dispute
Enforcement of U.S. WTO Rights in Large Civil Aircraft Dispute
WOOL NOT CARDED OR COMBED GREASY INCLUDING FLEECE-WASHED WOOL SHORN WOOL
Census Bureau export classification matching this HTS import code.