Dairy, Eggs, Honey · 15 pending regulations · $97.2M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$97.2M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
0 rulings — · 15 reg · 0 cases
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, Federal Register · As of 2026-04-28 · Updates monthly
This code has elevated regulatory activity — 0 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 0 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 0406.10 | Fresh (unripened or uncured) cheese, including whey cheese, and curd: | — |
| 0406.10.02.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% |
| 0406.10.04.00 | Described in additional U.S.note 16 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.08.00 | Other | $1.509/kg |
| 0406.10.12.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% |
| 0406.10.14.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.18.00 | Other | $2.269/kg |
| 0406.10.24.00 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.28.00 | Other | $1.227/kg |
| 0406.10.34.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.38.00 | Other | $1.055/kg |
| 0406.10.44.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.48.00 | Other | $1.803/kg |
| 0406.10.54.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.58.00 | Other | $2.146/kg |
| 0406.10.64.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.68.00 | Other | $1.386/kg |
| 0406.10.74.00 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.78.00 | Other | $1.128/kg |
| 0406.10.84.00 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% |
| 0406.10.88.00 | Other | $1.509/kg |
| 0406.10.95.00 | Other | 8.5% |
| 0406.20 | Grated or powdered cheese, of all kinds: | — |
| 0406.20.10.00 | Roquefort cheese | 8% |
| 0406.20.15.00 | Stilton cheese described in additional U.S. note 24 to this chapter and entered pursuant to its provisions | 17% |
| 0406.20.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% |
| 0406.20.24.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 20% |
| 0406.20.28.00 | Other | $2.269/kg |
| 0406.20.29.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% |
| 0406.20.31 | Described in additional U.S.note 18 to this chapter and entered pursuant to its provisions | 16% |
| 0406.20.31.10 | Produced in Canada and not subject to licensing requirements | — |
| 0406.20.31.90 | Other | — |
| 0406.20.33.00 | Other | $1.227/kg |
| 0406.20.34.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% |
| 0406.20.36.00 | Described in additional U.S.note 19 to this chapter and entered pursuant to its provisions | 20% |
| 0406.20.39.00 | Other | $1.055/kg |
| 0406.20.43.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% |
| 0406.20.44.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 15% |
| 0406.20.48.00 | Other | $1.803/kg |
| 0406.20.49.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% |
| 0406.20.51.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 15% |
| 0406.20.53.00 | Other | $2.146/kg |
| 0406.20.54.00 | Other | 9.6% |
| 0406.20.55.00 | Cheeses made from sheep's milk | 9.6% |
| 0406.20.56.00 | Other, described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% |
| 0406.20.57.00 | Containing, or processed from, Bryndza, Gjetost, Gammelost, Nokkelost or Roquefort cheeses | 8.5% |
| 0406.20.61.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.63.00 | Other | $2.269/kg |
| 0406.20.65.00 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.67.00 | Other | $1.227/kg |
| 0406.20.69.00 | Described in additional U.S.note 19 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.71.00 | Other | $1.055/kg |
| 0406.20.73.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.75.00 | Other | $1.803/kg |
| 0406.20.77.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.79.00 | Other | $2.146/kg |
| 0406.20.81.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.83.00 | Other | $1.386/kg |
| 0406.20.85.00 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.87.00 | Other | $1.128/kg |
| 0406.20.89.00 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.91.00 | Other | $1.509/kg |
| 0406.20.95.00 | Other | 8.5% |
| 0406.30 | Processed (process) cheese, not grated or powdered: | — |
| 0406.30.05.00 | Stilton cheese described in additional U.S. note 24 to this chapter and entered pursuant to its provisions | 17% |
| 0406.30.12.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% |
| 0406.30.14.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 20% |
| 0406.30.18.00 | Other | $2.269/kg |
| 0406.30.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% |
| 0406.30.24.00 | Described in additional U.S.note 18 to this chapter and entered pursuant to its provisions | 16% |
| 0406.30.28.00 | Other | $1.227/kg |
| 0406.30.32.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% |
| 0406.30.34.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 20% |
| 0406.30.38.00 | Other | $1.055/kg |
| 0406.30.42.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% |
| 0406.30.44.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 15% |
| 0406.30.48.00 | Other | $1.803/kg |
| 0406.30.49.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.4% |
| 0406.30.51.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 6.4% |
| 0406.30.53.00 | Other | $1.386/kg |
| 0406.30.55.00 | Cheeses made from sheep's milk | 9.6% |
| 0406.30.56.00 | Other, described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% |
| 0406.30.57.00 | Containing, or processed from, Bryndza, Gjetost, Gammelost, Nokkelost or Roquefort cheeses | 8.5% |
| 0406.30.61.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% |
| 0406.30.63.00 | Other | $2.269/kg |
| 0406.30.65.00 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% |
| 0406.30.67.00 | Other | $1.227/kg |
| 0406.30.69.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 10% |
| 0406.30.71.00 | Other | $1.055/kg |
| 0406.30.73.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% |
| 0406.30.75.00 | Other | $1.803/kg |
| 0406.30.77.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 10% |
| 0406.30.79.00 | Other | $2.146/kg |
| 0406.30.81.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% |
| 0406.30.83.00 | Other | $1.386/kg |
| 0406.30.85.00 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% |
| 0406.30.87.00 | Other | $1.128/kg |
| 0406.30.89.00 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% |
| 0406.30.91.00 | Other | $1.509/kg |
| 0406.30.95.00 | Other | 8.5% |
| 0406.40 | Blue-veined cheese and other cheese containing veins produced by <u>Penicillium roqueforti</u> : | — |
| 0406.40.20.00 | In original loaves | 2.7% |
| 0406.40.40.00 | Other | 4.5% |
| 0406.40.44.00 | In original loaves | 12.8% |
| 0406.40.48.00 | Other | 17% |
| 0406.40.51.00 | In original loaves | 15% |
| 0406.40.52.00 | Other | 20% |
| 0406.40.54.00 | In original loaves | 15% |
| 0406.40.58.00 | Other | 20% |
| 0406.40.70.00 | Other | $2.269/kg |
| 0406.90 | Other cheese: | — |
| 0406.90.05.00 | Bryndza cheese | 7.2% |
| 0406.90.06.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 12% |
| 0406.90.08 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 12% |
| 0406.90.08.10 | Produced in Canada and not subject to licensing requirements | — |
| 0406.90.08.90 | Other | — |
| 0406.90.12.00 | Other | $1.227/kg |
| 0406.90.14.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% |
| 0406.90.16.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 15% |
| 0406.90.18.00 | Other | $1.803/kg |
| 0406.90.20.00 | Made from goat's milk whey or from whey obtained from a mixture of goat's milk and not more than 20 percent by weight of cow's milk | 4.2% |
| 0406.90.25.00 | Other | 8.5% |
| 0406.90.28.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 25% |
| 0406.90.31.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 25% |
| 0406.90.32.00 | Other | $2.146/kg |
| 0406.90.33.00 | Other | 21.3% |
| 0406.90.34.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 19% |
| 0406.90.36.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 19% |
| 0406.90.37.00 | Other | $2.146/kg |
| 0406.90.38.00 | Other | 12.2% |
| 0406.90.39.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% |
| 0406.90.41.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 15% |
| 0406.90.42.00 | Other | $2.146/kg |
| 0406.90.43.00 | Other | 9.6% |
| 0406.90.44.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.4% |
| 0406.90.46.00 | Described in additional U.S. note 25 to this chapter and entered pursuant to its provisions | 6.4% |
| 0406.90.48.00 | Other | $1.877/kg |
| 0406.90.49.00 | Gammelost and Nokkelost cheeses | 5.4% |
| 0406.90.51.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% |
| 0406.90.52.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 20% |
| 0406.90.54.00 | Other | $1.055/kg |
| 0406.90.56.00 | In original loaves and suitable for grating | Free |
| 0406.90.57.00 | Pecorino, in original loaves, not suitable for grating | Free |
| 0406.90.59.00 | Other | 9.6% |
| 0406.90.61.00 | Containing Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz or Goya, all the foregoing made from cow's milk | 7.5% |
| 0406.90.63.00 | Other | 10% |
| 0406.90.66.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 7.5% |
| 0406.90.68.00 | Other | $2.146/kg |
| 0406.90.72.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.74.00 | Other | $2.269/kg |
| 0406.90.76.00 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.78.00 | Other | $1.227/kg |
| 0406.90.82.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.84.00 | Other | $1.055/kg |
| 0406.90.86.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.88.00 | Other | $1.803/kg |
| 0406.90.90.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.92.00 | Other | $1.386/kg |
| 0406.90.93.00 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.94.00 | Other | $1.128/kg |
| 0406.90.95.00 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.97.00 | Other | $1.509/kg |
| 0406.90.99.00 | Other | 8.5% |
National Organic Program (NOP); Strengthening Organic Enforcement
Final rule.·Effective 2023-03-20
Enforcement of U.S. World Trade Organization (WTO) Rights in Large Civil Aircraft Dispute
Ministerial Error Correction: Enforcement of U.S. WTO Rights in Large Civil Aircraft Dispute
Correction of ministerial error.
Enforcement of U.S. WTO Rights in Large Civil Aircraft Dispute
CHEESE, FRESH (INCLUDING WHEY CHEESE), NOT FERMENTED, AND CURD
Census Bureau export classification matching this HTS import code.