Dairy, Eggs, Honey · 1 court case · $0.0M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$0.0M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
1 rulings — · 0 reg · 1 CIT, 0 CAFC
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: 2.84 KGM · 🇧🇷 Brazil: 1 NCM code
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, CourtListener, HMRC / DG TAXUD / CBSA / SISCOMEX · As of 2026-04-28 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 0406.20 | Grated or powdered cheese, of all kinds: | — |
| 0406.20.10.00 | Roquefort cheese | 8% |
| 0406.20.15.00 | Stilton cheese described in additional U.S. note 24 to this chapter and entered pursuant to its provisions | 17% |
| 0406.20.22.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% |
| 0406.20.24.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 20% |
| 0406.20.28.00 | Other | $2.269/kg |
| 0406.20.29.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 16% |
| 0406.20.31 | Described in additional U.S.note 18 to this chapter and entered pursuant to its provisions | 16% |
| 0406.20.31.10 | Produced in Canada and not subject to licensing requirements | — |
| 0406.20.31.90 | Other | — |
| 0406.20.33.00 | Other | $1.227/kg |
| 0406.20.34.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% |
| 0406.20.36.00 | Described in additional U.S.note 19 to this chapter and entered pursuant to its provisions | 20% |
| 0406.20.39.00 | Other | $1.055/kg |
| 0406.20.43.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% |
| 0406.20.44.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 15% |
| 0406.20.48.00 | Other | $1.803/kg |
| 0406.20.49.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% |
| 0406.20.51.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 15% |
| 0406.20.53.00 | Other | $2.146/kg |
| 0406.20.54.00 | Other | 9.6% |
| 0406.20.55.00 | Cheeses made from sheep's milk | 9.6% |
| 0406.20.56.00 | Other, described in general note 15 of the tariff schedule and entered pursuant to its provisions | 10% |
| 0406.20.57.00 | Containing, or processed from, Bryndza, Gjetost, Gammelost, Nokkelost or Roquefort cheeses | 8.5% |
| 0406.20.61.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.63.00 | Other | $2.269/kg |
| 0406.20.65.00 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.67.00 | Other | $1.227/kg |
| 0406.20.69.00 | Described in additional U.S.note 19 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.71.00 | Other | $1.055/kg |
| 0406.20.73.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.75.00 | Other | $1.803/kg |
| 0406.20.77.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.79.00 | Other | $2.146/kg |
| 0406.20.81.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.83.00 | Other | $1.386/kg |
| 0406.20.85.00 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.87.00 | Other | $1.128/kg |
| 0406.20.89.00 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% |
| 0406.20.91.00 | Other | $1.509/kg |
| 0406.20.95.00 | Other | 8.5% |
The tariff classification of several CHEESES from Italy.
CHEESE OF ALL KINDS, GRATED OR POWDERED
Census Bureau export classification matching this HTS import code.