Dairy, Eggs, Honey · 1 court case · $86.2M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$86.2M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
7 rulings — · 0 reg · 1 CIT, 0 CAFC
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: 2.84 KGM · 🇧🇷 Brazil: 4 NCM codes
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, CourtListener, HMRC / DG TAXUD / CBSA / SISCOMEX · As of 2026-04-26 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 0406.90 | Other cheese: | — |
| 0406.90.05.00 | Bryndza cheese | 7.2% |
| 0406.90.06.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 12% |
| 0406.90.08 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 12% |
| 0406.90.08.10 | Produced in Canada and not subject to licensing requirements | — |
| 0406.90.08.90 | Other | — |
| 0406.90.12.00 | Other | $1.227/kg |
| 0406.90.14.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% |
| 0406.90.16.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 15% |
| 0406.90.18.00 | Other | $1.803/kg |
| 0406.90.20.00 | Made from goat's milk whey or from whey obtained from a mixture of goat's milk and not more than 20 percent by weight of cow's milk | 4.2% |
| 0406.90.25.00 | Other | 8.5% |
| 0406.90.28.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 25% |
| 0406.90.31.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 25% |
| 0406.90.32.00 | Other | $2.146/kg |
| 0406.90.33.00 | Other | 21.3% |
| 0406.90.34.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 19% |
| 0406.90.36.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 19% |
| 0406.90.37.00 | Other | $2.146/kg |
| 0406.90.38.00 | Other | 12.2% |
| 0406.90.39.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 15% |
| 0406.90.41.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 15% |
| 0406.90.42.00 | Other | $2.146/kg |
| 0406.90.43.00 | Other | 9.6% |
| 0406.90.44.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 6.4% |
| 0406.90.46.00 | Described in additional U.S. note 25 to this chapter and entered pursuant to its provisions | 6.4% |
| 0406.90.48.00 | Other | $1.877/kg |
| 0406.90.49.00 | Gammelost and Nokkelost cheeses | 5.4% |
| 0406.90.51.00 | Described in general note 15 of the tariff schedule and entered pursuant to its provisions | 20% |
| 0406.90.52.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 20% |
| 0406.90.54.00 | Other | $1.055/kg |
| 0406.90.56.00 | In original loaves and suitable for grating | Free |
| 0406.90.57.00 | Pecorino, in original loaves, not suitable for grating | Free |
| 0406.90.59.00 | Other | 9.6% |
| 0406.90.61.00 | Containing Romano, Reggiano, Parmesan, Provolone, Provoletti, Sbrinz or Goya, all the foregoing made from cow's milk | 7.5% |
| 0406.90.63.00 | Other | 10% |
| 0406.90.66.00 | Described in additional U.S. note 21 to this chapter and entered pursuant to its provisions | 7.5% |
| 0406.90.68.00 | Other | $2.146/kg |
| 0406.90.72.00 | Described in additional U.S. note 17 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.74.00 | Other | $2.269/kg |
| 0406.90.76.00 | Described in additional U.S. note 18 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.78.00 | Other | $1.227/kg |
| 0406.90.82.00 | Described in additional U.S. note 19 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.84.00 | Other | $1.055/kg |
| 0406.90.86.00 | Described in additional U.S. note 20 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.88.00 | Other | $1.803/kg |
| 0406.90.90.00 | Described in additional U.S. note 22 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.92.00 | Other | $1.386/kg |
| 0406.90.93.00 | Described in additional U.S. note 23 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.94.00 | Other | $1.128/kg |
| 0406.90.95.00 | Described in additional U.S. note 16 to this chapter and entered pursuant to its provisions | 10% |
| 0406.90.97.00 | Other | $1.509/kg |
| 0406.90.99.00 | Other | 8.5% |
The tariff classification of Paneer cheese from Canada.
Classification of Granular, Cheddar, and Cheedam cheese; Heading 0406, HTSUS, as Cheese and curd.
Frozen Battered Mozzarella Cheese Sticks; DD 800149 revoked.
Protest 1001-00-101410; "Zerto" Brand Reggianito Cheese
The tariff classification of yogurt, Labneh, Halloom, Nabulsi, Akawie, Baladi, Twist, and Chinglish cheese from Canada.
Battered Cheese Products; HQ 081515 revoked.
Classification of Feta Cheese; Additional U.S. Note 3 to Chapter 4, HTSUS; Request for Internal Advice # 07/027
CHEESE, CHEDDAR, NESOI
Census Bureau export classification matching this HTS import code.