Fish, Crustaceans, Molluscs · 15 pending regulations · 15 court cases · $628.3M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$628.3M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
1 rulings — · 15 reg · 12 CIT, 3 CAFC (13 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, Federal Register, CourtListener · As of 2026-04-26 · Updates monthly
This code has elevated regulatory activity — 1 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $628M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 0304.31.00.00 | Tilapias (<i>Oreochromis spp.</i>) | Free |
| 0304.32.00 | Catfish (<i>Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.</i>) | Free |
| 0304.32.00.10 | <i>Ictalurus spp.</i> | — |
| 0304.32.00.20 | <i>Pangasius spp.</i> including basa and tra | — |
| 0304.32.00.90 | Other | — |
| 0304.33.00.00 | Nile perch (<i>Lates niloticus</i>) | Free |
| 0304.39.00.00 | Other<i></i><i></i> | Free |
| 0304.41.00 | Pacific salmon (<i>Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou</i> and <i>Oncorhynchus rhodurus</i>) Atlantic Salmon (<i>Salmo salar</i>) and Danube salmon (<i>Hucho hucho</i>) | Free |
| 0304.41.00.10 | Farmed | — |
| 0304.41.00.20 | Not Farmed | — |
| 0304.41.00.90 | Other | — |
| 0304.42.00.00 | Trout (<i>Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache,</i> and <i>Oncorhynchus chrysogaster</i>) | Free |
| 0304.43.00 | Flat Fish (<i>Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae,</i> and <i>Citharidae</i>) | Free |
| 0304.43.00.10 | Sole | — |
| 0304.43.00.15 | Paice | — |
| 0304.43.00.20 | Flounder | — |
| 0304.43.00.25 | Greenland turbot (Greenland halibut), (<i>Reinhardtius hippoglossoides</i>) | — |
| 0304.43.00.90 | Other | — |
| 0304.44.00 | Fish of the families <i>Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae</i> and <i>Muraenolepididae</i> | Free |
| 0304.44.00.10 | Atlantic Cod | — |
| 0304.44.00.15 | Other | — |
| 0304.44.00.20 | Haddock | — |
| 0304.44.00.25 | Pollock | — |
| 0304.44.00.30 | Hake | — |
| 0304.44.00.90 | Other | — |
| 0304.45.00.00 | Swordfish (<i>Xiphias gladius</i>) | Free |
| 0304.46.00.00 | Toothfish (<i>Dissostichus spp.</i>) | Free |
| 0304.47.00.00 | Dogfish and other sharks | Free |
| 0304.48.00.00 | Rays and skates (<i>Rajidae)</i> | Free |
| 0304.49.01 | Other | Free |
| 0304.49.01.03 | Pike | — |
| 0304.49.01.06 | Pickerel | — |
| 0304.49.01.09 | Whitefish | — |
| 0304.49.01.12 | Tilapia, other than <i>Oreochromis spp.</i> | — |
| 0304.49.01.15 | Other | — |
| 0304.49.01.20 | Atlantic ocean perch | — |
| 0304.49.01.25 | Cusk | — |
| 0304.49.01.90 | Other | — |
| 0304.51.01 | Tilapias (<i>Oreochromis spp</i>.), catfish (<i>Pangasius spp</i>., <i>Silurus spp</i>., <i>Clarias</i> <i>spp</i>., <i>Ictalurus spp</i>.), carp (<i>Cyprinus spp</i>., <i>Carassius spp</i>., <i>Ctenopharyngodon idellus</i>, <i>Hypophthalmichthys spp</i>., <i>Cirrhinus spp</i>., <i>Mylopharyngodon piceus</i>, <i>Catla catla</i>, <i>Labeo spp</i>., <i>Osteochilus hasselti</i>, <i>Leptobarbus hoeveni</i>, <i>Megalobrama spp</i>.), eels (<i>Anguilla spp</i>.), Nile perch (<i>Lates niloticus</i>) and snakeheads (<i>Channa spp</i>.) | Free |
| 0304.51.01.10 | <i>Ictalurus spp.</i> | — |
| 0304.51.01.15 | <i>Pangasius spp.</i>, including basa and tra | — |
| 0304.51.01.20 | Nile Perch | — |
| 0304.51.01.25 | Tilapias (<i>Oreochromis spp.</i>) | — |
| 0304.51.01.90 | Other | — |
| 0304.52.00 | Salmonidae | Free |
| 0304.52.00.10 | Farmed | — |
| 0304.52.00.15 | Not farmed | — |
| 0304.52.00.20 | Other salmon | — |
| 0304.52.00.90 | Other | — |
| 0304.53.00 | Fish of the families <i>Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae</i> and <i>Muraenolepididae</i> | Free |
| 0304.53.00.10 | Atlantic Cod | — |
| 0304.53.00.15 | Other | — |
| 0304.53.00.20 | Haddock | — |
| 0304.53.00.25 | Pollock | — |
| 0304.53.00.30 | Hake | — |
| 0304.53.00.90 | Other | — |
| 0304.54.00.00 | Swordfish (<i>Xiphias gladius</i>) | Free |
| 0304.55.00.00 | Toothfish (<i>Dissostichus spp.</i>) | Free |
| 0304.56.00.00 | Dogfish and other sharks | Free |
| 0304.57.00.00 | Rays and skates (<i>Rajidae)</i> | Free |
| 0304.59.00 | Other | Free |
| 0304.59.00.03 | Yellow perch | — |
| 0304.59.00.06 | Pike perch (including yellow pike) | — |
| 0304.59.00.09 | Other | — |
| 0304.59.00.15 | Pike | — |
| 0304.59.00.20 | Pickerel | — |
| 0304.59.00.25 | Whitefish | — |
| 0304.59.00.30 | Tilapia other than <i>Oreochromis spp.</i> | — |
| 0304.59.00.36 | Other | — |
| 0304.59.00.40 | Sole | — |
| 0304.59.00.45 | Plaice | — |
| 0304.59.00.50 | Flounder | — |
| 0304.59.00.55 | Greenland turbot (Greenland halibut), (<i>Reinhardtius hippoglossoides</i>) | — |
| 0304.59.00.61 | Other | — |
| 0304.59.00.65 | Atlantic ocean perch | — |
| 0304.59.00.70 | Cusk | — |
| 0304.59.00.91 | Other | — |
| 0304.61.00.00 | Tilapias (<i>Oreochromis spp.</i>) | Free |
| 0304.62.00 | Catfish (<i>Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.</i>) | Free |
| 0304.62.00.10 | <i>Ictalurus spp.</i> | — |
| 0304.62.00.20 | <i>Pangasius spp</i>. (including basa and tra) | — |
| 0304.62.00.30 | Other Siluriformes | — |
| 0304.62.00.90 | Other | — |
| 0304.63.00.00 | Nile perch (<i>Lates niloticus</i>) | Free |
| 0304.69.00.00 | Other | Free |
| 0304.71 | Cod (<i>Gadus morhua, Gadus ogac,Gadus macrocephalus</i>): | — |
| 0304.71.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.71.50.00 | Other | Free |
| 0304.72 | Haddock (<i>Melanogrammus aeglefinus</i>): | — |
| 0304.72.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.72.50.00 | Other | Free |
| 0304.73 | Coalfish (<i>Pollachius virens</i>): | — |
| 0304.73.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.73.50.00 | Other | Free |
| 0304.74 | Hake (<i>Merluccius spp., Urophycis spp.</i>): | — |
| 0304.74.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.74.50.00 | Other | Free |
| 0304.75 | Alaska pollock (<i>Theragra chalcogramma</i>): | — |
| 0304.75.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.75.50.00 | Other | Free |
| 0304.79 | Other<i></i>:<i></i> | — |
| 0304.79.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.79.10.10 | Pollock other than Alaska pollock | — |
| 0304.79.10.15 | Whiting (<i>Merluccius spp.</i>) | — |
| 0304.79.10.90 | Other | — |
| 0304.79.50.00 | Other | Free |
| 0304.81 | Pacific salmon (<i>Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou</i> and <i>Oncorhynchus rhodurus</i>) Atlantic Salmon (<i>Salmo salar</i>) and Danube salmon (<i>Hucho hucho</i>): | — |
| 0304.81.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.81.50 | Other | Free |
| 0304.81.50.10 | Atlantic salmon (<i>Salmo salar</i>) | — |
| 0304.81.50.90 | Other | — |
| 0304.82 | Trout (<i>Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae Oncorhynchus apache</i> and <i>Oncorhynchus chrysogaster</i>): | — |
| 0304.82.10.00 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.82.50.00 | Other | Free |
| 0304.83 | Flat fish (<i>Pleuronectidae, Bothidae, Cynoglossidae, Soleidae, Scophthalmidae</i>, and <i>Citharidae</i>): | — |
| 0304.83.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.83.10.10 | Greenland turbot (Greenland halibut) (<i>Reinhardtius hippoglossoides</i>) | — |
| 0304.83.10.15 | Sole | — |
| 0304.83.10.20 | Flounder | — |
| 0304.83.10.25 | Halibut | — |
| 0304.83.10.30 | Turbot | — |
| 0304.83.10.90 | Other | — |
| 0304.83.50 | Other | Free |
| 0304.83.50.10 | Greenland turbot (Greenland halibut) (<i>Reinhardtius hippoglossoides</i>) | — |
| 0304.83.50.15 | Sole | — |
| 0304.83.50.20 | Flounder | — |
| 0304.83.50.25 | Halibut | — |
| 0304.83.50.30 | Turbot | — |
| 0304.83.50.90 | Other | — |
| 0304.84.00.00 | Swordfish (<i>Xiphias gladius</i>) | Free |
| 0304.85.00.00 | Toothfish (<i>Dissostichus spp.</i>) | Free |
| 0304.86.00.00 | Herrings (<i>Clupea harengus, Clupea pallasii</i>) | Free |
| 0304.87.00.00 | Tunas (of the genus <i>Thunnus</i>), skipjack tuna (stripe-bellied bonito) (<i>Katsuwonus pelamis</i>) | Free |
| 0304.88.00.00 | Dogfish, other sharks, rays and skates (Rajidae) | Free |
| 0304.89 | Other: | — |
| 0304.89.10 | Skinned, whether or not divided into pieces, and frozen into blocks each weighing over 4.5 kg, imported to be minced, ground or cut into pieces of uniform weights and dimensions | Free |
| 0304.89.10.10 | Ocean catfish (wolf fish) | — |
| 0304.89.10.15 | Pickerel | — |
| 0304.89.10.20 | Sauger | — |
| 0304.89.10.25 | Atlantic ocean perch | — |
| 0304.89.10.30 | Other ocean perch | — |
| 0304.89.10.35 | Other | — |
| 0304.89.10.90 | Other | — |
| 0304.89.50 | Other | Free |
| 0304.89.50.03 | Yellow perch | — |
| 0304.89.50.06 | Pike perch (including yellow pike) | — |
| 0304.89.50.09 | Other | — |
| 0304.89.50.15 | Pickerel | — |
| 0304.89.50.20 | Pike | — |
| 0304.89.50.25 | Sauger | — |
| 0304.89.50.30 | Other | — |
| 0304.89.50.35 | Atlantic ocean perch | — |
| 0304.89.50.40 | Other ocean perch | — |
| 0304.89.50.45 | Ocean catfish (wolf fish) | — |
| 0304.89.50.50 | Orange roughy (<i>Hoplostethus atlanticus</i>) | — |
| 0304.89.50.55 | Dolphin (Mahi mahi) (<i>Coryphaena spp.</i>) | — |
| 0304.89.50.60 | Cusk | — |
| 0304.89.50.91 | Other | — |
| 0304.91 | Swordfish (<i>Xiphias gladius</i>): | — |
| 0304.91.10.00 | In bulk or in immediate containers weighing with their contents over <il>6.8 kg</il> each | Free |
| 0304.91.90.00 | Other | 6% |
| 0304.92 | Toothfish (<i>Dissostichus spp.</i>): | — |
| 0304.92.10.00 | In bulk or in immediate containers weighing with their contents over <il>6.8 kg</il> each | Free |
| 0304.92.90.00 | Other | 6% |
| 0304.93 | Tilapias (<i>Oreochromis spp</i>.), catfish (<i>Pangasius spp</i>., <i>Silurus spp</i>., <i>Clarias</i> <i>spp</i>., <i>Ictalurus spp</i>.), carp (<i>Cyprinus spp</i>., <i>Carassius spp</i>., <i>Ctenopharyngodon idellus</i>, <i>Hypophthalmichthys spp</i>., <i>Cirrhinus spp</i>., <i>Mylopharyngodon piceus</i>, <i>Catla catla</i>, <i>Labeo spp</i>., <i>Osteochilus hasselti</i>, <i>Leptobarbus hoeveni</i>, <i>Megalobrama spp</i>.), eels (<i>Anguilla spp</i>.), Nile perch (<i>Lates niloticus</i>) and snakeheads (<i>Channa spp</i>.): | — |
| 0304.93.10 | In bulk or in immediate containers weighing with their contents over <il>6.8 kg</il> each | Free |
| 0304.93.10.05 | Surimi | — |
| 0304.93.10.10 | Other | — |
| 0304.93.10.90 | Other | — |
| 0304.93.90.00 | Other | 6% |
| 0304.94 | Alaska pollock (<i>Theragra chalcogramma</i>): | — |
| 0304.94.10 | In bulk or in immediate containers weighing with their contents over <il>6.8 kg</il> each | Free |
| 0304.94.10.05 | Surimi | — |
| 0304.94.10.10 | Other | — |
| 0304.94.10.90 | Other | — |
| 0304.94.90.00 | Other | 6% |
| 0304.95 | Fish of the families <i>Bregmacerotidae, Euclichthyidae, Gadidae, Macrouridae, Melanonidae, Merlucciidae, Moridae</i> and <i>Muraenolepididae</i>, other than Alaska Pollock (<i>Theragra chalcogramma</i>): | — |
| 0304.95.10 | In bulk or in immediate containers weighing with their contents over <il>6.8 kg</il> each | Free |
| 0304.95.10.05 | Surimi | — |
| 0304.95.10.10 | Cod | — |
| 0304.95.10.15 | Other | — |
| 0304.95.10.20 | Cod | — |
| 0304.95.10.25 | Haddock | — |
| 0304.95.10.30 | Pollock | — |
| 0304.95.10.90 | Other | — |
| 0304.95.90.00 | Other | 6% |
| 0304.96.00.00 | Dogfish and other sharks | 6% |
| 0304.97.00.00 | Rays and skates (<i>Rajidae)</i> | 6% |
| 0304.99 | Other: | — |
| 0304.99.11 | In bulk or in immediate containers weighing with their contents over <il>6.8 kg</il> each | Free |
| 0304.99.11.04 | Surimi | — |
| 0304.99.11.09 | Other | — |
| 0304.99.11.50 | Sole | — |
| 0304.99.11.60 | Greenland turbot (Greenland halibut) (<i>Reinhardtius hippoglossoides</i>) | — |
| 0304.99.11.70 | Ocean perch | — |
| 0304.99.11.82 | Pike | — |
| 0304.99.11.83 | Whitefish | — |
| 0304.99.11.84 | Fresh-water | — |
| 0304.99.11.90 | Tuna [of genus <i>Thunnus</i> and of fish of the genus <i>Euthynnus</i><i>(Katsuwonus) pelamis</i>] | — |
| 0304.99.11.94 | Other | — |
| 0304.99.91 | Other | 6% |
| 0304.99.91.90 | Ocean | — |
| 0304.99.91.92 | Other | — |
Request for Internal Advice; Classification of Frozen Tuna Fillets Treated With “Tasteless Smoke”
National Organic Program (NOP); Strengthening Organic Enforcement
Final rule.·Effective 2023-03-20
Enforcement of U.S. World Trade Organization (WTO) Rights in Large Civil Aircraft Dispute
General notice.
Ministerial Error Correction: Enforcement of U.S. WTO Rights in Large Civil Aircraft Dispute
Correction of ministerial error.
TILAPIA (OREOCHROMIS) FILLETS, FRESH OR CHILLED
Census Bureau export classification matching this HTS import code.