Fish, Crustaceans, Molluscs · 15 pending regulations · 15 court cases · $62.2M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$62.2M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
1 rulings — · 15 reg · 12 CIT, 3 CAFC (13 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, Federal Register, CourtListener, CPSC SaferProducts.gov · As of 2026-04-26 · Updates monthly
This code has elevated regulatory activity — 1 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 0303.11.00.00 | Sockeye salmon (red salmon) (<i>Oncorhynchus nerka</i>) | Free |
| 0303.12.00 | Other Pacific salmon (<i>Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou</i> and <i>Oncorhynchus rhodurus</i>) | Free |
| 0303.12.00.12 | Chinook (king) | — |
| 0303.12.00.22 | Chum (dog) | — |
| 0303.12.00.32 | Pink (humpie) | — |
| 0303.12.00.52 | Coho (silver) | — |
| 0303.12.00.62 | Other | — |
| 0303.13.00.00 | Atlantic salmon (<i>Salmo salar</i>) and Danube salmon (<i>Hucho hucho</i>) | Free |
| 0303.14.00.00 | Trout (<i>Salmo trutta, Oncorhynchus mykiss, Oncorhynchus clarki, Oncorhynchus aguabonita, Oncorhynchus gilae, Oncorhynchus apache and Oncorhynchus chrysogaster</i>) | Free |
| 0303.19.01.00 | Other | Free |
| 0303.23.00.00 | Tilapias (<i>Oreochromis spp.</i>) | Free |
| 0303.24.00 | Catfish (<i>Pangasius spp., Silurus spp., Clarias spp., Ictalurus spp.</i>) | Free |
| 0303.24.00.10 | <i>Ictalurus spp.</i> | — |
| 0303.24.00.20 | <i>Pangasius spp</i>. including basa and tra | — |
| 0303.24.00.50 | Other | — |
| 0303.25.01.00 | Carp (<i>Cyprinus spp</i>., <i>Carassius spp</i>., <i>Ctenopharyngodon idellus</i>, <i>Hypophthalmichthys spp</i>., <i>Cirrhinus spp</i>., <i>Mylopharyngodon piceus</i>, <i>Catla catla</i>, <i>Labeo spp</i>., <i>Osteochilus hasselti</i>, <i>Leptobarbus hoeveni</i>, <i>Megalobrama spp</i>.) | Free |
| 0303.26.00.00 | Eels (<i>Anguilla spp.</i>) | Free |
| 0303.29.01 | Other | Free |
| 0303.29.01.10 | Nile perch | — |
| 0303.29.01.50 | Other | — |
| 0303.31.00 | Halibut and Greenland turbot (<i>Reinhardtius hippoglossoides, Hippoglossus hippoglossus, Hippoglossus stenolepis</i>) | Free |
| 0303.31.00.10 | Atlantic halibut (<i>Hippoglossus hippoglossus</i>) | — |
| 0303.31.00.20 | Pacific halibut (<i>Hippoglossus stenolepis</i>) | — |
| 0303.31.00.30 | Greenland turbot (Greenland halibut) (<i>Reinhardtius hippoglossoides</i>) | — |
| 0303.32.00.00 | Plaice (<i>Pleuronectes platessa</i>) | Free |
| 0303.33.00.00 | Sole (<i>Solea spp.</i>) | 1.1¢/kg |
| 0303.34.00.00 | Turbots (<i>Psetta maxima</i>) | 1.1¢/kg |
| 0303.39.01 | Other | 1.1¢/kg |
| 0303.39.01.10 | Flounder | — |
| 0303.39.01.20 | Rock sole (<i>Pleuronectes bilineatus</i>) | — |
| 0303.39.01.30 | Yellowfin sole (<i>Pleuronectes asper</i>) | — |
| 0303.39.01.95 | Other | — |
| 0303.41.00.00 | Albacore or longfinned tunas (<i>Thunnus alalunga</i>) | Free |
| 0303.42.00 | Yellowfin tunas (<i>Thunnus albacares</i>) | Free |
| 0303.42.00.20 | Whole fish | — |
| 0303.42.00.40 | Head-on | — |
| 0303.42.00.60 | Other | — |
| 0303.43.00.00 | Skipjack tuna (stripe-bellied bonito) (<i>Katsuwonus pelamis</i>) | Free |
| 0303.44.00.00 | Bigeye tunas (<i>Thunnus obesus</i>) | Free |
| 0303.45.01 | Atlantic and Pacific bluefin tunas (<i>Thunnus thynnus, Thunnus orientalis</i>) | Free |
| 0303.45.01.10 | <i>Thunnus thynnus</i> | — |
| 0303.45.01.50 | <i>Thunnus orientalis</i> | — |
| 0303.46.00.00 | Southern bluefin tunas (<i>Thunnus maccoyii</i>) | Free |
| 0303.49.02.00 | Other | Free |
| 0303.51.00.00 | Herrings (<i>Clupea harengus, Clupea pallasii</i>) | Free |
| 0303.53.00.00 | Sardines (<i>Sardina pilchardus, Sardinops spp.</i>), sardinella (<i>Sardinella spp.</i>), brisling or sprats (<i>Sprattus sprattus</i>) | 1.1¢/kg |
| 0303.54.00.00 | Mackerel (<i>Scomber scombrus, Scomber australasicus, Scomber japonicus</i>) | Free |
| 0303.55.00.00 | Jack and horse mackerel (<i>Trachurus spp.</i>) | Free |
| 0303.56.00.00 | Cobia (<i>Rachycentron canadum</i>) | Free |
| 0303.57.00 | Swordfish (<i>Xiphias gladius</i>) | Free |
| 0303.57.00.10 | Steaks | — |
| 0303.57.00.90 | Other | — |
| 0303.59.00.00 | Other | Free |
| 0303.63.00 | Cod (<i>Gadus morhua, Gadus ogac, Gadus macrocephalus</i>) | Free |
| 0303.63.00.10 | Atlantic | — |
| 0303.63.00.90 | Other | — |
| 0303.64.00.00 | Haddock (<i>Melanogrammus aeglefinus</i>) | Free |
| 0303.65.00.00 | Coalfish (<i>Pollachius virens</i>) | Free |
| 0303.66.00.00 | Hake (<i>Merluccius spp., Urophycis spp.</i>) | Free |
| 0303.67.00.00 | Alaska pollock (<i>Theragra chalcogramma</i>) | Free |
| 0303.68.00.00 | Blue whitings (<i>Micromesistius poutassou, Micromesistius australis</i>) | Free |
| 0303.69.00.00 | Other | Free |
| 0303.81.00 | Dogfish and other sharks | 1.1¢/kg |
| 0303.81.00.11 | Dogfish (<i>Squalus spp.</i>) | — |
| 0303.81.00.91 | Other | — |
| 0303.82.00.00 | Rays and skates (<i>Rajidae</i>) | Free |
| 0303.83.00.00 | Toothfish (<i>Dissostichus spp.</i>) | Free |
| 0303.84.00.00 | Sea Bass (<i>Dicentrachus spp.</i>) | Free |
| 0303.89.00 | Other | Free |
| 0303.89.00.01 | Sea smelts | — |
| 0303.89.00.04 | Other smelts | — |
| 0303.89.00.10 | Cusk | — |
| 0303.89.00.13 | Shad and sturgeon | — |
| 0303.89.00.28 | Pike and pickerel | — |
| 0303.89.00.31 | Perch and pike perch (including yellow pike) | — |
| 0303.89.00.34 | Sauger | — |
| 0303.89.00.37 | Whitefish | — |
| 0303.89.00.40 | Tilapias, other than <i>Oreochromis spp.</i> | — |
| 0303.89.00.43 | Other | — |
| 0303.89.00.46 | Atka mackerel (Atkafish) (<i>Pleurogrammus monopterygius</i>) | — |
| 0303.89.00.49 | Mullet | — |
| 0303.89.00.52 | Monkfish (<i>Lophius spp.</i>) | — |
| 0303.89.00.55 | Butterfish | — |
| 0303.89.00.58 | Capelin | — |
| 0303.89.00.61 | Sable fish (<i>Anoplopoma fimbria</i>) | — |
| 0303.89.00.64 | Ocean perch | — |
| 0303.89.00.67 | Snapper (<i>Lutjanidae spp.</i>) | — |
| 0303.89.00.70 | Grouper | — |
| 0303.89.00.80 | Other | — |
| 0303.91 | Livers, roes and milt: | — |
| 0303.91.20.00 | Sturgeon roe | 15% |
| 0303.91.40 | Other | Free |
| 0303.91.40.20 | Herring roe | — |
| 0303.91.40.40 | Salmon roe | — |
| 0303.91.40.50 | Alaska pollock (<i>Theragra chalcogramma) </i>roe | — |
| 0303.91.40.60 | Mullet roe | — |
| 0303.91.40.95 | Other | — |
| 0303.92.00.00 | Shark fins | 1.1¢/kg |
| 0303.99.00.00 | Other | Free |
Pacific Cod Heads; Edible Fish Products
National Organic Program (NOP); Strengthening Organic Enforcement
Final rule.·Effective 2023-03-20
Enforcement of U.S. World Trade Organization (WTO) Rights in Large Civil Aircraft Dispute
General notice.
Ministerial Error Correction: Enforcement of U.S. WTO Rights in Large Civil Aircraft Dispute
Correction of ministerial error.
SOCKEYE (RED) SALMON (ONCORHYNCHUS NERKA), FROZEN, EXCEPT FILLETS, LIVERS AND ROES
Census Bureau export classification matching this HTS import code.