CBP Schedule D port code · 21 FIRMS facilities
Infrastructure
21 FIRMS
100% active · 25 nav facilities
State Maritime Safety
1.28 TRIR
Total Recordable Incident Rate per 200K hrs worked · 2 OSHA establishments in WV
Data compiled from CBP FIRMS Directory, USACE National Docks Survey, OSHA Maritime Safety Data · As of 2026-04-28 · Updates annually
| Code | Facility Name | Type | Address | Status |
|---|---|---|---|---|
| O443 | ABF FREIGHT SYSTEM INC | Examination Station | 7 MCJUNKIN RD, NITRO WV 25143 | Active |
| L140 | ADVANCED TRANSPORT | Examination Station | 306 S ANDREWS AVE, GOLDSBORO NC 27530 | Active |
| O266 | AIR WISCONSIN | Examination Station | BOX 168, YEAGER AIRPORT, CHARLESTON WV 25311 | Active |
| L135 | CUSTOMS GO WHSE | Examination Station | YEAGER AIRPORT, CHARLESTON WV 23511 | Active |
| N409 | DARCO INTERNATIONAL, INC. | Bonded Carrier | 810 MEMORIAL BLVD, HUNTINGTON WV 25701 | Active |
| M526 | E.I. DU PONT DE NEMOURS & CO. 01 | Bonded Warehouse | 901 W DUPONT AVE, BELLE WV 25015 | Active |
| O227 | ESTES EXPRESS LINES | Examination Station | 505 35TH W ST, CHARLESTON WV 25312 | Active |
| N380 | FEDEX FREIGHT | Examination Station | 700 WALNUT ST, KENOVA WV 25530 | Active |
| M384 | FEDEX FREIGHT INC | Examination Station | 3535 7TH AVE, CHARLESTON WV 25312 | Active |
| L136 | GENERAL AVIATION | Examination Station | YEAGER AIRPORT, CHARLESTON WV 23511 | Active |
| L153 | GENERAL AVIATION | Examination Station | TRI-STATE AIRPORT, KENOVA WV 25718 | Active |
| L134 | INSPECTOR STATION | Examination Station | YEAGER AIRPORT, CHARLESTON WV 25311 | Active |
| M499 | LAWRENCE ECONOMIC DEVELOPMENT CORP | Bonded Warehouse | 216 COLLINS AVE, SOUTH POINT OH 45680 | Active |
| O292 | OLD DOMINION FREIGHT LINE, INC | Examination Station | 131 MARSHALL AVE, DUNBAR WV 25064 | Active |
| M890 | TOYOTA MOTOR MANUFACTURING 01 | Bonded Warehouse | 1 SUGAR MAPLE LN, BUFFALO WV 25033 | Active |
| L139 | U.S. AIR | Examination Station | YEAGER AIRPORT, CHARLESTON WV 25311 | Active |
| L146 | U.S. AIR | Examination Station | TRI-STATE AIRPORT, KENOVA WV 25718 | Active |
| L149 | UPS FREIGHT | Examination Station | MCJUNKIN ROAD, NITRO WV 25143 | Active |
| L145 | UPS SUPPLY CHAIN SOLUTIONS, INC. | Examination Station | 2426 US ROUTE 60, HURRICANE WV 25526 | Active |
| L137 | WV AIR NATIONAL GUARD | Examination Station | YEAGER AIRPORT, CHARLESTON WV 23511 | Active |
| M699 | YRC FREIGHT | Examination Station | 2201 6TH AVE, CHARLESTON WV 25312 | Active |
July 21, 1989, Charleston District Ruling 843258; Infant Apparel
Modification of Charleston, South Carolina ruling letter 842012, dated June 30, 1989
The tariff classification of a Coca-Cola bottle key chain fromMexico.
The tariff classification of a decorative magnet from Mexico.Dear Mr. Daniel:
The tariff classification of crankshaft castings from Great Britain.