34 vessel arrivals across 12 ports
Arrivals (12 mo)
34
12 active ports
Active Ports
12
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-04-26 · Updates weekly
Active at 12 US ports with 34 vessel arrivals in the last 12 months. Geographically diverse operator.
Search of the OFAC SDN list for “SEASPAN SHIP MANAGEMENT LTD” returned no matches.
Search of the BIS CSL for “SEASPAN SHIP MANAGEMENT LTD” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 106 vessels
Total
106
Valid
94
Expiring (90d)
12
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| ALTAMIRA EXPRESS | L9407146 | CONTAINERSHIP | 2028-02-16 | Valid |
| ANGELITE ACE | L1024376 | ROLL-ON/ROLL-OFF | 2028-07-02 | Valid |
| CAELUM ACE | L1026324 | ROLL-ON/ROLL-OFF | 2028-07-08 | Valid |
| CMA CGM CHILE | L9839935 | CONTAINERSHIP | 2027-05-22 | Valid |
| CMA CGM MEXICO | L9839911 | CONTAINERSHIP | 2027-07-09 | Valid |
| CMA CGM TUTICORIN | L9630420 | CONTAINERSHIP | 2026-10-09 | Valid |
| COSCO DEVELOPMENT | L9472139 | CONTAINERSHIP | 2026-05-17 | Expiring |
| COSCO EXCELLENCE | L9472189 | CONTAINERSHIP | 2028-11-05 | Valid |
| COSCO FAITH | L9472141 | CONTAINERSHIP | 2028-11-25 | Valid |
| COSCO HARMONY | L9472177 | CONTAINERSHIP | 2028-09-12 | Valid |
| COSCO HOPE | L9472165 | CONTAINERSHIP | 2027-06-11 | Valid |
| COSCO INDONESIA | L9448786 | CONTAINERSHIP | 2028-03-12 | Valid |
| COSCO JAPAN | L9448748 | CONTAINERSHIP | 2028-11-05 | Valid |
| COSCO MALAYSIA | L9448774 | CONTAINERSHIP | 2028-05-10 | Valid |
| COSCO PHILIPPINES | L9448762 | CONTAINERSHIP | 2026-07-07 | Expiring |
| COSCO PRIDE | L9472153 | CONTAINERSHIP | 2028-10-05 | Valid |
| COSCO PRINCE RUPERT | L9448803 | CONTAINERSHIP | 2029-02-11 | Valid |
| COSCO THAILAND | L9448798 | CONTAINERSHIP | 2027-02-09 | Valid |
| COSCO VIETNAM | L9448815 | CONTAINERSHIP | 2026-07-07 | Expiring |
| CSCL BRISBANE | L9290139 | CONTAINERSHIP | 2027-08-01 | Valid |
Showing 20 of 106 vessels
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
FORM 25
View on SEC.gov →15F-12B
View on SEC.gov →FORM 25
View on SEC.gov →15F-12B
View on SEC.gov →POS AM
View on SEC.gov →8-A12B
View on SEC.gov →8-A12B
View on SEC.gov →POS AM
View on SEC.gov →VESSEL MANAGEMENT AGREEMENT-2500 TEU/3500 TEU VESSELS, DATED MAY 18, 2007
View on SEC.gov →SEASPAN CORPORATION CHANGE OF CONTROL SEVERANCE PLAN FOR EMPLOYEES
View on SEC.gov →VESSEL MANAGEMENT AGREEMENT-5100 TEU VESSELS, DATED MAY 18, 2007
View on SEC.gov →EX-25.1
View on SEC.gov →EX-25.1
View on SEC.gov →AMENDMENT TO OMNIBUS AGREEMENT AMONG SEASPAN CORPORATION, SEASPAN MANAGEMENT
View on SEC.gov →SEASPAN CORPORATION'S REPORT ON FORM 6-K FOR THE QUARTER ENDED MARCH 31, 2007
View on SEC.gov →MANAGEMENT AGREEMENT BETWEEN GERRY WANG AND SEASPAN CORPORATION
View on SEC.gov →SEC filing
View on SEC.gov →SEC filing
View on SEC.gov →SEC filing
View on SEC.gov →SEASPAN REPORTS FINANCIAL RESULTS FOR THIRD QUARTER AND NINE MONTHS ENDED SEPTEMBER 30, 2007
View on SEC.gov →Source: SEC EDGAR Full-Text Search
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| CHARLESTON, SC | Operator | 6 | Feb 2026 |
| NEW YORK/NEWARK AREA | Operator | 6 | Dec 2025 |
| NORFOLK, VA | Operator | 5 | Feb 2026 |
| SAVANNAH, GA | Operator | 4 | Dec 2025 |
| PORT EVERGLADES, FL | Operator | 3 | Nov 2025 |
| BOSTON, MA | Operator | 2 | Nov 2025 |
| WILMINGTON, NC | Operator | 2 | Dec 2025 |
| PHILADELPHIA, PA | Operator | 2 | Dec 2025 |
| BALTIMORE, MD | Operator | 1 | Feb 2026 |
| TAMPA, FL | Operator | 1 | Nov 2025 |
| TACOMA, WA | Operator | 1 | Nov 2025 |
| MOBILE, AL | Operator | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records