15 vessel arrivals across 11 ports
Arrivals (12 mo)
15
7 active ports
Active Ports
7
Distinct US ports with vessel activity
Compliance
Clear
6 lists screened
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC SDN, BIS Consolidated Screening List · As of 2026-04-26 · Updates weekly
Search of the OFAC SDN list for “HULL 2227 SHIPPING LTD” returned no matches.
Search of the BIS CSL for “HULL 2227 SHIPPING LTD” returned no matches. This covers the BIS Entity List, Denied Persons List, OFAC SDN, ITAR Debarred, and 10 other U.S. export control lists.
OPA 90 Certificate of Financial Responsibility status across 11 vessels
Total
11
Valid
11
Expiring (90d)
0
Cancelled
0
Vessels
| Vessel | VIN | Type | Expires | Status |
|---|---|---|---|---|
| CSL FRONTIER | L9228734 | DRY BULK CARRIER | 2027-09-29 | Valid |
| CSL KAJIKA | L9710579 | DRY BULK CARRIER | 2027-10-05 | Valid |
| CSL KANATA | L9999694 | DRY BULK CARRIER | 2028-12-01 | Valid |
| CSL KOASEK | L9710567 | DRY BULK CARRIER | 2027-09-02 | Valid |
| CSL KULEANA | L9999711 | NOT OTHERWISE SPECIFIED | 2029-05-16 | Valid |
| CSL METIS | L7926162 | DRY BULK CARRIER | 2027-04-13 | Valid |
| CSL SPIRIT | L9138111 | DRY BULK CARRIER | 2027-03-31 | Valid |
| CSL TACOMA | L9640956 | DRY BULK CARRIER | 2028-01-29 | Valid |
| CSL TARANTAU | L9600982 | DRY BULK CARRIER | 2028-01-06 | Valid |
| RT. HON. PAUL E. MARTIN | L9600970 | DRY BULK CARRIER | 2027-12-07 | Valid |
| SHEILA ANN | L9138094 | DRY BULK CARRIER | 2027-04-13 | Valid |
Source: USCG National Pollution Funds Center, ECOFR Active Vessel Status
PLAN SUPPLEMENT TO THE JOINT CHAPTER 11 PLAN OF CHEMTURA CORPORATION, ET AL
View on SEC.gov →Source: SEC EDGAR Full-Text Search
Data Sources
No sanctions match
No exact name match found in OpenSanctions global database. This is not a guarantee of compliance — always verify through official channels.
Source: OpenSanctions (OFAC SDN, EU, UN, and 40+ additional lists)
Search the Consolidated Screening List (BIS, OFAC, DDTC) and global sanctions lists.
Search Screening ListVessel entrance records where this company appears as operator, owner, or port agent. Source: CBP CF-1400.
| Port | Role | Arrivals | Last Activity |
|---|---|---|---|
| OAKLAND, CA | Owner | 3 | Jan 2026 |
| SAN FRANCISCO, CA | Operator | 3 | Nov 2025 |
| PONCE, PR | Operator | 1 | Dec 2025 |
| PONCE, PR | Owner | 1 | Dec 2025 |
| TACOMA, WA | Operator | 1 | Nov 2025 |
| TACOMA, WA | Owner | 1 | Nov 2025 |
| TAMPA, FL | Owner | 1 | Nov 2025 |
| BALTIMORE, MD | Operator | 1 | Nov 2025 |
| BALTIMORE, MD | Owner | 1 | Nov 2025 |
| PHILADELPHIA, PA | Operator | 1 | Nov 2025 |
| PHILADELPHIA, PA | Owner | 1 | Nov 2025 |
Source: CBP CF-1400 Vessel Entrance and Clearance Records