United States · 10 arrivals in last 12 mo (↑ increasing) · 100% at PASCAGOULA, MS · 66 GT
Total Port Calls
10
Unique Ports
1
Latest Arrival
2026-02-04
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
10
↑1 unique port
PSC Exams
73
0 detentions · medium risk
Jones Act
Not on fleet list
Flagged US but not listed in MARAD US-flag fleet registry — verify documentation
MMSI / Call Sign
WDF9232
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-04-27 · Updates weekly
100% of this vessel's US port calls are at PASCAGOULA, MS. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-04 | PASCAGOULA, MS | HIGH SEAS, GULF OF AMERICA(UF) | BOSARGE DIVING DOCK, PASCAGOULA, MS MM 5 | 2021 | TRACI ODOM |
| 2026-02-04 | PASCAGOULA, MS | HIGH SEAS, GULF OF AMERICA(UF) | BOSARGE DIVING DOCK, PASCAGOULA, MS MM 5 | 2031 | TRACI ODOM |
| 2025-12-30 | PASCAGOULA, MS | HIGH SEAS, GULF OF AMERICA(UF) | BOSARGE DIVING DOCK, PASCAGOULA, MS MM 5 | 12261 | TRACI ODOM |
| 2025-12-30 | PASCAGOULA, MS | HIGH SEAS, GULF OF AMERICA(UF) | BOSARGE DIVING DOCK, PASCAGOULA, MS MM 5 | 12271 | TRACI ODOM |
| 2025-12-30 | PASCAGOULA, MS | HIGH SEAS, GULF OF AMERICA(UF) | BOSARGE DIVING DOCK, PASCAGOULA, MS MM 5 | 12281 | TRACI ODOM |
| 2025-12-26 | PASCAGOULA, MS | HIGH SEAS, GULF OF AMERICA(UF) | BOSARGE DIVING DOCK, PASCAGOULA, MS MM 5 | 12211 | TRACI ODOM |
| 2025-11-25 | PASCAGOULA, MS | HIGH SEAS, GULF OF AMERICA(UF) | BOSARGE DIVING DOCK, PASCAGOULA, MS MM 5 | 11231 | TRACI ODOM |
| 2025-11-25 | PASCAGOULA, MS | HIGH SEAS, GULF OF AMERICA(UF) | BOSARGE DIVING DOCK, PASCAGOULA, MS MM 5 | 11241 | TRACI ODOM |
| 2025-11-20 | PASCAGOULA, MS | HIGH SEAS, GULF OF AMERICA(UF) | BOSARGE DIVING DOCK, PASCAGOULA, MS MM 5 | 11171 | TRACI ODOM |
| 2025-11-17 | PASCAGOULA, MS | HIGH SEAS, GULF OF AMERICA(UF) | BOSARGE DIVING DOCK, PASCAGOULA, MS MM 5 | 11141 | TRACI ODOM |
| Country | Arrivals | Share |
|---|---|---|
| UF | 10 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Jul 31, 2025 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Nov 4, 2024 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Sep 16, 2024 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Sep 25, 2023 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Oct 29, 2022 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Sep 1, 2022 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Oct 13, 2021 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Jul 17, 2020 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Jul 2, 2020 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Sep 5, 2019 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Nov 6, 2018 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Jul 12, 2018 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Oct 24, 2017 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Mar 23, 2017 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Aug 2, 2016 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Aug 2, 2016 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Jun 29, 2016 | Vessel Inspection | Mobile, Alabama | Administrative Action | Clear |
| Jul 24, 2015 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Oct 6, 2014 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Aug 12, 2014 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Mar 21, 2014 | Boarding | GULFPORT, Mississippi | Agency Action Complete | Clear |
| Sep 23, 2013 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Aug 20, 2013 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Oct 29, 2012 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Aug 15, 2012 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Sep 28, 2011 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Aug 9, 2011 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Mar 16, 2011 | Boarding | GRAND ISLE, Louisiana | Agency Action Complete | Clear |
| Mar 17, 2011 | Vessel Inspection | Houma, Louisiana | Approved Inspection | Clear |
| Aug 6, 2010 | Vessel Inspection | Houma, Louisiana | Approved Inspection | Clear |
| Aug 7, 2009 | Vessel Inspection | Houma, Louisiana | Approved Inspection | Clear |
| Mar 29, 2009 | Vessel Inspection | Houma, Louisiana | Approved Inspection | Clear |
| Aug 19, 2008 | Vessel Inspection | Houma, Louisiana | Approved Inspection | Clear |
| Feb 13, 2008 | Vessel Inspection | Morgan City, Louisiana | Approved Inspection | Clear |
| Aug 22, 2007 | Vessel Inspection | Houma, Louisiana | Approved Inspection | Clear |
| Sep 1, 2006 | Vessel Inspection | Houma, Louisiana | Approved Inspection | Clear |
| Sep 7, 2005 | Vessel Inspection | Houma, Louisiana | Approved Inspection | Clear |
| Sep 9, 2004 | Vessel Inspection | Houma, Louisiana | Approved Inspection | Clear |
| Sep 11, 2003 | Vessel Inspection | Morgan City, Louisiana | Approved Inspection | Clear |
| Sep 4, 2002 | Vessel Inspection | Morgan City, Louisiana | Approved Inspection | Clear |
| Aug 10, 2001 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Sep 18, 1998 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Aug 25, 1997 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Nov 2, 1992 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Sep 8, 2000 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Aug 22, 1995 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jul 30, 1993 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Aug 22, 1996 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Aug 8, 1994 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| May 15, 1987 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| May 20, 1986 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Jul 3, 1985 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Apr 23, 1984 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Apr 15, 1982 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Jun 23, 1992 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Jul 12, 1991 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Apr 26, 1991 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jan 10, 1991 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jul 25, 1992 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Jan 22, 2001 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Sep 28, 1999 | Vessel Inspection | Port Arthur, Texas | Agency Action Complete | Clear |
| Jun 5, 1987 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Jan 25, 1988 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Apr 22, 1985 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Apr 21, 1983 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Apr 16, 1981 | Vessel Inspection | NEW ORLEANS, Louisiana | Agency Action Complete | Clear |
| Aug 26, 1992 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Jul 6, 1990 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Aug 10, 1990 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Jul 7, 1989 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Jun 9, 1988 | Vessel Inspection | Mobile, Alabama | Agency Action Complete | Clear |
| Nov 19, 1998 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
| Dec 10, 1997 | Vessel Inspection | Morgan City, Louisiana | Agency Action Complete | Clear |
Showing 10 of 73 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist