Malta · 10 arrivals in last 12 mo (↑ increasing) · 40% at CHARLOTTE AMALIE, VI · 107,960 GT
Total Port Calls
10
Unique Ports
4
Latest Arrival
2026-02-04
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2028-11-06
Arrivals (12 mo)
10
↑4 unique ports
PSC Exams
9
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
9HA5296
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-04 | CHARLOTTE AMALIE, VI | PUERTO PLATA(DO) | AUSTIN "BABE" MONSANTO MARINE TERMINAL, CROWN BAY MM 0 | 69198 | Brianna Berry |
| 2026-01-31 | MIAMI, FL | PUERTO PLATA(DO) | PORT OF MIAMI, BERTH E MM 6 | 69197 | Ramiro Hurtado |
| 2026-01-01 | CHARLOTTE AMALIE, VI | BASSETERRE, ST KITTS(AG) | AUSTIN "BABE" MONSANTO MARINE TERMINAL, CROWN BAY MM 0 | 69193 | Brianna Berry |
| 2025-12-27 | MIAMI, FL | PUERTO PLATA(DO) | PORT OF MIAMI, BERTH E MM 6 | 69192 | Ramiro Hurtado |
| 2025-11-27 | CHARLOTTE AMALIE, VI | BASSETERRE, ST. KITTS(KN) | CROWN BAY MM 0 | 69181 | SINCLAIR GEORGE |
| 2025-11-27 | CHARLOTTE AMALIE, VI | BASSETERRE, ST KITTS(AG) | AUSTIN "BABE" MONSANTO MARINE TERMINAL, CROWN BAY MM 0 | 69188 | Brianna Berry |
| 2025-11-22 | MIAMI, FL | PUERTO PLATA(DO) | PORT OF MIAMI, BERTH E MM 6 | 69181 | FAROVI SHIPPING CORP |
| 2025-11-20 | SAN JUAN, PR | ROAD TOWN, TORTOLA ISLAND(VG) | MUNICIPAL (PUERTO DE TIERRA) PIER 3 SAN JUAN MM 0 | 69187 | ADRIEL ZAYAS |
| 2025-11-17 | PORT EVERGLADES, FL | — via MIAMI, FL | PORT EVERGLADES BERTHS 16, 17 AND 18 MM 2 | 69181 | FAROVI SHIPPING CORP |
| 2025-11-14 | MIAMI, FL | BASSETERRE, ST KITTS(AG) | PORT OF MIAMI, BERTH E MM 6 | 69181 | FAROVI SHIPPING CORP |
| Country | Arrivals | Share |
|---|---|---|
| DO | 4 | 44% |
| AG | 3 | 33% |
| KN | 1 | 11% |
| VG | 1 | 11% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Oct 14, 2025 | Vessel Inspection | St. Thomas, Virgin Islands | Administrative Action | Clear |
| Oct 19, 2025 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jun 15, 2025 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Nov 2, 2024 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Nov 13, 2023 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Apr 16, 2023 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Oct 25, 2022 | Vessel Inspection | Miami Beach, Florida | Administrative Action | Clear |
| Oct 24, 2022 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Aug 2, 2021 | Vessel Inspection | APO, AE, | Approved Inspection | Clear |
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist