United States · 1 arrival in last 12 mo (↑ increasing) · 100% at SEATTLE, WA · 905 GT
Total Port Calls
1
Unique Ports
1
Latest Arrival
2025-11-19
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
1
↑1 unique port
PSC Exams
33
0 detentions · medium risk
Jones Act
Not on fleet list
Flagged US but not listed in MARAD US-flag fleet registry — verify documentation
MMSI / Call Sign
Not on file
ITU MARS indexes vessels with registered radio stations; unlisted vessels may still transmit AIS
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-04-26 · Updates weekly
100% of this vessel's US port calls are at SEATTLE, WA. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2025-11-19 | SEATTLE, WA | PORT MELLON, BC(CA) | DUNLAP TOWING CO.,SNOHIMISH RIVER WOOD CHIP DOCK MM 4 | 27194 | B.R. ANDERSON & CO., |
| Country | Arrivals | Share |
|---|---|---|
| CA | 1 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Sep 10, 2014 | Boarding | Seattle, Washington | Agency Action Complete | Clear |
| Mar 19, 2010 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Apr 17, 2007 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Dec 18, 2006 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jan 18, 2006 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Mar 29, 2005 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jan 5, 2005 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jan 27, 2004 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Dec 16, 2003 | Vessel Inspection | Washington, District of Columbia | ASP Criteria Met | Clear |
| Apr 1, 2003 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Apr 17, 2002 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Dec 18, 2001 | Vessel Inspection | Seattle, Washington | Approved Inspection | Clear |
| May 23, 1995 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| May 31, 1996 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jun 5, 1997 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jan 7, 2000 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| May 15, 2001 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| May 7, 1998 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jun 17, 1994 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Nov 24, 1986 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Mar 6, 1990 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Nov 18, 1988 | Vessel Inspection | Portland, Oregon | Agency Action Complete | Clear |
| Jun 17, 1993 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| May 11, 1999 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jun 1, 1989 | Vessel Inspection | VALDEZ, Alaska | Agency Action Complete | Clear |
| Jul 9, 1986 | Vessel Inspection | JBER, Alaska | Agency Action Complete | Clear |
| Jul 10, 1985 | Vessel Inspection | JBER, Alaska | Agency Action Complete | Clear |
| Jun 30, 1992 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Oct 10, 1991 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Mar 13, 1991 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jul 9, 1991 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Nov 14, 1989 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
| Jan 9, 2001 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
Showing 10 of 33 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist