Malta · 6 arrivals in last 12 mo (↑ increasing) · 33% at PHILADELPHIA, PA · 13,788 GT
Total Port Calls
6
Unique Ports
3
Latest Arrival
2025-11-25
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2029-01-01
Arrivals (12 mo)
6
↑3 unique ports
PSC Exams
8
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
9HA5748
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
This vessel or its operator/owner has potential matches on 2 sanctions list(s). The vessel itself appears on a sanctions list. Verify before engaging in any commercial transaction.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2025-11-25 | PHILADELPHIA, PA | — via BALTIMORE, MD | BWC TERMINALS MM 104 | 25 | Thomas Martino |
| 2025-11-25 | PHILADELPHIA, PA | — via BALTIMORE, MD | MARCUS HOOK ANCHORAGE MM 79 | 25 | Thomas Martino |
| 2025-11-22 | BALTIMORE, MD | — via WILMINGTON, NC | LIQUID TRANSFER TERMINAL MM 173 | 24 | Joseph Witt |
| 2025-11-22 | BALTIMORE, MD | — via WILMINGTON, NC | NUSTAR ENERGY, BALTIMORE TERMINAL MM 174 | 24 | Joseph Witt |
| 2025-11-19 | WILMINGTON, NC | ALL OTHER RUSSIA BALTIC REGION PORTS(RU) | CHEMSERVE TERMINAL, RIVER ROAD TERMINAL, WILMINGTON MM 27 | 24 | Anthony Lanza |
| 2025-11-19 | WILMINGTON, NC | ALL OTHER RUSSIA BALTIC REGION PORTS(RU) | NORTH CAROLINA STATE PORTS AUTH. BERTHS 1-9 MM 28 | 24 | Anthony Lanza |
| Country | Arrivals | Share |
|---|---|---|
| RU | 2 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Nov 19, 2025 | Vessel Inspection | Wilmington, North Carolina | Approved Inspection | Clear |
| Feb 15, 2024 | Vessel Inspection | Port Arthur, Texas | Agency Action Complete | Clear |
| Feb 15, 2024 | Boarding | Port Arthur, Texas | Agency Action Complete | Clear |
| Jan 31, 2024 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Jan 6, 2024 | Boarding | Port Arthur, Texas | Agency Action Complete | Clear |
| Dec 14, 2023 | Vessel Inspection | Houston, Texas | Agency Action Complete | Clear |
| Dec 14, 2023 | Boarding | Houston, Texas | Agency Action Complete | Clear |
| Feb 14, 2023 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist