Liberia · 7 arrivals in last 12 mo (↑ increasing) · 43% at NEW YORK/NEWARK AREA · 8,103 GT
Total Port Calls
7
Unique Ports
3
Latest Arrival
2026-02-01
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2027-06-14
Arrivals (12 mo)
7
↑3 unique ports
PSC Exams
6
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
D5GM5
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-01 | NEW YORK/NEWARK AREA | — via PHILADELPHIA, PA | BERTH 76 - MAHER TERMINAL MM 2 | 63S | Dave Black |
| 2026-01-30 | PHILADELPHIA, PA | — via MIAMI, FL | PACKER MARINE TERMINAL MM 97 | 63S | Hendrick Munroe |
| 2025-12-28 | NEW YORK/NEWARK AREA | — via PHILADELPHIA, PA | BERTH 76 - MAHER TERMINAL MM 2 | 62S | Ernesto Cortez |
| 2025-12-26 | PHILADELPHIA, PA | — via MIAMI, FL | PACKER MARINE TERMINAL MM 97 | 62N | Dymtro Bugor |
| 2025-11-24 | NEW YORK/NEWARK AREA | — via PHILADELPHIA, PA | BERTH 76 - MAHER TERMINAL MM 2 | 61S | Dave Black |
| 2025-11-22 | PHILADELPHIA, PA | — via MIAMI, FL | PACKER MARINE TERMINAL MM 97 | 61S | Tom Williams |
| 2025-11-19 | MIAMI, FL | CARTAGENA(CO) | PORT OF MIAMI, BAYS 132 TO 140 - GANTRY CRANES MM 1 | 061S | NORTON LILLY INTERNATIONAL |
| Country | Arrivals | Share |
|---|---|---|
| CO | 1 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Dec 5, 2024 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Oct 20, 2024 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Sep 12, 2024 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Sep 11, 2024 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Mar 25, 2024 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Sep 9, 2021 | Vessel Inspection | Seattle, Washington | Agency Action Complete | Clear |
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist