United Kingdom · 1 arrival in last 12 mo (↑ increasing) · 100% at PHILADELPHIA, PA · 23,894 GT
Total Port Calls
1
Unique Ports
1
Latest Arrival
2025-12-30
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2027-02-16
Arrivals (12 mo)
1
↑1 unique port
PSC Exams
18
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
MCMB2
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
100% of this vessel's US port calls are at PHILADELPHIA, PA. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2025-12-30 | PHILADELPHIA, PA | CARTAGENA(CO) | PACKER MARINE TERMINAL MM 97 | 547N | Tom Williams |
| Country | Arrivals | Share |
|---|---|---|
| CO | 1 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Jul 10, 2024 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Sep 27, 2022 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Dec 28, 2019 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Jul 17, 2019 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Jul 16, 2019 | Boarding | Houston, Texas | Agency Action Complete | Clear |
| Sep 27, 2016 | Boarding | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Sep 25, 2016 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Jul 23, 2016 | Vessel Inspection | WASHINGTON, District of Columbia | Agency Action Complete | Clear |
| Oct 14, 2015 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Aug 4, 2015 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Aug 19, 2014 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Jun 10, 2014 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Jan 24, 2014 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
| Apr 16, 2013 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Apr 9, 2012 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Nov 22, 2011 | Boarding | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Feb 15, 2011 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Feb 14, 2011 | Boarding | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
Showing 10 of 18 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist