BM · 7 arrivals in last 12 mo (↑ increasing) · 43% at LOS ANGELES, CA · 86,155 GT
Total Port Calls
7
Unique Ports
5
Latest Arrival
2026-02-04
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2028-04-27
Arrivals (12 mo)
7
↑5 unique ports
PSC Exams
54
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
ZCDP8
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-04 | LOS ANGELES, CA | ENSENADA(MX) | BERTHS 90-93 PASS. TERM. (L.A. WORLD CRUISES CENTER) MM 3 | E603 | Michael Gass |
| 2025-12-30 | LOS ANGELES, CA | ENSENADA(MX) | BERTHS 90-93 PASS. TERM. (L.A. WORLD CRUISES CENTER) MM 3 | E527 | Michael Gass |
| 2025-11-27 | HONOLULU, HI | — via NAWILIWILI-PORT ALLEN, H | STATE OF HAWAII, PIERS 9, 10, AND 11 MM 0 | E525 | Mylena Paz |
| 2025-11-26 | KONA HI | — via KAHULUI, HI | STATE OF HAWAII, NAWILIWILI PIERS 1 AND 2 MM 0 | E525 | Mylena Paz |
| 2025-11-25 | KAHULUI, HI | — via HILO, HI | KAHULUI PIER 1 (MAUI), STATE OF HAWAII MM 0 | E525 | Mylena Paz |
| 2025-11-24 | HILO, HI | — via LOS ANGELES, CA | STATE OF HAWAII, HILO PIER 1 MM 0 | E525 | Mylena Paz |
| 2025-11-18 | LOS ANGELES, CA | PUERTO VALLARTA(MX) | BERTHS 90-93 PASS. TERM. (L.A. WORLD CRUISES CENTER) MM 3 | E524 | Michael Gass |
| Country | Arrivals | Share |
|---|---|---|
| MX | 3 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
Source: US Coast Guard Incident Investigation Reports (IIR)
Casualties(1 injury)
Vessel/Property Damage
Casualties(1 injury)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Oct 26, 2025 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Oct 23, 2024 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Apr 17, 2024 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Mar 26, 2024 | Vessel Inspection | Honolulu, Hawaii | Approved Inspection | Clear |
| Oct 23, 2023 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| May 14, 2023 | Vessel Inspection | Honolulu, Hawaii | Approved Inspection | Clear |
| May 12, 2023 | Vessel Inspection | Honolulu, Hawaii | Approved Inspection | Clear |
| Nov 18, 2022 | Vessel Inspection | Miami Beach, Florida | Administrative Action | Clear |
| Nov 23, 2022 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Oct 8, 2021 | Vessel Inspection | San Pedro, California | Approved Inspection | Clear |
| Apr 1, 2020 | Vessel Inspection | MIAMI, Florida | Agency Action Complete | Clear |
| Nov 18, 2019 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Mar 18, 2019 | Vessel Inspection | Honolulu, Hawaii | Approved Inspection | Clear |
| Feb 5, 2019 | Vessel Inspection | Honolulu, Hawaii | Approved Inspection | Clear |
| Oct 29, 2018 | Vessel Inspection | Honolulu, Hawaii | Approved Inspection | Clear |
| Oct 12, 2018 | Vessel Inspection | Honolulu, Hawaii | Agency Action Complete | Clear |
| Jul 12, 2018 | Vessel Inspection | Juneau, Alaska | Approved Inspection | Clear |
| May 5, 2018 | Vessel Inspection | Juneau, Alaska | Approved Inspection | Clear |
| Apr 6, 2018 | Vessel Inspection | Juneau, Alaska | Approved Inspection | Clear |
| Apr 3, 2018 | Vessel Inspection | Honolulu, Hawaii | Approved Inspection | Clear |
| Oct 16, 2017 | Vessel Inspection | Honolulu, Hawaii | Approved Inspection | Clear |
| Oct 14, 2017 | Vessel Inspection | Honolulu, Hawaii | Approved Inspection | Clear |
| Aug 16, 2017 | Vessel Inspection | Juneau, Alaska | Approved Inspection | Clear |
| Apr 23, 2017 | Vessel Inspection | PAGO PAGO, American Samoa | Approved Inspection | Clear |
| Apr 1, 2016 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Feb 10, 2016 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Feb 3, 2016 | Vessel Inspection | St. Thomas, Virgin Islands | Agency Action Complete | Clear |
| Dec 15, 2015 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Nov 10, 2015 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Oct 17, 2015 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Mar 22, 2015 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Dec 12, 2014 | Vessel Inspection | Houston, Texas | Administrative Action | Clear |
| Nov 6, 2014 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Apr 15, 2014 | Vessel Inspection | St. Thomas, Virgin Islands | Agency Action Complete | Clear |
| Oct 31, 2013 | Vessel Inspection | Woods Hole, Massachusetts | Approved Inspection | Clear |
| Oct 14, 2013 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Apr 13, 2013 | Vessel Inspection | St. Thomas, Virgin Islands | Approved Inspection | Clear |
| Oct 17, 2012 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Apr 23, 2012 | Vessel Inspection | St. Thomas, Virgin Islands | Agency Action Complete | Clear |
| Oct 31, 2011 | Vessel Inspection | St. Thomas, Virgin Islands | Agency Action Complete | Clear |
| Oct 22, 2011 | Vessel Inspection | St. Thomas, Virgin Islands | Approved Inspection | Clear |
| Apr 14, 2011 | Vessel Inspection | St. Thomas, Virgin Islands | Approved Inspection | Clear |
| Nov 15, 2010 | Vessel Inspection | St. Thomas, Virgin Islands | Approved Inspection | Clear |
| Oct 26, 2010 | Vessel Inspection | St. Thomas, Virgin Islands | Approved Inspection | Clear |
| Aug 1, 2010 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Apr 22, 2010 | Vessel Inspection | St. Thomas, Virgin Islands | Approved Inspection | Clear |
| Oct 22, 2009 | Vessel Inspection | St. Thomas, Virgin Islands | Agency Action Complete | Clear |
| Apr 16, 2009 | Vessel Inspection | St. Thomas, Virgin Islands | Agency Action Complete | Clear |
| Oct 24, 2008 | Vessel Inspection | St. Thomas, Virgin Islands | Approved Inspection | Clear |
| Apr 11, 2008 | Vessel Inspection | St. Thomas, Virgin Islands | Approved Inspection | Clear |
| Mar 5, 2008 | Boarding | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 25, 2008 | Boarding | Miami Beach, Florida | Agency Action Complete | Clear |
| Dec 14, 2007 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Oct 25, 2007 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
Showing 10 of 54 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist