Liberia · 1 arrival in last 12 mo (↑ increasing) · 100% at PHILADELPHIA, PA · 25,077 GT
Total Port Calls
1
Unique Ports
1
Latest Arrival
2025-11-15
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
1
↑1 unique port
PSC Exams
41
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
D5GE3
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-04-26 · Updates weekly
100% of this vessel's US port calls are at PHILADELPHIA, PA. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2025-11-15 | PHILADELPHIA, PA | — via NEW YORK, NY | PACKER MARINE TERMINAL MM 97 | NN542 | Michael Harvey |
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Mar 16, 2026 | Vessel Inspection | North Charleston, South Carolina | Approved Inspection | Clear |
| Sep 4, 2025 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Jun 20, 2025 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Jun 17, 2025 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Mar 10, 2025 | Vessel Inspection | Portsmouth, Virginia | Approved Inspection | Clear |
| Dec 21, 2024 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Dec 19, 2024 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Apr 5, 2024 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Jan 25, 2024 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Jun 28, 2023 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Aug 20, 2020 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Feb 7, 2020 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Oct 9, 2019 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Feb 6, 2019 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Jan 2, 2019 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Jan 18, 2018 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Oct 30, 2017 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Jul 2, 2017 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Jan 14, 2017 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Mar 31, 2016 | Vessel Inspection | San Pedro, California | Approved Inspection | Clear |
| Feb 12, 2016 | Vessel Inspection | San Pedro, California | Approved Inspection | Clear |
| Dec 10, 2015 | Vessel Inspection | San Pedro, California | Approved Inspection | Clear |
| Jul 17, 2015 | Vessel Inspection | San Pedro, California | Approved Inspection | Clear |
| Nov 28, 2014 | Vessel Inspection | San Francisco, California | Approved Inspection | Clear |
| Nov 21, 2014 | Boarding | San Pedro, California | Agency Action Complete | Clear |
| Nov 21, 2014 | Vessel Inspection | San Pedro, California | Approved Inspection | Clear |
| Jun 20, 2014 | Vessel Inspection | San Pedro, California | Approved Inspection | Clear |
| Nov 1, 2013 | Vessel Inspection | San Pedro, California | Approved Inspection | Clear |
| Apr 13, 2011 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Apr 12, 2011 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Oct 19, 2007 | Vessel Inspection | Portsmouth, Virginia | Approved Inspection | Clear |
| Oct 17, 2007 | Boarding | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Sep 22, 2006 | Vessel Inspection | North Charleston, South Carolina | Agency Action Complete | Clear |
| Sep 2, 2005 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Feb 4, 2005 | Boarding | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Jul 3, 2004 | Boarding | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Jun 30, 2004 | Vessel Inspection | Savannah, Georgia | Agency Action Complete | Clear |
| Feb 12, 2004 | Vessel Inspection | Savannah, Georgia | Agency Action Complete | Clear |
| Dec 6, 2003 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
| Dec 17, 2002 | Vessel Inspection | Savannah, Georgia | Approved Inspection | Clear |
| Jul 9, 2002 | Vessel Inspection | PHILADELPHIA, Pennsylvania | Approved Inspection | Clear |
Showing 10 of 41 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist