Liberia · 9 arrivals in last 12 mo (↑ increasing) · 67% at HOUSTON, TX · 7,228 GT
Total Port Calls
9
Unique Ports
4
Latest Arrival
2026-01-30
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2028-12-05
Arrivals (12 mo)
9
↑4 unique ports
PSC Exams
58
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
ELVQ7
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-01-30 | HOUSTON, TX | ALTAMIRA(MX) | ITC DEER PARK DOCK NO 7 MM | NA | Briana Garden |
| 2026-01-30 | HOUSTON, TX | ALTAMIRA(MX) | VOPAK, INC., DEER PARK TERMINAL WHARF MM 36 | NA | Briana Garden |
| 2026-01-01 | HOUSTON, TX | — via FREEPORT, TX | VOPAK INC DEER PARK TERMINAL MM 36 | NA | Dennis Bedingfield |
| 2025-12-29 | FREEPORT, TX | — via PORT ARTHUR, TX | DOW CHEMICAL U.S.A., TEXAS OPERATIONS MM 0 | NA | Tyler Dimmick |
| 2025-12-27 | PORT ARTHUR, TX | ALTAMIRA(MX) | INDORAMA VENTURES OXIDES AND OLEFINS (O & O) FACILITY, PORT NECHE MM | NA | ADAM COLEMAN |
| 2025-11-23 | CORPUS CHRISTI, TX | — via HOUSTON, TX | OIL DOCK NO. 8 CORPUS CHRISTI MM 32 | 174 | Seth Stuart |
| 2025-11-16 | HOUSTON, TX | ALTAMIRA(MX) | ITC DEER PARK DOCK NO 7 MM | 174 | David Bernales |
| 2025-11-16 | HOUSTON, TX | ALTAMIRA(MX) | STOLTHAVEN HOUSTON, SHIP-DOCKS NOS. 2 AND 3 PIER. MM | 174 | David Bernales |
| 2025-11-16 | HOUSTON, TX | ALTAMIRA(MX) | VOPAK, INC., DEER PARK TERMINAL WHARF MM 36 | 174 | David Bernales |
| Country | Arrivals | Share |
|---|---|---|
| MX | 6 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Jul 8, 2025 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Jan 28, 2025 | Vessel Inspection | BATON ROUGE, Louisiana | Agency Action Complete | Clear |
| Aug 15, 2024 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Jan 20, 2024 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Jul 9, 2023 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Jul 11, 2023 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Sep 20, 2022 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Jul 12, 2022 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Aug 13, 2021 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| Aug 3, 2021 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Jun 7, 2021 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Jun 19, 2020 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Oct 17, 2019 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Sep 27, 2019 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Jul 17, 2018 | Vessel Inspection | San Pedro, California | Approved Inspection | Clear |
| Jul 17, 2018 | Vessel Inspection | San Pedro, California | Approved Inspection | Clear |
| Jun 1, 2017 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| May 31, 2017 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Jul 11, 2016 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Jun 17, 2016 | Vessel Inspection | San Pedro, California | Approved Inspection | Clear |
| Jun 9, 2015 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Mar 20, 2015 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Jun 16, 2014 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Jul 7, 2011 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| May 30, 2010 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Jan 25, 2010 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| May 13, 2009 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Apr 16, 2008 | Vessel Inspection | STATEN ISLAND, New York | Administrative Action | Clear |
| Apr 16, 2008 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Apr 13, 2008 | Boarding | BOSTON, Massachusetts | Agency Action Complete | Clear |
| Apr 10, 2008 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Jul 25, 2007 | Boarding | Wilmington, North Carolina | Agency Action Complete | Clear |
| Mar 14, 2007 | Vessel Inspection | Houston, Texas | Agency Action Complete | Clear |
| Mar 26, 2006 | Boarding | New Orleans, Louisiana | Agency Action Complete | Clear |
| Mar 20, 2006 | Vessel Inspection | Houston, Texas | Agency Action Complete | Clear |
| Mar 13, 2005 | Boarding | Houston, Texas | Approved Inspection | Clear |
| Mar 2, 2005 | Vessel Inspection | Portsmouth, Virginia | Approved Inspection | Clear |
| Jul 6, 2004 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Mar 24, 2004 | Boarding | PHILADELPHIA, Pennsylvania | Agency Action Complete | Clear |
| Jan 24, 2004 | Vessel Inspection | Houston, Texas | Agency Action Complete | Clear |
| Jan 8, 2004 | Boarding | TEXAS CITY, Texas | Approved Inspection | Clear |
| Jan 10, 2004 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Mar 6, 2003 | Vessel Inspection | Victoria, Texas | Approved Inspection | Clear |
| Feb 17, 2003 | Vessel Inspection | San Pedro, California | Agency Action Complete | Clear |
| Oct 8, 2002 | Vessel Inspection | Houston, Texas | Agency Action Complete | Clear |
| Oct 5, 2002 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Sep 27, 2002 | Vessel Inspection | Houston, Texas | Agency Action Complete | Clear |
| Sep 24, 2002 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| May 22, 2002 | Vessel Inspection | Houston, Texas | Agency Action Complete | Clear |
| May 20, 2002 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Jan 14, 2002 | Vessel Inspection | Houston, Texas | Approved Inspection | Clear |
| Oct 9, 1999 | Vessel Inspection | Houston, Texas | Agency Action Complete | Clear |
| Oct 9, 1999 | Vessel Inspection | Houston, Texas | Agency Action Complete | Clear |
| Dec 15, 2000 | Vessel Inspection | Houston, Texas | Agency Action Complete | Clear |
| Nov 19, 2000 | Vessel Inspection | San Francisco, California | Agency Action Complete | Clear |
| Aug 7, 2000 | Vessel Inspection | Houston, Texas | Agency Action Complete | Clear |
| May 15, 2000 | Vessel Inspection | CORPUS CHRISTI, Texas | Agency Action Complete | Clear |
| Jan 17, 2000 | Vessel Inspection | Houston, Texas | Agency Action Complete | Clear |
Showing 10 of 58 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist