Bahamas · 6 arrivals in last 12 mo (↑ increasing) · 100% at MIAMI, FL · 81,651 GT
Total Port Calls
6
Unique Ports
1
Latest Arrival
2026-02-02
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Valid
Expires 2028-04-10
Arrivals (12 mo)
6
↑1 unique port
PSC Exams
137
0 detentions · medium risk
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
C6FN5
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions, USCG NPFC COFR · As of 2026-04-26 · Updates weekly
100% of this vessel's US port calls are at MIAMI, FL. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-02 | MIAMI, FL | FRESH CREEK(BS) | PORT OF MIAMI, BERTH D MM 6 | NA | Lester Silva |
| 2025-12-30 | MIAMI, FL | NASSAU, NEW PROVIDENCE I(BS) | PORT OF MIAMI, BERTH F MM 6 | NA | Jaime Zoque |
| 2025-12-26 | MIAMI, FL | MONTEGO BAY(JM) | PORT OF MIAMI, BERTH D MM 6 | NA | Jaime Zoque |
| 2025-11-24 | MIAMI, FL | NASSAU, NEW PROVIDENCE I(BS) | PORT OF MIAMI, BERTH D MM 6 | NA | Jaime Zoque |
| 2025-11-20 | MIAMI, FL | OCHO RIOS(JM) | PORT OF MIAMI, BERTH F MM 6 | NA | Jaime Zoque |
| 2025-11-14 | MIAMI, FL | GEORGETOWN(KY) | PORT OF MIAMI, BERTH F MM 6 | NA | Jaime Zoque |
| Country | Arrivals | Share |
|---|---|---|
| BS | 3 | 50% |
| JM | 2 | 33% |
| KY | 1 | 17% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Source: USCG National Pollution Funds Center (OPA 90)
| Date | Type | Port | Status | Result |
|---|---|---|---|---|
| Jan 5, 2026 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jul 7, 2025 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 6, 2025 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jul 8, 2024 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jan 22, 2024 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jul 24, 2023 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jul 16, 2023 | Vessel Inspection | Miami Beach, Florida | Administrative Action | Clear |
| Jan 28, 2023 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jan 23, 2023 | Vessel Inspection | Key West, Florida | Agency Action Complete | Clear |
| Sep 25, 2022 | Vessel Inspection | Miami Beach, Florida | Administrative Action | Clear |
| Aug 8, 2022 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jul 30, 2022 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jun 9, 2022 | Vessel Inspection | Key West, Florida | Approved Inspection | Clear |
| Feb 3, 2022 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Aug 6, 2021 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Dec 20, 2020 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Apr 3, 2020 | Vessel Inspection | MIAMI, Florida | Administrative Action | Clear |
| Feb 3, 2020 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Oct 26, 2019 | Boarding | Portsmouth, Virginia | Agency Action Complete | Clear |
| Oct 20, 2019 | Boarding | Portsmouth, Virginia | Agency Action Complete | Clear |
| Oct 17, 2019 | Vessel Inspection | Portsmouth, Virginia | Approved Inspection | Clear |
| Oct 7, 2019 | Vessel Inspection | Portsmouth, Virginia | Agency Action Complete | Clear |
| Sep 24, 2019 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Apr 28, 2019 | Vessel Inspection | Portsmouth, Virginia | Approved Inspection | Clear |
| Nov 29, 2018 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Jun 26, 2018 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Jun 4, 2018 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| May 3, 2018 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Apr 19, 2018 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Apr 18, 2018 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Jan 14, 2018 | Vessel Inspection | New Orleans, Louisiana | Agency Action Complete | Clear |
| Dec 14, 2017 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Dec 3, 2017 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Nov 30, 2017 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Oct 19, 2017 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Oct 11, 2017 | Vessel Inspection | New Orleans, Louisiana | Administrative Action | Clear |
| Jul 13, 2017 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Jun 11, 2017 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Jun 5, 2017 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Dec 15, 2016 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Jun 11, 2016 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Apr 16, 2016 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Mar 7, 2016 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Feb 19, 2016 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Dec 10, 2015 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 12, 2015 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Oct 15, 2015 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Sep 12, 2015 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Jun 11, 2015 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| May 14, 2015 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Mar 23, 2015 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Mar 23, 2015 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Jan 26, 2015 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Dec 11, 2014 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Oct 20, 2014 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Oct 6, 2014 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Sep 22, 2014 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Aug 21, 2014 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Aug 21, 2014 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Aug 7, 2014 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| May 29, 2014 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| May 10, 2014 | Boarding | TEXAS CITY, Texas | Agency Action Complete | Clear |
| Jun 12, 2014 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Feb 6, 2014 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 28, 2013 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 9, 2013 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Oct 3, 2013 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Jun 5, 2013 | Vessel Inspection | Ft. Lauderdale, Florida | Approved Inspection | Clear |
| Jun 12, 2013 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Feb 14, 2013 | Vessel Inspection | Mobile, Alabama | Approved Inspection | Clear |
| Jan 28, 2013 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Nov 15, 2012 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| May 17, 2012 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Dec 19, 2011 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Oct 12, 2011 | Vessel Inspection | TEXAS CITY, Texas | Approved Inspection | Clear |
| Jun 11, 2011 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Mar 24, 2011 | Boarding | New Orleans, Louisiana | Agency Action Complete | Clear |
| Dec 20, 2010 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Jun 17, 2010 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Jan 4, 2010 | Vessel Inspection | New Orleans, Louisiana | Approved Inspection | Clear |
| Jun 25, 2009 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| May 30, 2009 | Boarding | North Charleston, South Carolina | Agency Action Complete | Clear |
| Jan 4, 2009 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jul 6, 2008 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jan 5, 2008 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Aug 7, 2007 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jul 18, 2007 | Boarding | San Juan, Puerto Rico | Administrative Action | Clear |
| Jul 7, 2007 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jul 4, 2007 | Boarding | San Juan, Puerto Rico | Agency Action Complete | Clear |
| Dec 16, 2006 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Dec 2, 2006 | Vessel Inspection | Miami Beach, Florida | Administrative Action | Clear |
| Jul 1, 2006 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Feb 2, 2006 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Oct 23, 2005 | Boarding | North Charleston, South Carolina | Agency Action Complete | Clear |
| Oct 18, 2005 | Boarding | North Charleston, South Carolina | Agency Action Complete | Clear |
| Jul 7, 2005 | Vessel Inspection | STATEN ISLAND, New York | Approved Inspection | Clear |
| Jun 17, 2005 | Boarding | Portsmouth, Virginia | Agency Action Complete | Clear |
| Jun 10, 2005 | Vessel Inspection | Portsmouth, Virginia | Approved Inspection | Clear |
| Jun 4, 2005 | Boarding | North Charleston, South Carolina | Agency Action Complete | Clear |
| Feb 28, 2005 | Vessel Inspection | San Juan, Puerto Rico | Approved Inspection | Clear |
| Jan 27, 2005 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jul 10, 2004 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jun 12, 2004 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jan 24, 2004 | Vessel Inspection | Miami Beach, Florida | Approved Inspection | Clear |
| Jan 1, 2004 | Boarding | San Juan, Puerto Rico | Approved Inspection | Clear |
| Jul 18, 2003 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jun 28, 2003 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Feb 8, 2003 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 18, 2003 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Oct 6, 2002 | Boarding | Portsmouth, Virginia | Agency Action Complete | Clear |
| Sep 14, 2002 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Sep 9, 2002 | Vessel Inspection | BOSTON, Massachusetts | Approved Inspection | Clear |
| Aug 22, 2002 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Aug 22, 2002 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Aug 22, 2002 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Aug 15, 2002 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jul 18, 2002 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Feb 2, 2002 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Dec 1, 2000 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jul 21, 2001 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jul 24, 1999 | Vessel Inspection | STATEN ISLAND, New York | Agency Action Complete | Clear |
| Jun 18, 1999 | Vessel Inspection | APO, AE, | Agency Action Complete | Clear |
| Jan 22, 2000 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Apr 21, 2001 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jan 20, 2001 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Oct 23, 1999 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jul 10, 1999 | Vessel Inspection | APO, AE, | Agency Action Complete | Clear |
| Jun 8, 1999 | Vessel Inspection | APO, AE, | Agency Action Complete | Clear |
| Jul 11, 1999 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Dec 12, 2000 | Vessel Inspection | San Juan, Puerto Rico | Agency Action Complete | Clear |
| Dec 13, 2000 | Vessel Inspection | San Juan, Puerto Rico | Agency Action Complete | Clear |
| Jul 22, 2000 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Mar 8, 2000 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Dec 11, 2000 | Vessel Inspection | San Juan, Puerto Rico | Agency Action Complete | Clear |
| Oct 14, 2000 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Apr 22, 2000 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
| Jun 17, 2000 | Vessel Inspection | Miami Beach, Florida | Agency Action Complete | Clear |
Showing 10 of 137 examination records
Source: USCG Port State Information Exchange (PSIX)
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist