United States · 15 arrivals in last 12 mo (↑ increasing) · 100% at CORPUS CHRISTI, TX · 67 GT
Total Port Calls
15
Unique Ports
1
Latest Arrival
2026-02-04
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
15
↑1 unique port
PSC Exams
Not applicable
Port State Control applies to foreign-flag vessels in US waters; US-flag vessels are inspected domestically
Jones Act
Not on fleet list
Flagged US but not listed in MARAD US-flag fleet registry — verify documentation
MMSI / Call Sign
WCW3971
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-04-26 · Updates weekly
This vessel or its operator/owner has potential matches on 1 sanctions list(s). The vessel itself appears on a sanctions list. Verify before engaging in any commercial transaction.
100% of this vessel's US port calls are at CORPUS CHRISTI, TX. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-04 | CORPUS CHRISTI, TX | HIGH SEAS, GULF OF AMERICA(UF) | SUBSEA 7, INGLESIDE SPOOLBASE MM 14 | 20201 | Adam Johnson |
| 2026-02-04 | CORPUS CHRISTI, TX | HIGH SEAS, GULF OF AMERICA(UF) | SUBSEA 7, INGLESIDE SPOOLBASE MM 14 | 20302 | Adam Johnson |
| 2026-02-02 | CORPUS CHRISTI, TX | HIGH SEAS, GULF OF AMERICA(UF) | SUBSEA 7, INGLESIDE SPOOLBASE MM 14 | 13001 | Adam Johnson |
| 2025-12-29 | CORPUS CHRISTI, TX | HIGH SEAS, GULF OF AMERICA(UF) | SUBSEA 7, INGLESIDE SPOOLBASE MM 14 | 12060 | BIEHL & CO |
| 2025-12-29 | CORPUS CHRISTI, TX | HIGH SEAS, GULF OF AMERICA(UF) | SUBSEA 7, INGLESIDE SPOOLBASE MM 14 | 12060 | BIEHL & CO |
| 2025-12-29 | CORPUS CHRISTI, TX | HIGH SEAS, GULF OF AMERICA(UF) | SUBSEA 7, INGLESIDE SPOOLBASE MM 14 | 12170 | BIEHL & CO |
| 2025-12-29 | CORPUS CHRISTI, TX | HIGH SEAS, GULF OF AMERICA(UF) | SUBSEA 7, INGLESIDE SPOOLBASE MM 14 | 12130 | BIEHL & CO |
| 2025-12-29 | CORPUS CHRISTI, TX | HIGH SEAS, GULF OF AMERICA(UF) | SUBSEA 7, INGLESIDE SPOOLBASE MM 14 | 12120 | BIEHL & CO |
| 2025-12-29 | CORPUS CHRISTI, TX | HIGH SEAS, GULF OF AMERICA(UF) | SUBSEA 7, INGLESIDE SPOOLBASE MM 14 | 12070 | BIEHL & CO |
| 2025-12-29 | CORPUS CHRISTI, TX | HIGH SEAS, GULF OF AMERICA(UF) | SUBSEA 7, INGLESIDE SPOOLBASE MM 14 | 12050 | BIEHL & CO |
| 2025-12-29 | CORPUS CHRISTI, TX | HIGH SEAS, GULF OF AMERICA(UF) | SUBSEA 7, INGLESIDE SPOOLBASE MM 14 | 12260 | Adam Johnson |
| 2025-12-29 | CORPUS CHRISTI, TX | HIGH SEAS, GULF OF AMERICA(UF) | SUBSEA 7, INGLESIDE SPOOLBASE MM 14 | 12270 | Adam Johnson |
| 2025-12-29 | CORPUS CHRISTI, TX | HIGH SEAS, GULF OF AMERICA(UF) | SUBSEA 7, INGLESIDE SPOOLBASE MM 14 | 12270 | Adam Johnson |
| 2025-12-26 | CORPUS CHRISTI, TX | HIGH SEAS, GULF OF AMERICA(UF) | SUBSEA 7, INGLESIDE SPOOLBASE MM 14 | 12240 | Adam Johnson |
| 2025-12-26 | CORPUS CHRISTI, TX | HIGH SEAS, GULF OF AMERICA(UF) | SUBSEA 7, INGLESIDE SPOOLBASE MM 14 | 12250 | Adam Johnson |
| Country | Arrivals | Share |
|---|---|---|
| UF | 15 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist