Bahamas · 12 arrivals in last 12 mo (↓ decreasing) · 92% at WEST PALM BEACH, FL · 26,486 GT
Total Port Calls
12
Unique Ports
2
Latest Arrival
2026-02-03
Deficiencies
Not on file
No USCG CGMix inspection record — foreign-flag vessels without recent US port calls may not appear in the registry
COFR
Not on file
Vessels under 300 GT and foreign-flag vessels not calling US waters may not require a Certificate of Financial Responsibility
Arrivals (12 mo)
12
↓2 unique ports
PSC Exams
None on file
No PSIX exam records — vessel may not have been inspected under the Paris/Tokyo MOU in US ports
Jones Act
Not eligible
Jones Act coastwise trade requires US flag, US build, and US ownership
MMSI / Call Sign
C6EQ3
Call sign from CBP CF-1400; no ITU MARS radio station record
Data compiled from CBP CF-1400 Vessel Entrances, OpenSanctions, OFAC Sanctions · As of 2026-07-25 · Updates weekly
US port calls for this vessel are declining — 12 arrivals in the last 12 months with a decreasing trend. This may indicate route changes, layup, or operational shifts.
92% of this vessel's US port calls are at WEST PALM BEACH, FL. High port concentration suggests a dedicated trade lane or terminal assignment.
| Date | Port | Last Foreign Port | Dock | Voyage # | Agent |
|---|---|---|---|---|---|
| 2026-02-03 | KEY WEST, FL | — via WEST PALM BEACH, FL | PIER B (KEY WEST CRUISE TERM) MM 8 | 60202 | Greta Philips-Ford |
| 2026-02-02 | WEST PALM BEACH, FL | NASSAU, NEW PROVIDENCE I(BS) | PORT OF PALM BEACH, CRUISE TERMINAL, BERTHS NOS. 2 & 3 (2012) MM 2 | 60130 | Classica Cruise Operator DBA |
| 2026-01-30 | WEST PALM BEACH, FL | NASSAU, NEW PROVIDENCE I(BS) | PORT OF PALM BEACH, CRUISE TERMINAL, BERTHS NOS. 2 & 3 (2012) MM 2 | 60127 | CRESWELL COLE |
| 2025-12-31 | WEST PALM BEACH, FL | NASSAU, NEW PROVIDENCE I(BS) | PORT OF PALM BEACH, CRUISE TERMINAL, BERTHS NOS. 2 & 3 (2012) MM 2 | 51229 | Classica Cruise Operator DBA |
| 2025-12-29 | WEST PALM BEACH, FL | FREEPORT, GRAND BAHAMA I(BS) | PORT OF PALM BEACH, CRUISE TERMINAL, BERTHS NOS. 2 & 3 (2012) MM 2 | 51226 | Classica Cruise Operator DBA |
| 2025-12-26 | WEST PALM BEACH, FL | FREEPORT, GRAND BAHAMA I(BS) | PORT OF PALM BEACH, CRUISE TERMINAL, BERTHS NOS. 2 & 3 (2012) MM 2 | 51224 | Classica Cruise Operator DBA |
| 2025-11-26 | WEST PALM BEACH, FL | FREEPORT, GRAND BAHAMA I(BS) | PORT OF PALM BEACH BERTHS NOS. 5 & 6 (2012) MM 2 | 51124 | Classica Cruise Operator DBA |
| 2025-11-24 | WEST PALM BEACH, FL | FREEPORT, GRAND BAHAMA I(BS) | — | 51121 | Classica Cruise Operator DBA |
| 2025-11-21 | WEST PALM BEACH, FL | NASSAU, NEW PROVIDENCE I(BS) | PORT OF PALM BEACH, CRUISE TERMINAL, BERTHS NOS. 2 & 3 (2012) MM 2 | 51119 | SAME AS OWNER |
| 2025-11-19 | WEST PALM BEACH, FL | FREEPORT, GRAND BAHAMA I(BS) | PALM BEACH STEAMSHIP CO., BERTH #1 MM 2 | 1111 | MARGARITAVILLE AT SEA PARADISE |
| 2025-11-17 | WEST PALM BEACH, FL | FREEPORT, GRAND BAHAMA I(BS) | — | 51114 | Classica Cruise Operator DBA |
| 2025-11-14 | WEST PALM BEACH, FL | FREEPORT, GRAND BAHAMA I(BS) | PORT OF PALM BEACH, CRUISE TERMINAL, BERTHS NOS. 2 & 3 (2012) MM 2 | 51112 | Classica Cruise Operator DBA |
| Country | Arrivals | Share |
|---|---|---|
| BS | 11 | 100% |
Based on last foreign port of departure from CBP CF-1400 vessel entrance records.
Track arrivals, flag compliance risks, and get real-time notifications when vessels call at US ports.
Join the Waitlist