Woven Apparel · 15 pending regulations · 15 court cases · $118.0M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$118.0M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
HIGH
1 rulings — · 15 reg · 9 CIT, 6 CAFC (15 recent)
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: N/A · 🇧🇷 Brazil: N/A
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, Federal Register, CourtListener · As of 2026-04-29 · Updates monthly
This code has elevated regulatory activity — 1 CBP rulings (0 in last 2 years, trend: stable), 15 pending Federal Register actions, and 15 CIT/CAFC cases.
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
This is a high-volume import code — $118M in monthly US imports. Duty rate changes or trade remedy actions on this code have significant economic impact.
| Code | Description | Rate |
|---|---|---|
| 6202.20 | Of wool or fine animal hair: | — |
| 6202.20.11 | Overcoats, carcoats, capes, cloaks and similar coats: | 41¢/kg + 16.3% |
| 6202.20.11.10 | Women's (435) | — |
| 6202.20.11.20 | Girls' (435) | — |
| 6202.20.19.00 | Padded, sleeveless jackets (459) | 14% |
| 6202.20.29 | Other | 36¢/kg + 16.3% |
| 6202.20.29.11 | Women's (435) | — |
| 6202.20.29.21 | Girls' (435) | — |
| 6202.20.35.00 | Padded, sleeveless jackets (459) | 14% |
| 6202.20.40 | Other | 36¢/kg + 16.3% |
| 6202.20.40.11 | Women's (438) | — |
| 6202.20.40.21 | Girls' (435) | — |
| 6202.30 | Of cotton: | — |
| 6202.30.12.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (354) | 4.4% |
| 6202.30.20 | Other | 8.9% |
| 6202.30.20.10 | Women's (335) | — |
| 6202.30.20.20 | Girls' (335) | — |
| 6202.30.20.25 | Women's (335) | — |
| 6202.30.20.35 | Girls' (335) | — |
| 6202.30.20.50 | Women's (335) | — |
| 6202.30.20.60 | Girls' (335) | — |
| 6202.30.30.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (354) | 4.4% |
| 6202.30.40.00 | Water resistant (335) | 6.2% |
| 6202.30.50 | Other | 8.9% |
| 6202.30.50.10 | With attachments for sleeves (335) | — |
| 6202.30.50.20 | Other (359) | — |
| 6202.30.50.26 | Women's (335) | — |
| 6202.30.50.31 | Girls' (335) | — |
| 6202.30.50.61 | Women's (335) | — |
| 6202.30.50.71 | Girls' (335) | — |
| 6202.30.60.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (354) | 4.4% |
| 6202.30.70.00 | Water resistant (335) | 6.2% |
| 6202.30.80 | Other | 8.9% |
| 6202.30.80.10 | With attachments for sleeves (335) | — |
| 6202.30.80.20 | Other (359) | — |
| 6202.30.80.26 | Women's (335) | — |
| 6202.30.80.31 | Girls' (335) | — |
| 6202.30.80.61 | Women's (335) | — |
| 6202.30.80.71 | Girls' (335) | — |
| 6202.40 | Of man-made fibers: | — |
| 6202.40.10.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | 4.4% |
| 6202.40.15 | Containing 36 percent or more by weight of wool or fine animal hair | 43.5¢/kg + 19.7% |
| 6202.40.15.10 | Women's (435) | — |
| 6202.40.15.20 | Girls' (435) | — |
| 6202.40.20 | Other | 27.7% |
| 6202.40.20.05 | Women's (635) | — |
| 6202.40.20.10 | Girls' (635) | — |
| 6202.40.20.20 | Women's (635) | — |
| 6202.40.20.30 | Girls' (635) | — |
| 6202.40.25.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | 4.4% |
| 6202.40.35 | Padded, sleeveless jackets | 14.9% |
| 6202.40.35.10 | With attachments for sleeves (635) | — |
| 6202.40.35.20 | Other (659) | — |
| 6202.40.40 | Containing 36 percent or more by weight of wool or fine animal hair | 43.4¢/kg + 19.7% |
| 6202.40.40.11 | Women's (435) | — |
| 6202.40.40.21 | Girls' (435) | — |
| 6202.40.45.00 | Water resistant (635) | 7.1% |
| 6202.40.50 | Other | 27.7% |
| 6202.40.50.11 | Women's (635) | — |
| 6202.40.50.21 | Girls' (635) | — |
| 6202.40.55.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | 4.4% |
| 6202.40.60 | Padded, sleeveless jackets | 14.9% |
| 6202.40.60.10 | With attachments for sleeves (635) | — |
| 6202.40.60.20 | Other (659) | — |
| 6202.40.65 | Containing 36 percent or more by weight of wool or fine animal hair | 43.4¢/kg + 19.7% |
| 6202.40.65.11 | Women's (435) | — |
| 6202.40.65.21 | Girls' (435) | — |
| 6202.40.70.00 | Water resistant (635) | 7.1% |
| 6202.40.75 | Other | 27.7% |
| 6202.40.75.11 | Women's (635) | — |
| 6202.40.75.21 | Girls' (635) | — |
| 6202.90 | Of other textile materials: | — |
| 6202.90.19.00 | Containing 70 percent or more by weight of silk or silk waste (735) | Free |
| 6202.90.29 | Other | 2.8% |
| 6202.90.29.10 | Subject to cotton restraints (335) | — |
| 6202.90.29.20 | Subject to wool restraints (435) | — |
| 6202.90.29.30 | Subject to man-made fiber restraints (635) | — |
| 6202.90.29.60 | Other (835) | — |
| 6202.90.39.00 | Containing 70 percent or more by weight of silk or silk waste (735) | Free |
| 6202.90.49 | Other | 2.8% |
| 6202.90.49.11 | Subject to cotton restraints (335) | — |
| 6202.90.49.21 | Subject to wool restraints (435) | — |
| 6202.90.49.31 | Subject to man-made fiber restraints (635) | — |
| 6202.90.49.61 | Other (835) | — |
| 6202.90.59.00 | Containing 70 percent or more by weight of silk or silk waste (735) | Free |
| 6202.90.69 | Other | 2.8% |
| 6202.90.69.11 | Subject to cotton restraints (335) | — |
| 6202.90.69.21 | Subject to wool restraints (435) | — |
| 6202.90.69.31 | Subject to man-made fiber restraints (635) | — |
| 6202.90.69.61 | Other (835) | — |
The tariff classification of a women's knit and woven jacket from Hong Kong
Notice.·Effective 2025-06-23
Notice.
Notification of invocation of special agricultural safeguard duty on imports of articles containing over 65 percent by dry weight of sugars described in additional U.S. note 2 to chapter 17.
Notice.·Effective 2025-03-07
WOMEN'S OR GIRLS' OVERCOATS, RAINCOATS, CARCOATS, CAPES, CLOAKS AND SIMILAR COATS OF WOOL OR FINE ANIMAL HAIR, NOT KNITTED OR CROCHETED
Census Bureau export classification matching this HTS import code.