Woven Apparel · $63.2M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$63.2M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
0 rulings — · 0 reg · 0 cases
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: 18% · 🇧🇷 Brazil: 1 NCM code
Compare All →
Data compiled from USITC HTS, US Census Bureau, HMRC / DG TAXUD / CBSA / SISCOMEX · As of 2026-04-28 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 6202.40 | Of man-made fibers: | — |
| 6202.40.10.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | 4.4% |
| 6202.40.15 | Containing 36 percent or more by weight of wool or fine animal hair | 43.5¢/kg + 19.7% |
| 6202.40.15.10 | Women's (435) | — |
| 6202.40.15.20 | Girls' (435) | — |
| 6202.40.20 | Other | 27.7% |
| 6202.40.20.05 | Women's (635) | — |
| 6202.40.20.10 | Girls' (635) | — |
| 6202.40.20.20 | Women's (635) | — |
| 6202.40.20.30 | Girls' (635) | — |
| 6202.40.25.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | 4.4% |
| 6202.40.35 | Padded, sleeveless jackets | 14.9% |
| 6202.40.35.10 | With attachments for sleeves (635) | — |
| 6202.40.35.20 | Other (659) | — |
| 6202.40.40 | Containing 36 percent or more by weight of wool or fine animal hair | 43.4¢/kg + 19.7% |
| 6202.40.40.11 | Women's (435) | — |
| 6202.40.40.21 | Girls' (435) | — |
| 6202.40.45.00 | Water resistant (635) | 7.1% |
| 6202.40.50 | Other | 27.7% |
| 6202.40.50.11 | Women's (635) | — |
| 6202.40.50.21 | Girls' (635) | — |
| 6202.40.55.00 | Containing 15 percent or more by weight of down and waterfowl plumage and of which down comprises 35 percent or more by weight; containing 10 percent or more by weight of down (654) | 4.4% |
| 6202.40.60 | Padded, sleeveless jackets | 14.9% |
| 6202.40.60.10 | With attachments for sleeves (635) | — |
| 6202.40.60.20 | Other (659) | — |
| 6202.40.65 | Containing 36 percent or more by weight of wool or fine animal hair | 43.4¢/kg + 19.7% |
| 6202.40.65.11 | Women's (435) | — |
| 6202.40.65.21 | Girls' (435) | — |
| 6202.40.70.00 | Water resistant (635) | 7.1% |
| 6202.40.75 | Other | 27.7% |
| 6202.40.75.11 | Women's (635) | — |
| 6202.40.75.21 | Girls' (635) | — |
WOMEN'S OR GIRLS' RAINCOATS OF MANMADE FIBERS, NOT KNITTED OR CROCHETED
Census Bureau export classification matching this HTS import code.