Knitted or Crocheted Apparel · $14.0M monthly imports · 100% from 1 countries · Updated daily from USITC
General
Free
Special
Free
Column 2
Free
Trade Agreement Eligibility
Monthly Imports
$14.0M
2026-01
Trade Concentration
100%
from top 3 of 1 origins
Regulatory Pressure
LOW
2 rulings — · 0 reg · 0 cases
Global Rates
🇺🇸 Free
🇬🇧 United Kingdom: N/A · 🇪🇺 European Union: N/A · 🇨🇦 Canada: 18% · 🇧🇷 Brazil: 1 NCM code
Compare All →
Data compiled from USITC HTS, US Census Bureau, CBP CROSS Rulings, HMRC / DG TAXUD / CBSA / SISCOMEX · As of 2026-04-28 · Updates monthly
100% of US imports for this code come from just 1 countries. High origin concentration increases exposure to trade disruptions or tariff escalations.
| Code | Description | Rate |
|---|---|---|
| 6110.90 | Of other textile materials: | — |
| 6110.90.10 | Containing 70 percent or more by weight of silk or silk waste | 0.9% |
| 6110.90.10.10 | Men's or boys' (745) | — |
| 6110.90.10.20 | Women's or girls' (746) | — |
| 6110.90.10.30 | Men's or boys' (759) | — |
| 6110.90.10.40 | Women's or girls' (759) | — |
| 6110.90.10.50 | Men's or boys' (738) | — |
| 6110.90.10.60 | Women's or girls' (739) | — |
| 6110.90.90 | Other | 6% |
| 6110.90.90.10 | Subject to cotton restraints (345) | — |
| 6110.90.90.12 | Subject to wool restraints (445) | — |
| 6110.90.90.14 | Subject to man-made fiber restraints (645) | — |
| 6110.90.90.15 | Of silk (846) | — |
| 6110.90.90.23 | Other (845) | — |
| 6110.90.90.26 | Subject to cotton restraints (345) | — |
| 6110.90.90.28 | Subject to wool restraints (446) | — |
| 6110.90.90.30 | Subject to man-made fiber restraints (646) | — |
| 6110.90.90.34 | Of silk (846) | — |
| 6110.90.90.41 | Other (845) | — |
| 6110.90.90.44 | Men's or boys' (359) | — |
| 6110.90.90.46 | Women's or girls' (359) | — |
| 6110.90.90.48 | Men's or boys' (459) | — |
| 6110.90.90.50 | Women's or girls' (459) | — |
| 6110.90.90.52 | Men's or boys' (659) | — |
| 6110.90.90.54 | Women's or girls' (659) | — |
| 6110.90.90.64 | Men's or boys' (859) | — |
| 6110.90.90.66 | Women's or girls' (859) | — |
| 6110.90.90.67 | Knit to shape articles described in statistical note 6 to this chapter (338) | — |
| 6110.90.90.69 | Other (338) | — |
| 6110.90.90.71 | Knit to shape articles described in statistical note 6 to this chapter (339) | — |
| 6110.90.90.73 | Other (339) | — |
| 6110.90.90.75 | Men's or boys' (438) | — |
| 6110.90.90.77 | Women's or girls' (438) | — |
| 6110.90.90.79 | Knit to shape articles described in statistical note 6 to this chapter (638) | — |
| 6110.90.90.80 | Other (638) | — |
| 6110.90.90.81 | Knit to shape articles described in statistical note 6 to this chapter (639) | — |
| 6110.90.90.82 | Other (639) | — |
| 6110.90.90.88 | Men's or boys' (838) | — |
| 6110.90.90.90 | Women's or girls' (838) | — |
MEN'S OR BOYS' SWEATERS OF OTHER TEXTILE MATERIALS KNITTED OR CROCHETED
Census Bureau export classification matching this HTS import code.